This Web site is provided by the Agency for Toxic Substances and Disease Registry (ATSDR) ONLY as an historical reference for the public health community. It is no longer being maintained and the data it contains may no longer be current and/or accurate.
Samples taken by Weymouth initiated at request of DEP- Drinking water samples analyzed for arsenic
Date | Location | Results mg/L |
---|---|---|
4/27/2001 | 25 Mulchay Ln | BDL |
4/27/2001 | 106 Sheri Ln | BDL |
4/27/2001 | 261 Sheri Ln | BDL |
5/29/2001 | 215 Sheri Ln | BDL |
9/04/2001 | Alvin Hollis | BDL |
9/04/2001 | Jiffy Lube | BDL |
9/04/2001 | J.P. Greers | BDL |
9/04/2001 | A.A. Radiator | BDL |
9/04/2001 | Stop and Shop | BDL |
9/04/2001 | Dept. Public Works | BDL |
9/04/2001 | Old Police Station | BDL |
9/04/2001 | E. Wey. Fire Station | BDL |
9/04/2001 | N. Wey. Fire Station | BDL |
9/04/2001 | Burger King | BDL |
9/04/2001 | Dunkin Donuts | BDL |
9/04/2001 | Linc Square Gas | BDL |
9/04/2001 | Monahan's Marine | BDL |
9/04/2001 | Dr. Crane, 571 Main St. | BDL |
9/04/2001 | Just Right Child Care | BDL |
Date | Location | Results mg/L |
---|---|---|
9/04/2001 | Dresco Belting | BDL |
9/04/2001 | WTP#1 Finished Water | BDL |
9/04/2001 | WTP #1 Raw Water | BDL |
9/04/2001 | Steve's S.S. | BDL |
9/04/2001 | Dorothy Cleaner | BDL |
9/05/2001 | Great Pond WTP | BDL |
9/05/2001 | Collins Circle | BDL |
9/05/2001 | Shaw Ln | BDL |
9/05/2001 | Chelsey Way | BDL |
9/05/2001 | Swan Ave. | BDL |
9/05/2001 | Thomas Road 6" | BDL |
9/05/2001 | Thomas Road 12" | BDL |
9/05/20001 | Mulcahy Ln | BDL |
9/05/2001 | Fulton School | BDL |
10/01/2001 | Alvin Hollis | BDL |
10/01/2001 | Steve's Service Station | BDL |
10/01/2001 | Jiffy Lube | BDL |
10/01/2001 | J. P. Greers | BDL |
10/01/2001 | AA Radiator | BDL |
10/01/2001 | Stop and Shop | BDL |
10/01/2001 | Dept. of Public Works | BDL |
10/01/2001 | Old Police Station | BDL |
Date | Location | Results mg/L |
---|---|---|
10/01/2001 | E. Fire Station | BDL |
10/01/2001 | N. Fire Station | BDL |
10/01/2001 | Burger King | BDL |
10/01/2001 | Dorothy Cleaners | BDL |
10/01/2001 | Dunkin Donuts | BDL |
10/01/2001 | Lincoln Square Gas | BDL |
10/01/2001 | Monahan's Marine | BDL |
10/01/2001 | Dr. Crane, 571 Main St. | BDL |
10/01/2001 | Just Right Child Care | BDL |
10/01/2001 | Dresco Belt | BDL |
10/01/2001 | WTP #1 Finished Water | BDL |
10/01/2001 | WTP #1 Raw Water | BDL |
10/01/2001 | WTP #2 Finished Water | BDL |
10/01/2001 | WTP #2 Raw Water | BDL |
10/15/2001 | 18 Common Hy.* | BDL |
10/15/2001 | 87 Perry Hy.* | BDL |
10/15/2001 | 110 Belmont Hy.* | BDL |
10/15/2001 | 57 Hickory Hy.* | BDL |
11/05/2001 | Alvin Hollis | BDL |
11/05/2001 | Steve's Service Station | BDL |
11/05/2001 | Jiffy Lube | BDL |
11/05/2001 | J. P. Greers | BDL |
Date | Location | Results mg/L |
---|---|---|
11/05/2001 | AA Radiator | BDL |
11/05/2001 | Stop and Shop | BDL |
11/05/2001 | Dept. of Public Works | BDL |
11/05/2001 | Old Police Station | BDL |
11/05/2001 | E. Fire Station | BDL |
11/05/2001 | N. Fire Station | BDL |
11/05/2001 | Burger King | BDL |
11/05/2001 | Dorothy Cleaners | BDL |
11/05/2001 | Dunkin Donuts | BDL |
11/05/2001 | Lincoln Square Gas | BDL |
11/05/2001 | Monahan's Marine | BDL |
11/05/2001 | 571 Main Street | BDL |
11/05/2001 | Just Right Child Care | BDL |
11/05/2001 | Dresco Belt | BDL |
11/05/2001 | WTP #1 Finished Water | BDL |
11/05/2001 | WTP #1 Raw Water | BDL |
11/05/2001 | WTP #2 Finished Water | BDL |
11/05/2001 | WTP #2 Raw Water | BDL |
12/04/2001 | Alvin Hollis | BDL |
12/04/2001 | Steve's Service Station | BDL |
12/04/2001 | Jiffy Lube | BDL |
12/04/2001 | J. P. Greers | BDL |
Date | Location | Results mg/L |
---|---|---|
12/04/2001 | AA Radiator | BDL |
12/04/2001 | Stop and Shop | BDL |
12/04/2001 | Dept. Public Works | BDL |
12/04/2001 | Old Police Station | BDL |
12/04/2001 | E. Fire Station | BDL |
12/04/2001 | N. Fire Station | BDL |
12/04/2001 | Burger King | BDL |
12/04/2001 | Dorothy Cleaners | BDL |
12/04/2001 | Dunkin Donuts | BDL |
12/04/2001 | Lincoln Square Gas | BDL |
12/04/2001 | Monahan's Marine | BDL |
12/04/2001 | 571 Main Sreet | BDL |
12/04/2001 | Just Right Child Care | BDL |
12/04/2001 | Dresco Belt | BDL |
12/04/2001 | WTP #1 Finished Water | BDL |
12/04/2001 | WTP #1 Raw Water | BDL |
12/04/2001 | WTP #2 Finished Water | BDL |
12/04/2001 | WTP #2 Raw Water | BDL |
1/30/2002 | 174 Westminster | BDL |
2/7/2002 | Wash St. Discharge | BDL |
2/12/2002 | Wash St. Discharge | BDL |
2/12/2002 | 15 Jason Ln | BDL |
Date | Location | Results mg/L |
---|---|---|
2/21/2002 | French St. @ Liberty | BDL |
2/21/2002 | 65 Randolph St. | BDL |
2/21/2002 | Wash St Pump Area | BDL |
2/21/2002 | Libby Park Well Area | BDL |
2/21/2002 | Middle and Winter St. | BDL |
2/21/2002 | End of Seaver Road | BDL |
2/21/2002 | Sludge Lagoon #4 | BDL |
2/21/2002 | Wash St Discharge | BDL |
2/21/2002 | Great Pond Raw Water | BDL |
2/27/2002 | Wash St. Discharge | BDL |
3/04/2002 | Steve's Service Station | BDL |
3/04/2002 | Alvin Hollis | BDL |
3/4/2002 | Jiffy Lube | 0.005 |
3/4/2002 | J.P. Greers | BDL |
3/4/2002 | AA Radiator | BDL |
3/4/2002 | Stop and Shop | BDL |
3/4/2002 | Dept. of Public Works | BDL |
3/4/2002 | Old Police Station | BDL |
3/4/2002 | E. Wey Fire Station | BDL |
3/4/2002 | N. Wey Fire Station | BDL |
3/4/2002 | Burger King | BDL |
Date | Location | Results mg/L |
---|---|---|
3/4/2002 | Dorothy Cleaners | BDL |
3/4/2002 | Dunkin Donuts | BDL |
3/4/2002 | Lincoln Square Gas | BDL |
3/4/2002 | Dr. Crane, 571 Main St. | BDL |
3/4/2002 | Just Right Child Care | BDL |
3/4/2002 | Dresco Belting | BDL |
3/4/2002 | WTP #1 Finished Water | BDL |
3/4/2002 | WTP #2 Finished Water | BDL |
3/4/2002 | WTP#2 Raw Water | BDL |
3/6/2002 | Wash St. Discharge | BDL |
3/6/2002 | Steve's Service Station | BDL |
3/15/2002 | Wash Street Discharge | BDL |
3/15/2002 | 65 Randolph Street | BDL |
3/15/2002 | GP Road Water Intake | BDL |
3/15/2002 | Wash St. Discharge | BDL |
3/26/2002 | WTP #1 Finished Water | BDL |
3/27/2002 | Wash St. Discharge | BDL |
4/1/2002 | Steve's Service Station | BDL |
4/1/2002 | Alvin Hollis | BDL |
4/1/2002 | Jiffy Lube | BDL |
4/1/2002 | JP Greers | BDL |
4/1/2002 | AA Radiator | BDL |
Date | Location | Results mg/L |
---|---|---|
4/1/2002 | Stop and Shop | BDL |
4/1/2002 | Dept. Public Works | BDL |
4/1/2002 | Old Police Station | BDL |
4/1/2002 | E. Wey Fire Station | BDL |
4/1/2002 | N. Wey Fire Station | BDL |
4/1/2002 | Burger King | BDL |
4/1/2002 | Dorothy Cleaners | BDL |
4/1/2002 | Dunkin Donuts | BDL |
4/1/2002 | Lincoln Square Gas | BDL |
4/1/2002 | Monahan's Marine | BDL |
4/1/2002 | Dr. Crane, 571 Main St | BDL |
4/1/2002 | Just Right Child Care | BDL |
4/1/2002 | Dresco Belt | BDL |
4/1/2002 | WTP #1 Finished Water | BDL |
4/1/2002 | WTP #1 Raw Water | BDL |
4/1/2002 | WTP #2 Finished Water | BDL |
4/1/2002 | WTP #2 Raw Water | BDL |
4/3/2002 | Wash St. Discharge | BDL |
4/9/2002 | GP Intake | BDL |
4/9/2002 | Wash St Discharge | BDL |
5/6/2002 | Steve's Service Station | BDL |
5/6/2002 | Alvin Hollis | BDL |
Date | Location | Results mg/L |
---|---|---|
5/6/2002 | Jiffy Lube | BDL |
5/6/2002 | JP Greers | BDL |
5/6/2002 | AA Radiator | BDL |
5/6/2002 | Stop & Shop | BDL |
5/6/2002 | Dept. of Public Works | BDL |
5/6/2002 | Old Police Station | BDL |
5/6/2002 | E. Wey Fire Station | BDL |
5/6/2002 | N. Wey Fire Station | BDL |
5/6/2002 | Burger King | BDL |
5/6/2002 | Dorothy Cleaners | BDL |
5/6/2002 | Dunkin Donuts | BDL |
5/6/2002 | Lincoln Square Gas | BDL |
5/6/2002 | Monahan's Marine | BDL |
5/6/2002 | Dr Crane, 571 Main St. | BDL |
5/6/2002 | Just Right Child Care | BDL |
5/6/2002 | Dresco Belt | BDL |
5/6/2002 | WTP #1 Finished Water | BDL |
5/6/2002 | WTP #! Raw Water | BDL |
5/6/2002 | WTP #2 Finished Water | BDL |
5/6/2002 | WTP #2 Raw Water | BDL |
6/3/2002 | Steve's Service Station | BDL |
6/3/2002 | Alvin Hollis | BDL |
Date | Location | Results mg/L |
---|---|---|
6/3/2002 | Jiffy Lube | BDL |
6/3/2002 | JP Greers | BDL |
6/3/2002 | AA Radiator | BDL |
6/3/2002 | Stop & Shop | BDL |
6/3/2002 | Dept. of Public Works | BDL |
6/3/2002 | Old Police Station | BDL |
6/3/2002 | E Wey Fire Station | 0.004 |
6/3/2002 | N Wey Fire Station | 0.004 |
6/3/2002 | Burger King | BDL |
6/3/2002 | Dorothy Cleaners | BDL |
6/3/2002 | Dunkin Donuts | BDL |
6/3/2002 | Lincoln Square Gas | BDL |
6/3/2002 | Monahan's Marine | BDL |
6/3/2002 | Dr. Crane, 571 Main St. | BDL |
6/3/2002 | Just Right Child Care | BDL |
6/3/2002 | Dresco Belt | BDL |
6/3/2002 | WTP #1 Finished Water | BDL |
6/3/2002 | WTP #! Raw Water | BDL |
6/3/2002 | WTP #2 Finished Water | BDL |
6/3/2002 | WTP #2 Raw Water | BDL |
7/8/2002 | Steve's Service Station | BDL |
7/8/2002 | Alvin Hollis | BDL |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BDL = Below Detection Level (0.003 or 0.004 mg/l) *These samples were taken after incomplete flushing while the water was still turbid with sediment. |
Samples taken by Weymouth initiated at the request of DEP- Drinking water samples analyzed for arsenic (table prepared by MDPH) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date | Location | Results mg/L |
---|---|---|
8/19/02 | Washington Street Discharge | BDL |
8/19/02 | Sludge Lagoon #4 | BDL |
8/19/02 | Libbey Park Well Area | BDL |
8/19/02 | Washington Street Pump Area | BDL |
8/19/02 | 65 Randolph Street | BDL |
9/3/02 | Steve's Service Station | BDL |
9/3/02 | Alvin Hollis | BDL |
9/3/02 | Richard's Auto Repair | BDL |
9/3/02 | JP Greers | BDL |
9/3/02 | AA Radiator | BDL |
9/3/02 | Stop & Shop | BDL |
9/3/02 | Dept. of Public Works | BDL |
9/3/02 | Old Police Station | BDL |
9/3/02 | E. Wey Fire | BDL |
9/3/02 | N. Wey Fire | BDL |
9/3/02 | Burger King | BDL |
9/3/02 | Dorothy Clean | BDL |
9/3/02 | Dunkin Donuts | BDL |
9/3/02 | Lincoln Square Gas | BDL |
9/3/02 | Monahan's Square | BDL |
9/3/02 | Dr. Crane, 571 Main Street | BDL |
9/3/02 | Just Right Child Care | BDL |
9/3/02 | Dresco Belt | BDL |
9/3/02 | WTP #1 Finished Water | BDL |
9/3/02 | WTP #1 Raw Water | BDL |
9/3/02 | WTP #2 Finished Water | BDL |
9/3/02 | WTP #2 Raw Water | BDL |
9/25/02 | Great Pond Raw Water Intake | BDL |
9/25/02 | Sludge Lagoon #4 | BDL |
9/25/02 | Libbey Park Well Area | BDL |
9/25/02 | Washington Street Pump Station Area | BDL |
9/25/02 | 65 Randolph | BDL |
9/25/02 | End of Seaver Road | BDL |
9/25/02 | Middle Water Street | BDL |
10/7/02 | Steve's Service Station | BDL |
10/7/02 | Alvin Hollis | BDL |
10/7/02 | Richard's Auto Repair | BDL |
10/7/02 | J.P. Greer's | BDL |
10/7/02 | AA Radiator | BDL |
10/7/02 | Stop & Shop | BDL |
10/7/02 | Dept. of Public Works | BDL |
10/7/02 | Old Police Station | BDL |
Date | Location | Results mg/L |
---|---|---|
10/7/02 | E. Wey Fire | BDL |
10/7/02 | N. Wey Fire | BDL |
10/7/02 | Burger King | BDL |
10/7/02 | Dorothy Cleaners | BDL |
10/7/02 | Dunkin Donuts | BDL |
10/7/02 | Lincoln Square Gas | BDL |
10/7/02 | Monahan's Marine | BDL |
10/7/02 | Dr. Crane, 571 Main St | BDL |
10/7/02 | Just Right Child Care | BDL |
10/7/02 | Dresco Belt | BDL |
10/7/02 | WTP #1 Finished Water | BDL |
10/7/02 | WTP #1 Raw Water | BDL |
10/7/02 | WTP #2 Finished Water | BDL |
10/7/02 | WTP #2 Raw Water | BDL |
11/4/02 | Steve's Service Station | BDL |
11/4/02 | Alvin Hollis | BDL |
11/4/02 | Richard's Auto Repair | BDL |
11/4/02 | J.P. Greer's | BDL |
11/4/02 | AA Radiator | BDL |
11/4/02 | Stop & Shop | BDL |
11/4/02 | Dept. of Public Works | BDL |
11/4/02 | Old Police Station | BDL |
11/4/02 | E. Wey Fire | BDL |
11/4/02 | N. Wey Fire | BDL |
11/4/02 | Burger King | BDL |
11/4/02 | Dorothy Cleaners | BDL |
11/4/02 | Dunkin Donuts | BDL |
11/4/02 | Lincoln Square Gas | BDL |
11/4/02 | Monahan's Marine | BDL |
11/4/02 | Dr. Crane, 571 Main St. | BDL |
11/4/02 | Just Right Child Care | BDL |
11/4/02 | Dresco Belt | BDL |
11/4/02 | WTP #1 Finished Water | BDL |
11/4/02 | WTP #1 Raw Water | BDL |
11/4/02 | WTP #2 Finished Water | BDL |
11/4/02 | WTP #2 Raw Water | BDL |
11/26/02 | Great Pond Raw Water Intake | BDL |
11/26/02 | Washington Street Discharge | BDL |
11/26/02 | Sludge Lagoon #4 | BDL |
11/26/02 | End of Seaver Road | BDL |
11/26/02 | Middle & Winter Street | BDL |
11/26/02 | Libbey Park Well Area | BDL |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BDL = Below Detection Level (0.003 or 0.004 mg/l) |