Important update: Healthcare facilities
CDC has updated select ways to operate healthcare systems effectively in response to COVID-19 vaccination. Learn more
UPDATE
Given new evidence on the B.1.617.2 (Delta) variant, CDC has updated the guidance for fully vaccinated people. CDC recommends universal indoor masking for all teachers, staff, students, and visitors to K-12 schools, regardless of vaccination status. Children should return to full-time in-person learning in the fall with layered prevention strategies in place.
UPDATE
The White House announced that vaccines will be required for international travelers coming into the United States, with an effective date of November 8, 2021. For purposes of entry into the United States, vaccines accepted will include FDA approved or authorized and WHO Emergency Use Listing vaccines. More information is available here.
UPDATE
Travel requirements to enter the United States are changing, starting November 8, 2021. More information is available here.
COVIDView: A Weekly Surveillance Summary of U.S. COVID-19 Activity

U.S. Outpatient Influenza-like Illness Surveillance Network (ILINet): Overall Percentage of Visits for ILI

U.S. Outpatient Influenza-like Illness Surveillance Network (ILINet): Overall Percentage of Visits for ILI
Updated May 15, 2020
This graph displays the percentage of visits for influenza-like-illness (ILI) by age group reported to CDC by the U.S. Outpatient Influenza-like Illness Surveillance Network (ILINet).
U.S. Outpatient Influenza-like Illness Surveillance Network (ILINet): Overall Percentage of Visits for ILI
September 29, 2019 – May 9, 2020
Data as of May 14, 2020
National (Baseline: 2.4%)
CDC Week # Sites Reporting ILI 0-4 years ILI 5-24 years ILI 25-49 years ILI 50-64 years ILI 65 years and older Total ILI Total Patient Visits % Unweighted ILI % Weighted ILI
201940 2,912 6,240 7,679 4,824 1,773 1,445 21,961 1,460,252 1.5 1.5
201941 2,943 6,573 7,638 5,146 2,022 1,601 22,980 1,438,727 1.6 1.6
201942 2,967 7,304 8,295 5,551 2,115 1,647 24,912 1,432,866 1.7 1.7
201943 2,998 7,894 9,367 6,075 2,310 1,794 27,440 1,475,680 1.9 1.8
201944 3,007 8,678 10,060 6,134 2,284 1,758 28,914 1,437,828 2.0 2.0
201945 3,022 10,561 12,501 7,161 2,464 1,839 34,526 1,464,860 2.4 2.4
201946 2,990 11,424 13,533 7,853 2,743 1,965 37,518 1,428,594 2.6 2.6
201947 2,986 12,659 16,866 9,062 3,103 2,135 43,825 1,486,871 2.9 2.9
201948 2,994 14,363 14,669 9,114 3,206 2,358 43,710 1,277,556 3.4 3.4
201949 2,996 13,795 16,275 11,862 3,940 2,774 48,646 1,478,190 3.3 3.3
201950 2,958 14,672 21,797 12,778 4,135 2,899 56,281 1,460,619 3.9 3.9
201951 2,926 17,992 29,110 16,224 4,846 3,348 71,520 1,426,233 5.0 5.1
201952 2,917 24,051 33,946 24,591 7,660 5,399 95,647 1,340,745 7.1 7.1
202001 2,962 21,580 23,399 27,630 9,229 6,862 88,700 1,427,254 6.2 5.9
202002 2,992 15,514 22,683 23,549 8,196 5,448 75,390 1,489,239 5.1 4.9
202003 2,982 16,491 29,533 21,345 7,373 4,724 79,466 1,485,076 5.4 5.3
202004 2,984 18,498 35,154 23,536 7,963 4,646 89,797 1,494,353 6.0 6.1
202005 2,980 20,181 43,932 28,712 9,518 5,449 107,792 1,568,898 6.9 6.7
202006 2,988 20,122 45,337 29,696 10,039 5,664 110,858 1,565,539 7.1 6.8
202007 2,951 17,236 36,716 26,250 9,211 5,414 94,827 1,525,570 6.2 6.1
202008 2,966 15,185 28,331 23,018 8,313 5,153 80,000 1,425,270 5.6 5.5
202009 2,919 13,636 25,239 21,907 8,255 5,056 74,093 1,453,436 5.1 5.1
202010 2,882 13,683 26,165 23,657 8,864 5,639 78,008 1,475,834 5.3 5.3
202011 2,805 13,931 27,524 29,473 11,304 6,648 88,880 1,404,718 6.3 5.7
202012 2,755 10,662 17,387 30,700 12,464 6,946 78,159 1,053,401 7.4 6.5
202013 2,664 5,065 8,248 22,332 10,801 6,405 52,851 839,363 6.3 5.0
202014 2,612 2,350 4,836 14,887 8,668 5,352 36,093 734,488 4.9 3.8
202015 2,599 1,450 3,372 9,919 6,013 3,983 24,737 700,169 3.5 2.8
202016 2,576 1,026 2,596 7,350 4,160 2,894 18,026 689,833 2.6 2.1
202017 2,495 885 2,266 6,279 3,250 2,271 14,951 719,483 2.1 1.8
202018 2,382 817 2,006 5,020 2,577 1,861 12,281 746,926 1.6 1.5
202019 2,329 669 1,787 4,306 2,135 1,550 10,447 751,752 1.4 1.2
Totals 1,774,303 41,212,392