2009 H1N1 Influenza Vaccine Supply Status
November 30, 2009, 3:30 PM ET
Project Areas* | Total Doses Allocated** as of 11/27/09 |
Total Doses Ordered as of 11/27/09 |
Total Doses Shipped*** as of 11/27/09 |
---|---|---|---|
Alabama | 946200 | 770800 | 713600 |
Alaska | 147500 | 147500 | 131000 |
American Samoa | 18000 | 5000 | 2000 |
Arizona | 1294000 | 1283500 | 1079900 |
Arkansas | 569900 | 560900 | 500800 |
California | 7254300 | 6938700 | 6155300 |
Chicago | 594800 | 583000 | 504700 |
Colorado | 984200 | 821000 | 781100 |
Connecticut | 712100 | 682000 | 658100 |
Delaware | 182200 | 171900 | 165500 |
District of Columbia | 127600 | 124900 | 113100 |
Federal Vaccine Grantee | 337600 | 290800 | 242000 |
Florida | 3575200 | 3033900 | 2771700 |
Georgia | 1961900 | 1819000 | 1407200 |
Guam | 40300 | 33400 | 21000 |
Hawaii | 266400 | 264700 | 192600 |
Idaho | 308800 | 308000 | 271500 |
Illinois | 2048100 | 2032500 | 2001300 |
Indiana | 1292100 | 1279100 | 1222700 |
Iowa | 599500 | 504500 | 504500 |
Kansas | 559500 | 499000 | 421120 |
Kentucky | 866400 | 746200 | 685900 |
Louisiana | 876100 | 739400 | 714800 |
Maine | 270500 | 258700 | 250800 |
Marshall Islands | 17900 | 2500 | 2500 |
Maryland | 1131900 | 1126300 | 1020000 |
Massachusetts | 1318100 | 1318100 | 1169600 |
Michigan | 2024600 | 1782600 | 1626400 |
Micronesia | 27400 | 21400 | 21400 |
Minnesota | 1057700 | 971400 | 971400 |
Mississippi | 586800 | 463100 | 462700 |
Missouri | 1170700 | 1068000 | 940100 |
Montana | 199200 | 196200 | 157700 |
Nebraska | 361800 | 350200 | 338000 |
Nevada | 521100 | 477400 | 476300 |
New Hampshire | 270800 | 232400 | 231800 |
New Jersey | 1757900 | 1526300 | 1414000 |
New Mexico | 399000 | 353200 | 270000 |
New York | 2250000 | 1943000 | 1837600 |
New York City | 1693100 | 1675200 | 1502000 |
North Carolina | 1868600 | 1734800 | 1555200 |
North Dakota | 135300 | 132500 | 114900 |
Northern Mariana Islands | 23200 | 22000 | 18100 |
Ohio | 2322600 | 2297300 | 2029900 |
Oklahoma | 724500 | 704800 | 569200 |
Oregon | 756400 | 688800 | 593000 |
Pennsylvania | 2211800 | 2168600 | 1839900 |
Philadelphia | 311700 | 273400 | 242800 |
Puerto Rico | 824500 | 371400 | 350900 |
Republic of Palau | 9600 | 8400 | 7400 |
Rhode Island | 217800 | 216800 | 188600 |
South Carolina | 909900 | 838500 | 704200 |
South Dakota | 166800 | 166800 | 163500 |
Tennessee | 1261500 | 1169900 | 1168400 |
Texas | 4764100 | 3930300 | 3874500 |
Utah | 547600 | 532300 | 444500 |
Vermont | 133300 | 131400 | 118100 |
Virgin Islands | 28200 | 13400 | 12400 |
Virginia | 1559400 | 1559400 | 1445100 |
Washington | 1303100 | 1202200 | 991900 |
West Virginia | 381400 | 375800 | 337000 |
Wisconsin | 1141000 | 1125700 | 1060100 |
Wyoming | 114300 | 112100 | 89200 |
GRAND TOTAL | 62,337,800 | 57,182,300 | 51,872,520 |
* Project areas reflect CDC Public Health Emergency Response (PHER) Grantees
** Doses allocated to project areas for ordering are those that are at the distribution depots and ready for project areas to order. ***There is a lag time between allocation, ordering, and shipment of doses as project areas place orders and those orders are processed and shipped. View table data in XML format NEW Nov 30 |
For Planners: Vaccine Allocation and Distribution Q&A
For the Public: 2009 H1N1 Influenza Vaccine Q&A, Supply and Distribution
Graph and Table of 2009 H1N1 Influenza Vaccine Doses Allocated, Ordered, and Shipped in U.S.
View full-sized graph and table
Previous H1N1 Influenza Vaccine Supply Status Updates
Get email updates
To receive weekly email updates about this site, enter your email address:
Contact Us:
- Centers for Disease Control and Prevention
1600 Clifton Rd
Atlanta, GA 30333 - 800-CDC-INFO
(800-232-4636)
TTY: (888) 232-6348 - Contact CDC-INFO