2009 H1N1 Influenza Vaccine Supply Status
December 4, 2009, 5:00 PM ET
Project Areas* | Total Doses Allocated** as of 12/03/09 |
Total Doses Ordered as of 12/03/09 |
Total Doses Shipped*** as of 12/03/09 |
---|---|---|---|
GRAND TOTAL | 72,253,600 | 66,490,200 | 63,305,220 |
Alabama | 1099700 | 845700 | 806600 |
Alaska | 170200 | 170200 | 166300 |
American Samoa | 19900 | 5000 | 5000 |
Arizona | 1478900 | 1466000 | 1359800 |
Arkansas | 664400 | 664400 | 647900 |
California | 8296500 | 8200800 | 7702300 |
Chicago | 689100 | 689100 | 671600 |
Colorado | 1124700 | 979100 | 845100 |
Connecticut | 827400 | 811400 | 793400 |
Delaware | 210700 | 188600 | 188100 |
District of Columbia | 146800 | 141700 | 139300 |
Federal Worker Program1 | 417700 | 372000 | 355800 |
Florida | 4306800 | 3729500 | 3631200 |
Georgia | 2280900 | 1970400 | 1839300 |
Guam | 45200 | 33400 | 33400 |
Hawaii | 302900 | 271900 | 266700 |
Idaho | 359400 | 350800 | 326300 |
Illinois | 2422300 | 2270300 | 2265300 |
Indiana | 1486200 | 1470000 | 1428700 |
Iowa | 698700 | 644100 | 644100 |
Kansas | 652100 | 590900 | 538920 |
Kentucky | 1005000 | 867300 | 825900 |
Louisiana | 1021900 | 829300 | 817000 |
Maine | 313800 | 313800 | 301200 |
Marshall Islands | 19800 | 2500 | 2500 |
Maryland | 1316000 | 1300300 | 1247600 |
Massachusetts | 1532300 | 1532300 | 1462100 |
Michigan | 2329000 | 1988100 | 1933200 |
Micronesia | 30500 | 27400 | 27400 |
Minnesota | 1216800 | 1144900 | 1102400 |
Mississippi | 683900 | 572400 | 542000 |
Missouri | 1365900 | 1246600 | 1224200 |
Montana | 231200 | 225600 | 204900 |
Nebraska | 416000 | 398300 | 398300 |
Nevada | 595000 | 516400 | 516300 |
New Hampshire | 314400 | 263200 | 260100 |
New Jersey | 2022000 | 1657400 | 1598400 |
New Mexico | 464600 | 411400 | 360200 |
New York | 2588700 | 2476800 | 2139300 |
New York City | 1947600 | 1888200 | 1795100 |
North Carolina | 2172500 | 1993500 | 1993100 |
North Dakota | 156400 | 152700 | 139100 |
Northern Mariana Islands | 25800 | 22000 | 22000 |
Ohio | 2672100 | 2299200 | 2299200 |
Oklahoma | 845000 | 773200 | 710500 |
Oregon | 864200 | 768400 | 706300 |
Pennsylvania | 2544500 | 2542600 | 2446100 |
Philadelphia | 357800 | 326700 | 322900 |
Puerto Rico | 955100 | 539200 | 374100 |
Republic of Palau | 9800 | 9500 | 9200 |
Rhode Island | 252300 | 217800 | 217800 |
South Carolina | 1057400 | 996700 | 838600 |
South Dakota | 193400 | 188800 | 188800 |
Tennessee | 1468400 | 1435200 | 1394400 |
Texas | 5565000 | 4910300 | 4700900 |
Utah | 625500 | 624900 | 607200 |
Vermont | 153800 | 153800 | 139800 |
Virgin Islands | 31400 | 15700 | 15700 |
Virginia | 1813300 | 1811600 | 1738200 |
Washington | 1489400 | 1347300 | 1310200 |
West Virginia | 441400 | 431000 | 375800 |
Wisconsin | 1312200 | 1273800 | 1230000 |
Wyoming | 132000 | 128800 | 112100 |
1For more information, please visit: http://www.opm.gov/pandemic/memos/h1n1_20090930.asp |
|||
* Project areas reflect CDC Public Health Emergency Response (PHER) Grantees
** Doses allocated to project areas for ordering are those that are at the distribution depots and ready for project areas to order. ***There is a lag time between allocation, ordering, and shipment of doses as project areas place orders and those orders are processed and shipped. View table data in XML format NEW Dec 4 |
For Planners: Vaccine Allocation and Distribution Q&A
For the Public: 2009 H1N1 Influenza Vaccine Q&A, Supply and Distribution
Graph and Table of 2009 H1N1 Influenza Vaccine Doses Allocated, Ordered, and Shipped in U.S.
View full-sized graph and table
Previous H1N1 Influenza Vaccine Supply Status Updates
Get email updates
To receive weekly email updates about this site, enter your email address:
Contact Us:
- Centers for Disease Control and Prevention
1600 Clifton Rd
Atlanta, GA 30333 - 800-CDC-INFO
(800-232-4636)
TTY: (888) 232-6348 - Contact CDC-INFO