2009 H1N1 Influenza Vaccine Supply Status
December 7, 2009, 5:00 PM ET
Project Areas* | Total Doses Allocated** as of 12/04/09 |
Total Doses Ordered as of 12/04/09 |
Total Doses Shipped*** as of 12/04/09 |
---|---|---|---|
GRAND TOTAL | 72,615,300 | 68,835,300 | 63,912,520 |
Alabama | 1099700 | 1053700 | 831900 |
Alaska | 170200 | 170200 | 166300 |
American Samoa | 20200 | 5000 | 5000 |
Arizona | 1514800 | 1497800 | 1359800 |
Arkansas | 664400 | 664400 | 647900 |
California | 8498700 | 8426800 | 7831100 |
Chicago | 689100 | 689100 | 672500 |
Colorado | 1152000 | 1055400 | 908400 |
Connecticut | 827400 | 822200 | 793400 |
Delaware | 210700 | 189100 | 188100 |
District of Columbia | 146800 | 145200 | 141600 |
Federal Worker Program1 | 417700 | 372000 | 355800 |
Florida | 4306800 | 3783000 | 3631200 |
Georgia | 2280900 | 2160000 | 1839300 |
Guam | 46200 | 33400 | 33400 |
Hawaii | 309900 | 292800 | 266700 |
Idaho | 359400 | 359400 | 337800 |
Illinois | 2422300 | 2421400 | 2267500 |
Indiana | 1486200 | 1486200 | 1428700 |
Iowa | 698700 | 698700 | 644100 |
Kansas | 652100 | 593600 | 551220 |
Kentucky | 1003000 | 895600 | 825900 |
Louisiana | 1021900 | 829700 | 821800 |
Maine | 353800 | 333900 | 333900 |
Marshall Islands | 20100 | 2500 | 2500 |
Maryland | 1316000 | 1307400 | 1247600 |
Massachusetts | 1532300 | 1532300 | 1462100 |
Michigan | 2329000 | 2061300 | 1933300 |
Micronesia | 31100 | 27400 | 27400 |
Minnesota | 1216800 | 1206000 | 1102400 |
Mississippi | 683900 | 573700 | 550700 |
Missouri | 1365900 | 1259800 | 1226900 |
Montana | 231200 | 225600 | 225000 |
Nebraska | 416000 | 398300 | 398300 |
Nevada | 609400 | 517600 | 516300 |
New Hampshire | 314400 | 263500 | 260100 |
New Jersey | 2022000 | 1776800 | 1598400 |
New Mexico | 464600 | 422500 | 373100 |
New York | 2588700 | 2482000 | 2139300 |
New York City | 1947600 | 1898100 | 1795100 |
North Carolina | 2172500 | 2172500 | 1993100 |
North Dakota | 156400 | 152700 | 152500 |
Northern Mariana Islands | 26300 | 22000 | 22000 |
Ohio | 2672100 | 2666600 | 2299200 |
Oklahoma | 845000 | 810500 | 723700 |
Oregon | 885100 | 768400 | 706300 |
Pennsylvania | 2544500 | 2543300 | 2446100 |
Philadelphia | 357800 | 326700 | 322900 |
Puerto Rico | 915100 | 541400 | 376500 |
Republic of Palau | 9900 | 9500 | 9200 |
Rhode Island | 252300 | 245800 | 217800 |
South Carolina | 1057400 | 996700 | 838600 |
South Dakota | 193400 | 193400 | 188800 |
Tennessee | 1470400 | 1439000 | 1394400 |
Texas | 5565000 | 5133800 | 4898300 |
Utah | 640600 | 624900 | 607200 |
Vermont | 153800 | 153800 | 139800 |
Virgin Islands | 31400 | 15900 | 15700 |
Virginia | 1813300 | 1813300 | 1738200 |
Washington | 1525500 | 1414600 | 1310200 |
West Virginia | 441400 | 431800 | 428100 |
Wisconsin | 1312200 | 1296500 | 1230000 |
Wyoming | 132000 | 128800 | 112100 |
1For more information, please visit: http://www.opm.gov/pandemic/memos/h1n1_20090930.asp |
|||
* Project areas reflect CDC Public Health Emergency Response (PHER) Grantees
** Doses allocated to project areas for ordering are those that are at the distribution depots and ready for project areas to order. ***There is a lag time between allocation, ordering, and shipment of doses as project areas place orders and those orders are processed and shipped. View table data in XML format NEW Dec 7 |
For Planners: Vaccine Allocation and Distribution Q&A
For the Public: 2009 H1N1 Influenza Vaccine Q&A, Supply and Distribution
Graph and Table of 2009 H1N1 Influenza Vaccine Doses Allocated, Ordered, and Shipped in U.S.
View full-sized graph and table
Previous H1N1 Influenza Vaccine Supply Status Updates
Get email updates
To receive weekly email updates about this site, enter your email address:
Contact Us:
- Centers for Disease Control and Prevention
1600 Clifton Rd
Atlanta, GA 30333 - 800-CDC-INFO
(800-232-4636)
TTY: (888) 232-6348 - Contact CDC-INFO