2009 H1N1 Influenza Vaccine Supply Status
December 9, 2009, 5:00 PM ET
Project Areas* | Total Doses Allocated** as of 12/08/09 |
Total Doses Ordered as of 12/08/09 |
Total Doses Shipped*** as of 12/08/09 |
---|---|---|---|
GRAND TOTAL | 82,556,900 | 74,488,400 | 70,315,420 |
Alabama | 1249500 | 1239700 | 1051800 |
Alaska | 194100 | 194100 | 170200 |
American Samoa | 20600 | 5000 | 5000 |
Arizona | 1662900 | 1568200 | 1545400 |
Arkansas | 764000 | 746900 | 664300 |
California | 9356500 | 9021900 | 8488300 |
Chicago | 788300 | 788300 | 689100 |
Colorado | 1264600 | 1078400 | 1055400 |
Connecticut | 939900 | 849200 | 827200 |
Delaware | 238600 | 199600 | 195400 |
District of Columbia | 167200 | 153900 | 145200 |
Federal Worker Program1 | 501400 | 436300 | 371800 |
Florida | 4892800 | 3998900 | 3915900 |
Georgia | 2591800 | 2339200 | 2193700 |
Guam | 47100 | 33400 | 33400 |
Hawaii | 329300 | 301800 | 297200 |
Idaho | 412400 | 405900 | 359400 |
Illinois | 2772700 | 2605500 | 2420800 |
Indiana | 1717100 | 1592200 | 1544300 |
Iowa | 803400 | 773000 | 698700 |
Kansas | 749800 | 604500 | 593520 |
Kentucky | 1140100 | 947800 | 910800 |
Louisiana | 1175500 | 873800 | 829400 |
Maine | 426100 | 413200 | 392400 |
Marshall Islands | 20500 | 2500 | 2500 |
Maryland | 1495300 | 1337500 | 1307300 |
Massachusetts | 1740900 | 1740900 | 1719200 |
Michigan | 2691300 | 2163700 | 2115800 |
Micronesia | 32200 | 27400 | 27400 |
Minnesota | 1405800 | 1274000 | 1210300 |
Mississippi | 786300 | 652500 | 573700 |
Missouri | 1572000 | 1286300 | 1260000 |
Montana | 265000 | 225600 | 225600 |
Nebraska | 480700 | 468200 | 398300 |
Nevada | 665200 | 593900 | 517600 |
New Hampshire | 356300 | 330000 | 327800 |
New Jersey | 2336400 | 2073100 | 1989800 |
New Mexico | 533800 | 425300 | 422500 |
New York | 2991500 | 2868000 | 2480100 |
New York City | 2250500 | 1956200 | 1952100 |
North Carolina | 2468700 | 2172500 | 2171000 |
North Dakota | 178800 | 178700 | 152500 |
Northern Mariana Islands | 27400 | 25600 | 22000 |
Ohio | 3088100 | 2675700 | 2674900 |
Oklahoma | 972000 | 810500 | 810500 |
Oregon | 970600 | 801800 | 795300 |
Pennsylvania | 2940300 | 2934800 | 2647400 |
Philadelphia | 412600 | 362400 | 362400 |
Puerto Rico | 1052800 | 544600 | 541300 |
Republic of Palau | 10000 | 9600 | 9600 |
Rhode Island | 301000 | 252300 | 252300 |
South Carolina | 1201200 | 996700 | 996700 |
South Dakota | 221400 | 221400 | 193400 |
Tennessee | 1654900 | 1609100 | 1504300 |
Texas | 6409400 | 5924300 | 5133800 |
Utah | 700800 | 625000 | 624900 |
Vermont | 175400 | 171500 | 153700 |
Virgin Islands | 35100 | 17300 | 15900 |
Virginia | 2060600 | 2059600 | 2017900 |
Washington | 1675100 | 1480100 | 1449900 |
West Virginia | 504600 | 504600 | 431800 |
Wisconsin | 1516000 | 1385700 | 1296500 |
Wyoming | 150700 | 128800 | 128800 |
1For more information, please visit: http://www.opm.gov/pandemic/memos/h1n1_20090930.asp |
|||
* Project areas reflect CDC Public Health Emergency Response (PHER) Grantees
** Doses allocated to project areas for ordering are those that are at the distribution depots and ready for project areas to order. ***There is a lag time between allocation, ordering, and shipment of doses as project areas place orders and those orders are processed and shipped. View table data in XML format NEW Dec 9 |
For Planners: Vaccine Allocation and Distribution Q&A
For the Public: 2009 H1N1 Influenza Vaccine Q&A, Supply and Distribution
Graph and Table of 2009 H1N1 Influenza Vaccine Doses Allocated, Ordered, and Shipped in U.S.
View full-sized graph and table
Previous H1N1 Influenza Vaccine Supply Status Updates
Get email updates
To receive weekly email updates about this site, enter your email address:
Contact Us:
- Centers for Disease Control and Prevention
1600 Clifton Rd
Atlanta, GA 30333 - 800-CDC-INFO
(800-232-4636)
TTY: (888) 232-6348 - Contact CDC-INFO