2019 Table 3: Sample sizes, response rates, and demographic characteristics*
Site | Student Sample size |
Response rate (%) | Sex (%) | Grade (%) | Race/Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Student | Overall | Female | Male | 9 | 10 | 11 | 12 | White† | Black† | Hispanic | Other§ | ||
National survey | 13,677 | 75 | 80 | 60 | 49.4 | 50.6 | 26.6 | 25.5 | 24.2 | 23.5 | 51.2 | 12.2 | 26.1 | 10.5 |
State surveys | ||||||||||||||
Alabama | 2,040 | 94 | 90 | 84 | 49.2 | 50.8 | 26.4 | 25.1 | 24.2 | 24.1 | 55.8 | 32.5 | 7.2 | 4.5 |
Alaska | 1,875 | 91 | 66 | 60 | 48.4 | 51.6 | 27.2 | 25.3 | 22.8 | 24.4 | 45.5 | 2.5 | 7.0 | 45.0 |
Arizona | 1,926 | 84 | 86 | 72 | 49.0 | 51.0 | 25.8 | 25.2 | 23.5 | 25.3 | 38.6 | 5.7 | 45.3 | 10.5 |
Arkansas | 2,024 | 83 | 73 | 61 | 48.9 | 51.1 | 26.2 | 25.3 | 24.8 | 23.3 | 62.0 | 20.1 | 12.6 | 5.3 |
California | 1,334 | 66 | 91 | 60 | 49.1 | 50.9 | 26.4 | 25.6 | 24.3 | 23.5 | 23.7 | 5.3 | 52.9 | 18.0 |
Colorado | 1,348 | 75 | 77 | 58 | 48.9 | 51.1 | 26.6 | 25.8 | 24.0 | 23.2 | 55.4 | 2.2 | 32.3 | 10.2 |
Connecticut | 2,015 | 66 | 82 | 54 | 48.9 | 51.1 | 26.0 | 25.5 | 24.2 | 24.1 | 56.4 | 12.5 | 23.0 | 8.1 |
Florida | 5,703 | 98 | 68 | 66 | 49.2 | 50.8 | 25.9 | 25.4 | 24.2 | 24.3 | 38.5 | 21.9 | 33.1 | 6.5 |
Georgia | 4,564 | 70 | 73 | 52 | 49.6 | 50.4 | 28.2 | 25.6 | 23.3 | 22.6 | 39.1 | 38.0 | 15.0 | 7.8 |
Hawaii | 5,879 | 100 | 77 | 77 | 48.0 | 52.0 | 28.6 | 26.0 | 23.6 | 21.6 | 14.8 | 0.3 | 6.4 | 78.5 |
Idaho | 1,210 | 88 | 88 | 78 | 49.3 | 50.7 | 27.4 | 26.1 | 24.2 | 22.2 | 76.5 | 1.5 | 16.8 | 5.3 |
Illinois | 3,125 | 87 | 77 | 67 | 48.9 | 51.1 | 26.3 | 25.0 | 24.1 | 24.4 | 52.0 | 14.1 | 24.8 | 9.0 |
Iowa | 1,593 | 69 | 78 | 54 | 48.7 | 51.3 | 25.5 | 25.3 | 24.4 | 24.7 | 77.0 | 5.7 | 10.8 | 6.5 |
Kansas | 1,417 | 82 | 76 | 62 | 48.6 | 51.4 | 26.1 | 25.7 | 24.2 | 23.9 | 65.1 | 6.6 | 19.4 | 8.9 |
Kentucky | 1,996 | 95 | 86 | 81 | 48.6 | 51.4 | 27.2 | 25.6 | 24.2 | 22.9 | 78.5 | 10.9 | 5.8 | 4.8 |
Louisiana | 1,305 | 82 | 73 | 60 | 49.7 | 50.3 | 28.0 | 25.5 | 23.6 | 22.5 | 47.0 | 43.0 | 6.0 | 4.1 |
Maine | 8,378 | 80 | 75 | 60 | 48.2 | 51.8 | 25.0 | 24.7 | 24.5 | 25.4 | 89.2 | 2.4 | 3.0 | 5.4 |
Maryland | 41,091 | 100 | 80 | 80 | 49.0 | 51.0 | 27.4 | 26.0 | 23.2 | 23.0 | 39.1 | 33.2 | 16.1 | 11.6 |
Massachusetts | 2,218 | 65 | 62 | 40 | 49.4 | 50.6 | 26.1 | 25.2 | 24.2 | 24.1 | 61.8 | 9.0 | 19.2 | 10.1 |
Michigan | 4,565 | 80 | 77 | 62 | 49.2 | 50.8 | 26.4 | 25.3 | 23.7 | 24.0 | 69.9 | 15.4 | 7.4 | 7.3 |
Mississippi | 1,767 | 100 | 72 | 72 | 49.9 | 50.1 | 27.7 | 26.3 | 23.8 | 22.0 | 44.9 | 47.9 | 3.6 | 3.6 |
Missouri | 1,216 | 75 | 85 | 64 | 49.0 | 51.0 | 26.1 | 25.1 | 24.3 | 23.5 | 73.4 | 14.2 | 6.2 | 6.2 |
Montana | 3,819 | 94 | 85 | 80 | 49.0 | 51.0 | 26.7 | 25.5 | 24.5 | 22.9 | 79.8 | 0.6 | 5.3 | 14.3 |
Nebraska | 1,328 | 80 | 72 | 58 | 48.6 | 51.4 | 25.3 | 25.0 | 24.5 | 25.0 | 67.3 | 6.5 | 18.6 | 7.6 |
Nevada | 1,409 | 97 | 65 | 63 | 48.8 | 51.2 | 25.9 | 25.7 | 25.0 | 23.3 | 31.8 | 10.3 | 43.3 | 14.6 |
New Hampshire | 13,710 | 89 | 84 | 75 | 48.1 | 51.9 | 26.3 | 25.6 | 24.2 | 23.6 | 86.3 | 1.9 | 5.8 | 6.0 |
New Jersey | 1,393 | 72 | 68 | 49 | 49.6 | 50.4 | 25.7 | 25.0 | 24.8 | 24.5 | 49.4 | 13.6 | 24.9 | 12.1 |
New Mexico | 7,603 | 95 | 76 | 73 | 49.4 | 50.6 | 28.8 | 25.9 | 23.0 | 21.9 | 22.2 | 1.6 | 62.2 | 14.0 |
New York | 10,858 | 84 | 77 | 64 | 49.3 | 50.7 | 26.7 | 25.2 | 23.8 | 23.8 | 47.7 | 16.8 | 23.9 | 11.6 |
North Carolina | 3,056 | 92 | 71 | 66 | 48.9 | 51.1 | 26.3 | 25.9 | 24.6 | 23.1 | 50.4 | 24.6 | 16.5 | 8.5 |
North Dakota | 2,045 | 94 | 88 | 82 | 49.2 | 50.8 | 25.9 | 25.9 | 24.0 | 24.1 | 76.4 | 5.6 | 4.9 | 13.0 |
Ohio | 1,263 | 82 | 75 | 60 | 49.1 | 50.9 | 28.0 | 26.7 | 22.7 | 22.3 | 73.2 | 14.9 | 4.9 | 7.1 |
Oklahoma | 2,008 | 88 | 86 | 75 | 49.0 | 51.0 | 27.2 | 25.6 | 24.3 | 22.8 | 50.6 | 8.3 | 16.0 | 25.1 |
Pennsylvania | 2,338 | 83 | 83 | 69 | 48.2 | 51.8 | 24.7 | 25.5 | 24.7 | 24.9 | 65.5 | 9.3 | 15.5 | 9.7 |
Rhode Island | 1,613 | 84 | 79 | 66 | 49.0 | 51.0 | 26.5 | 25.3 | 24.1 | 23.8 | 58.5 | 8.5 | 25.6 | 7.4 |
South Carolina | 1,221 | 76 | 75 | 57 | 49.3 | 50.7 | 27.7 | 25.6 | 23.0 | 23.2 | 52.9 | 33.9 | 8.1 | 5.1 |
South Dakota | 1,457 | 80 | 78 | 62 | 48.5 | 51.5 | 29.2 | 25.9 | 23.0 | 21.5 | 72.4 | 1.9 | 6.0 | 19.8 |
Tennessee | 2,228 | 100 | 81 | 81 | 49.0 | 51.0 | 25.9 | 25.5 | 24.4 | 24.0 | 64.6 | 23.5 | 9.1 | 2.9 |
Texas | 2,032 | 65 | 83 | 54 | 48.9 | 51.1 | 27.8 | 25.5 | 23.8 | 22.5 | 28.9 | 12.4 | 51.5 | 7.2 |
Utah | 1,537 | 100 | 64 | 64 | 49.0 | 51.0 | 25.8 | 26.1 | 24.6 | 23.4 | 75.3 | 1.2 | 16.6 | 6.9 |
Vermont | 18,613 | 99 | 74 | 73 | 48.0 | 52.0 | 25.3 | 25.4 | 24.5 | 24.5 | 84.1 | 2.4 | 4.8 | 8.7 |
Virginia | 4,620 | 98 | 75 | 74 | 48.5 | 51.5 | 26.7 | 25.3 | 23.7 | 23.7 | 49.4 | 21.4 | 16.1 | 13.1 |
West Virginia | 1,403 | 89 | 82 | 73 | 48.3 | 51.7 | 27.5 | 25.5 | 23.7 | 23.1 | 90.4 | 2.9 | 2.3 | 4.4 |
Wisconsin | 1,829 | 92 | 89 | 82 | 48.3 | 51.7 | 25.5 | 24.7 | 24.1 | 25.5 | 71.2 | 9.2 | 11.4 | 8.3 |
Site | Student Sample size |
Response rate (%) | Sex (%) | Grade (%) | Race/Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Student | Overall | Female | Male | 9 | 10 | 11 | 12 | White† | Black† | Hispanic | Other§ | ||
Local school district surveys | ||||||||||||||
Albuquerque, NM | 3,216 | 100 | 75 | 75 | 49.3 | 50.7 | 31.7 | 26.5 | 22.1 | 19.3 | 19.8 | 3.1 | 67.4 | 9.7 |
Boston, MA | 1,068 | 100 | 76 | 76 | 49.5 | 50.5 | 25.4 | 24.5 | 23.7 | 25.7 | 11.5 | 34.0 | 41.4 | 13.0 |
Broward County, FL | 1,178 | 100 | 63 | 63 | 49.8 | 50.2 | 26.3 | 25.5 | 24.0 | 24.0 | 21.0 | 39.3 | 32.6 | 7.1 |
Chicago, IL | 1,562 | 95 | 68 | 64 | 51.2 | 48.8 | 26.8 | 25.9 | 23.8 | 23.2 | 12.1 | 30.5 | 49.9 | 7.5 |
Cleveland, OH | 1,241 | 100 | 66 | 66 | 50.2 | 49.8 | 29.5 | 26.4 | 23.2 | 20.7 | 26.8 | 64.6 | 5.9 | 2.7 |
District of Columbia | 10,648 | 92 | 74 | 69 | 50.7 | 49.3 | 31.0 | 24.9 | 22.9 | 20.7 | 6.0 | 70.6 | 17.2 | 6.3 |
Duval County, FL | 4,032 | 100 | 78 | 78 | 50.9 | 49.1 | 27.4 | 26.4 | 22.5 | 23.0 | 32.7 | 44.3 | 12.9 | 10.2 |
Eaton Consortium, MI | 1,058 | 100 | 78 | 78 | 48.1 | 51.9 | 27.9 | 24.3 | 22.9 | 20.5 | 53.0 | 21.8 | 13.2 | 12.0 |
Ft. Worth, TX | 1,992 | 100 | 87 | 87 | 49.8 | 50.2 | 29.1 | 25.9 | 22.9 | 21.9 | 10.8 | 21.1 | 64.6 | 3.5 |
Gaston County, NC | 1,339 | 100 | 77 | 77 | 48.0 | 52.0 | 26.4 | 26.0 | 24.4 | 22.7 | 59.5 | 21.5 | 12.7 | 6.3 |
Genesee Consortium, MI | 1,077 | 100 | 70 | 70 | 51.0 | 49.0 | 27.3 | 25.7 | 20.3 | 22.4 | 32.1 | 56.2 | 4.9 | 6.8 |
Hillsborough County, FL | 1,552 | 100 | 92 | 92 | 49.8 | 50.2 | 25.8 | 25.2 | 24.4 | 24.5 | 34.6 | 19.4 | 31.2 | 14.8 |
Houston, TX | 2,079 | 100 | 91 | 91 | 48.8 | 51.2 | 30.0 | 25.6 | 22.9 | 21.3 | 8.0 | 24.6 | 62.0 | 5.5 |
Los Angeles, CA | 1,405 | 100 | 83 | 83 | 48.9 | 51.1 | 28.4 | 25.2 | 23.3 | 22.8 | 5.7 | 8.0 | 78.9 | 7.4 |
New York City, NY | 9,534 | 88 | 77 | 68 | 49.3 | 50.7 | 28.5 | 26.1 | 23.0 | 22.0 | 14.5 | 27.7 | 38.4 | 19.4 |
Newark, NJ | 1,171 | 100 | 56 | 56 | 48.1 | 51.9 | 25.0 | 25.2 | 24.9 | 24.9 | 3.8 | 45.2 | 43.7 | 7.3 |
Oakland, CA | 1,013 | 100 | 61 | 61 | 47.6 | 52.4 | 24.9 | 25.5 | 24.8 | 24.6 | 8.0 | 27.6 | 43.2 | 21.3 |
Orange County, FL | 1,429 | 100 | 80 | 80 | 50.5 | 49.5 | 26.6 | 25.9 | 23.6 | 23.7 | 27.1 | 25.0 | 40.0 | 7.9 |
Palm Beach County, FL | 2,652 | 100 | 80 | 80 | 49.7 | 50.3 | 25.9 | 25.1 | 24.2 | 24.6 | 33.3 | 26.3 | 33.7 | 6.6 |
Pasco County, FL | 1,498 | 100 | 81 | 81 | 50.1 | 49.9 | 26.7 | 25.3 | 23.9 | 23.9 | 60.6 | 9.0 | 19.0 | 11.3 |
Philadelphia, PA | 1,217 | 100 | 67 | 67 | 49.8 | 50.2 | 29.4 | 25.7 | 23.6 | 21.4 | 12.6 | 51.6 | 19.9 | 15.9 |
Portland, OR | 1,837 | 100 | 80 | 80 | 48.6 | 51.4 | 27.6 | 25.8 | 23.5 | 23.1 | 57.1 | 8.6 | 15.6 | 18.7 |
San Diego, CA | 1,388 | 100 | 86 | 86 | 48.5 | 51.5 | 27.4 | 26.2 | 23.4 | 22.5 | 23.5 | 5.3 | 45.7 | 25.5 |
San Francisco, CA | 2,169 | 100 | 65 | 65 | 47.8 | 52.2 | 23.9 | 25.2 | 25.3 | 25.3 | 10.6 | 6.8 | 26.9 | 55.8 |
Seattle, WA | 1,296 | 100 | 88 | 88 | 48.9 | 51.1 | 25.6 | 25.7 | 24.4 | 24.1 | 44.5 | 16.6 | 11.1 | 27.9 |
Shelby County, TN | 1,410 | 96 | 79 | 76 | 50.6 | 49.4 | 26.6 | 25.3 | 23.6 | 24.3 | 6.7 | 75.5 | 13.1 | 4.7 |
Spartanburg County, SC | 970 | 100 | 59 | 59 | 47.3 | 52.7 | 26.4 | 26.9 | 23.1 | 23.4 | 63.6 | 22.0 | 8.0 | 6.4 |
- Table 1. Number of states and local school districts that conducted a YRBS and number with and without representative data, by year of survey
- Table 2. Number of states and local school districts that included at least one of two questions ascertaining sexual minority status and obtained representative data, by year of survey
- Table 3: Sample sizes, response rates, and demographic characteristics*
- Table 4: Number and percentage of students, by sexual identity
- Table 5: Number and percentage of students, by sex of sexual contacts
- Table 6: Sex of sexual contacts, by sexual identity