Integrated Viral Hepatitis Surveillance and Prevention Funding for Health Departments (IVHSP): Funding Amounts by Jurisdiction
CDC-RFA-PS21-2103
FY2023 Funding by Recipient (Approved)
| Recipient | Outbreaks and Surveillance Component | Prevention Component | Special Projects for People Who Inject Drugs Component | Total Approved (All Components) |
|---|---|---|---|---|
| Alabama Department of Health | $200,000 | $115,000 | $315,000 | |
| Alaska Department of Health and Social Services | $191,144 | $123,556 | $315,000 | |
| Arizona Department of Health | $200,000 | $115,000 | $315,000 | |
| Arkansas Department of Health | $200,000 | $115,000 | $315,000 | |
| Baltimore City Health Department | $200,000 | $115,000 | $286,228 | $601,228 |
| California Department of Public Health | $200,000 | $115,000 | $315,000 | |
| Chicago Department of Health | $200,000 | $115,000 | $229,100 | $544,100 |
| Colorado Department of Public Health | $200,000 | $365,864** | $284,198 | $850,062 |
| Connecticut Department of Public Health | $200,000 | $115,000 | $315,000 | |
| Dallas County of Texas | $200,000 | $115,000 | $315,000 | |
| DC Department of Health | $200,000 | $115,000 | $315,000 | |
| Delaware State Department of Health | $162,081 | $152,919 | $315,000 | |
| Florida Department of Health | $216,755 | $115,000 | $286,228 | $617,983 |
| Georgia Department of Public Health | $223,873 | $360,745** | $229,100 | $813,718 |
| Hawaii State Department of Health | $199,968 | $114,833 | $314,851 | |
| Houston Department of Health and Human Services | $200,000 | $115,000 | $315,000 | |
| Idaho Department of Health | $200,000 | $365,000** | $565,000 | |
| Illinois Department of Public Health | $200,000 | $115,000 | $315,000 | |
| Indiana State DOH | $225,782 | $115,000 | $340,782 | |
| Iowa Department of Public Health | $197,446 | $117,554 | $286,228 | $601,228 |
| Kansas Department of Health | $197,844 | $117,156 | $315,000 | |
| Kentucky State Cabinet for Health | $211,311 | $114,941 | $286,228 | $612,480 |
| Los Angeles County Department of Public Health | $200,000 | $365,000** | $286,228 | $851,228 |
| Louisiana Department of Health | $224,926 | $115,000 | $339,926 | |
| Maine Department of Health and Human Services | $200,000 | $115,000 | $286,228 | $601,228 |
| Maryland Department of Health | $199,792 | $115,060 | $314,852 | |
| Massachusetts Department of Public Health | $236,658 | $102,810 | $286,228 | $625,696 |
| Michigan Department of Health and Human Services | $200,000 | $365,000** | $565,000 | |
| Minnesota Department of Health | $198,205 | $116,795 | $315,000 | |
| Mississippi State Department of Health | $174,507 | $140,493 | $315,000 | |
| Missouri Department of Health and Senior Services | $200,000 | $365,000** | $565,000 | |
| Montana Department of Public Health and Human Services | $135,000 | $180,000 | $315,000 | |
| Nebraska Department of Health | $188,583 | $126,417 | $315,000 | |
| Nevada Department of Health and Human Services | $212,693 | $101,673 | $314,366 | |
| New Hampshire Department of Health and Human Services | $180,000 | $135,000 | $315,000 | |
| New Jersey Department of Health | $224,831 | $115,000 | $339,831 | |
| New Mexico Department of Health | $200,000 | $115,000 | $286,228 | $601,228 |
| New York City Dept. of Health and Mental Hygiene | $200,000 | $115,000 | $286,228 | $601,228 |
| New York State/Health Research Inc. | $200,000 | $115,000 | $315,000 | |
| North Carolina Department of Health and Human Services | $225,000 | $115,000 | $340,000 | |
| North Dakota Department of Health | $200,000 | $115,000 | $315,000 | |
| Ohio Department of Health | $208,484 | $115,000 | $323,484 | |
| Oklahoma State Department of Health | $219,738 | $365,000** | $584,738 | |
| Oregon Health Authority Public Health Division | $249,636 | $64,730 | $286,228 | $600,594 |
| Pennsylvania Department of Health | $202,998 | $112,002 | $315,000 | |
| Philadelphia Department of Public Health | $200,000 | $115,000 | $286,228 | $601,228 |
| Puerto Rico Department of Health | $200,000 | $115,000 | $315,000 | |
| Rhode Island Department of Health | $200,000 | $115,000 | $286,228 | $601,228 |
| San Francisco Department of Public Health | $200,000 | $115,000 | $315,000 | |
| South Carolina Department of Health and Environmental Control | $200,000 | $115,000 | $315,000 | |
| Tennessee Department of Health | $225,000 | $115,000 | $340,000 | |
| Texas Department of State Health Services | $200,000 | $115,000 | $315,000 | |
| Utah Department of Health | $235,963 | $104,037 | $115,437 | $455,437 |
| Vermont Department of Health | $200,000 | $115,000 | $315,000 | |
| Virginia Department of Health | $270,461** | $169,539 | $440,000 | |
| Washington State Department of Health | $237,533 | $115,000 | $286,228 | $638,761 |
| West Virginia Department of Health and Human Resources | $200,000 | $265,000** | $286,228 | $851,228 |
| Wisconsin Department of Health Services | $325,000** | $115,000 | $440,000 | |
| Wyoming Department of Health | $190,729 | $120,181 | $310,910 | |
| Total | $12,192,241 | $8,926,355 | $4,865,027 | $25,983,623 |
* ABU = Approved but unfunded