2016 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
PAGE 10 of 15
‹View Table of Contents
October 2019
Data Source: 2016 CDC EHDI Hearing Screening & Follow-up Survey (HSFS) (www.cdc.gov/ncbddd/hearingloss/ehdi-data.html)
| State / Territory (n = 56) |
Hearing Loss | Total Referrals to Part C | Total Enrolled in Part C EI | Signed IFSP Before 6 Months of Age | Total Receiving Part C EI | Receiving Part C EI Before 6 Months of Age | Total Receiving Non-Part C EI | Receiving Non-Part C EI Before 6 Months of Age | Total Enrolled in EI (Part C and Non-Part C) | Total Enrolled in EI before 6 Months of Age (Part C and Non-Part C) | Percent Enrolled in EI before 6 Months of Age (Part C and Non-Part C) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 114 | 114 | 46 | 30 | 46 | 30 | 0 | 0 | 46 | 30 | 65.2 |
| Alaska | 19 | 14 | 12 | 6 | 12 | 6 | 0 | 0 | 12 | 6 | 50.0 |
| American Samoa | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 |
| Arizona | 203 | 116 | 98 | 78 | 98 | 78 | 0 | 0 | 98 | 78 | 79.6 |
| Arkansas | 43 | 41 | 6 | 4 | 6 | 0 | 35 | 35 | 41 | 39 | 95.1 |
| California | 1,023 | 940 | 857 | 665 | 824 | 665 | 0 | 0 | 857 | 665 | 77.6 |
| Commonwealth of the Northern Mariana Islands | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 |
| Connecticut | 82 | 67 | 50 | 35 | 0 | 0 | 0 | 0 | 50 | 35 | 70.0 |
| Delaware | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0.0 |
| District of Columbia | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Florida | 287 | 284 | 193 | 129 | 0 | 0 | 0 | 0 | 193 | 129 | 66.8 |
| Georgia | 217 | 177 | 121 | 72 | 42 | 22 | 43 | 18 | 164 | 90 | 54.9 |
| Guam | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 |
| Hawaii | 71 | 61 | 39 | 25 | 39 | 25 | 0 | 0 | 39 | 25 | 64.1 |
| Idaho | 31 | 31 | 22 | 17 | 22 | 17 | 0 | 0 | 22 | 17 | 77.3 |
| Illinois | 304 | 304 | 185 | 141 | 169 | 126 | 0 | 0 | 185 | 141 | 76.2 |
| Indiana | 119 | 119 | 73 | 53 | 73 | 53 | 0 | 0 | 73 | 53 | 72.6 |
| Iowa | 73 | 64 | 46 | 33 | 46 | 33 | 0 | 0 | 46 | 33 | 71.7 |
| Kansas | 69 | 69 | 50 | 38 | 50 | 38 | 0 | 0 | 50 | 38 | 76.0 |
| Kentucky | 99 | 56 | 57 | 30 | 57 | 30 | 2 | 0 | 59 | 30 | 50.8 |
| Louisiana | 90 | 75 | 66 | 31 | 66 | 31 | 7 | 6 | 73 | 37 | 50.7 |
| Maine | 13 | 13 | 10 | 7 | 0 | 0 | 0 | 0 | 10 | 7 | 70.0 |
| Marshall Islands | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 6 | 4 | 66.7 |
| Maryland | 92 | 92 | 72 | 55 | 72 | 55 | 0 | 0 | 72 | 55 | 76.4 |
| Massachusetts | 175 | 147 | 144 | 121 | 0 | 0 | 0 | 0 | 144 | 121 | 84.0 |
| Michigan | 175 | 175 | 86 | 56 | 86 | 51 | 0 | 0 | 86 | 56 | 65.1 |
| Micronesia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mississippi | 44 | 44 | 37 | 22 | 37 | 18 | 0 | 0 | 37 | 22 | 59.5 |
| Missouri | 100 | 98 | 77 | 63 | 77 | 63 | 0 | 0 | 77 | 63 | 81.8 |
| Montana | 21 | 19 | 15 | 13 | 11 | 3 | 0 | 0 | 15 | 13 | 86.7 |
| Nebraska | 62 | 59 | 50 | 39 | 50 | 39 | 0 | 0 | 50 | 39 | 78.0 |
| Nevada | 49 | 48 | 40 | 27 | 40 | 22 | 0 | 0 | 40 | 27 | 67.5 |
| New Hampshire | 20 | 16 | 11 | 8 | 11 | 8 | 0 | 0 | 11 | 8 | 72.7 |
| New Jersey | 140 | 115 | 101 | 59 | 101 | 43 | 0 | 0 | 101 | 59 | 58.4 |
| New Mexico | 43 | 41 | 33 | 13 | 33 | 13 | 0 | 0 | 33 | 13 | 39.4 |
| New York | 322 | 287 | 255 | 171 | 255 | 171 | 12 | 9 | 267 | 180 | 67.4 |
| North Carolina | 217 | 195 | 164 | 96 | 164 | 96 | 3 | 1 | 167 | 97 | 58.1 |
| North Dakota | 13 | 11 | 9 | 4 | 9 | 4 | 1 | 1 | 10 | 5 | 50.0 |
| Ohio | 202 | 202 | 103 | 65 | 103 | 65 | 0 | 0 | 103 | 65 | 63.1 |
| Oklahoma | 102 | 0 | 54 | 20 | 54 | 23 | 13 | 4 | 67 | 24 | 35.8 |
| Oregon | 111 | 111 | 88 | 63 | 87 | 63 | 0 | 0 | 88 | 63 | 71.6 |
| Palau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Pennsylvania | 165 | 155 | 124 | 59 | 124 | 59 | 0 | 0 | 124 | 59 | 47.6 |
| Puerto Rico | 27 | 22 | 8 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 25.0 |
| Rhode Island | 38 | 38 | 31 | 20 | 31 | 10 | 0 | 0 | 31 | 20 | 64.5 |
| South Carolina | 113 | 82 | 66 | 43 | 66 | 43 | 0 | 0 | 66 | 43 | 65.2 |
| South Dakota | 30 | 5 | 4 | 3 | 4 | 3 | 0 | 0 | 4 | 3 | 75.0 |
| Tennessee | 136 | 128 | 76 | 47 | 76 | 47 | 0 | 0 | 76 | 47 | 61.8 |
| Texas* | 437 | 374 | 122 | 43 | 0 | 0 | 0 | 0 | 122 | 43 | 0.0 |
| Utah | 105 | 104 | 76 | 62 | 76 | 55 | 0 | 0 | 76 | 62 | 81.6 |
| Vermont | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 8 | 8 | 100.0 |
| Virginia | 152 | 151 | 89 | 63 | 83 | 60 | 16 | 10 | 105 | 73 | 69.5 |
| Washington | 187 | 129 | 129 | 79 | 129 | 72 | 0 | 0 | 129 | 79 | 61.2 |
| West Virginia^ | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 |
| Wisconsin | 125 | 123 | 82 | 46 | 82 | 46 | 0 | 0 | 82 | 46 | 56.1 |
| Wyoming | 20 | 17 | 14 | 13 | 15 | 14 | 1 | 0 | 15 | 13 | 86.7 |
| Totals | 6,337 | 5,569 | 4,121 | 2,781 | 3,437 | 2,311 | 139 | 88 | 4,260 | 2,869 | 67.3 |
Notes
*Data reported may not reflect information on signed IFSP date and status.
^Data reported may be incomplete.
Formula
Percent Enrolled in EI before 6 Months of Age: # Total Enrolled in EI before 6 months of age (Part C and Non Part C) / # Total Enrolled in EI (Part C and Non-Part C) *100
Pages in this Report
- 2016 National CDC EHDI Summary
- 2016 Summary of Hearing Screening Among Total Occurent Births
- 2016 Summary of Detailed Hearing Screening Results
- 2016 Summary of Infants Screened Before 1 Month of Age
- 2016 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- 2016 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2016 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- 2016 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2016 Summary of Early Intervention (EI) Among Infants Identified with Permanent Hearing Loss
- ›2016 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
- 2016 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
- 2016 Type and Severity Summary of Identified Cases of Hearing Loss (By Ear): ASHA Classification
- 2016 Demographics: Newborn Hearing Screening
- 2016 Demographics: Diagnostic Testing
- 2016 Demographics: Enrollment in Early Intervention (EI)
View Page In: PDF [78K]