2022 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
PAGE 9 of 14
‹View Table of Contents
July 2024
Data Source: 2022 CDC EHDI Hearing Screening & Follow-up Survey (HSFS)
| State / Territory (n = 54) |
Total Not Pass* | No Documented Diagnosis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audiologic Diagnosis In Process | Infant Died | Non-Resident/Moved | Medical reason | Parents / Family Declined | Parents / Family Contacted but Unresponsive | Unable to Contact | Unknown | Other | Number LFU/LTD: Due to Contacted but Unresponsive + Unable to Contact + Unknown among Infants Not Pass Screen |
Percent LFU/LTDᵝ: Due to Contacted but Unresponsive + Unable to Contact + Unknown among Infants Not Pass Screen |
||||
| Alaska | 218 | 5 | 3 | 7 | 2 | 9 | 40 | 53 | 37 | 2 | 130 | 59.6 | ||
| American Samoa | 28 | 5 | 0 | 3 | 0 | 5 | 4 | 0 | 1 | 3 | 5 | 17.9 | ||
| Arizona | 1,243 | 0 | 9 | 25 | 0 | 24 | 241 | 322 | 181 | 0 | 744 | 59.9 | ||
| Arkansas | 504 | 9 | 12 | 45 | 1 | 31 | 4 | 0 | 210 | 5 | 214 | 42.5 | ||
| California | 2,878 | 159 | 21 | 141 | 15 | 305 | 194 | 142 | 0 | 0 | 336 | 11.7 | ||
| Colorado | 1,045 | 3 | 7 | 0 | 0 | 0 | 0 | 57 | 516 | 0 | 573 | 54.8 | ||
| Commonwealth of the Northern Mariana Islands | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 50.0 | ||
| Connecticut | 532 | 0 | 0 | 34 | 0 | 0 | 0 | 25 | 12 | 0 | 37 | 7.0 | ||
| Delaware | 293 | 8 | 0 | 16 | 0 | 2 | 0 | 197 | 43 | 0 | 240 | 81.9 | ||
| District of Columbia | 213 | 1 | 0 | 83 | 1 | 1 | 0 | 0 | 80 | 0 | 80 | 37.6 | ||
| Florida | 4,037 | 72 | 19 | 81 | 38 | 84 | 775 | 309 | 50 | 129 | 1,134 | 28.1 | ||
| Georgia | 3,113 | 3 | 10 | 145 | 6 | 72 | 208 | 126 | 1,562 | 111 | 1,896 | 60.9 | ||
| Guam | 74 | 0 | 2 | 10 | 0 | 4 | 12 | 33 | 1 | 3 | 46 | 62.2 | ||
| Hawaii | 252 | 0 | 2 | 2 | 0 | 4 | 7 | 12 | 21 | 1 | 40 | 15.9 | ||
| Idaho | 904 | 0 | 1 | 9 | 0 | 10 | 143 | 49 | 20 | 0 | 212 | 23.5 | ||
| Illinois | 2,059 | 0 | 13 | 44 | 1 | 40 | 32 | 7 | 317 | 0 | 356 | 17.3 | ||
| Indiana | 3,838 | 67 | 17 | 83 | 32 | 201 | 248 | 55 | 7 | 0 | 310 | 8.1 | ||
| Iowa | 445 | 8 | 1 | 4 | 0 | 49 | 18 | 69 | 0 | 1 | 87 | 19.6 | ||
| Kansas | 597 | 49 | 10 | 11 | 0 | 20 | 2 | 1 | 92 | 5 | 95 | 15.9 | ||
| Kentucky | 1,480 | 10 | 8 | 53 | 0 | 39 | 96 | 131 | 46 | 22 | 273 | 18.4 | ||
| Louisiana | 977 | 3 | 3 | 6 | 11 | 3 | 67 | 99 | 19 | 4 | 185 | 18.9 | ||
| Maine | 347 | 0 | 1 | 4 | 0 | 10 | 17 | 0 | 4 | 17 | 21 | 6.1 | ||
| Maryland | 1,065 | 14 | 8 | 53 | 5 | 4 | 214 | 109 | 131 | 0 | 454 | 42.6 | ||
| Massachusetts | 1,478 | 49 | 3 | 46 | 6 | 65 | 25 | 32 | 3 | 36 | 60 | 4.1 | ||
| Michigan | 1,152 | 0 | 10 | 12 | 17 | 41 | 240 | 219 | 39 | 4 | 498 | 43.2 | ||
| Minnesota | 1,145 | 14 | 10 | 28 | 1 | 68 | 185 | 58 | 43 | 54 | 286 | 25.0 | ||
| Mississippi | 1,281 | 46 | 8 | 0 | 0 | 0 | 0 | 599 | 73 | 0 | 672 | 52.5 | ||
| Missouri | 1,266 | 0 | 20 | 1 | 0 | 29 | 0 | 17 | 154 | 161 | 171 | 13.5 | ||
| Montana | 227 | 0 | 2 | 7 | 0 | 2 | 93 | 1 | 59 | 0 | 153 | 67.4 | ||
| Nebraska | 467 | 59 | 122 | 23 | 3 | 33 | 150 | 8 | 0 | 6 | 158 | 33.8 | ||
| Nevada | 502 | 11 | 1 | 1 | 0 | 1 | 0 | 21 | 272 | 1 | 293 | 58.4 | ||
| New Hampshireα | 409 | 18 | 1 | 21 | 0 | 7 | 21 | 34 | 32 | 0 | 87 | 21.3 | ||
| New Jersey | 777 | 0 | 2 | 9 | 0 | 1 | 214 | 34 | 155 | 0 | 403 | 51.9 | ||
| New Mexico | 506 | 0 | 2 | 18 | 1 | 10 | 105 | 54 | 9 | 0 | 168 | 33.2 | ||
| New York | 3,260 | 41 | 8 | 93 | 20 | 12 | 0 | 0 | 2,320 | 3 | 2,320 | 71.2 | ||
| North Carolina | 1,214 | 14 | 20 | 61 | 3 | 39 | 74 | 199 | 134 | 0 | 407 | 33.5 | ||
| North Dakota | 310 | 4 | 1 | 33 | 0 | 24 | 76 | 49 | 0 | 3 | 125 | 40.3 | ||
| Ohio | 5,521 | 30 | 28 | 64 | 0 | 295 | 690 | 306 | 78 | 1 | 1,074 | 19.5 | ||
| Oklahoma | 690 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 574 | 0 | 574 | 83.2 | ||
| Oregon | 1,554 | 0 | 5 | 48 | 0 | 29 | 79 | 23 | 69 | 0 | 171 | 11.0 | ||
| Pennsylvania | 1,626 | 77 | 6 | 27 | 4 | 35 | 292 | 137 | 302 | 0 | 731 | 45.0 | ||
| Puerto Rico | 654 | 105 | 0 | 11 | 5 | 1 | 14 | 13 | 21 | 100 | 48 | 7.3 | ||
| Rhode Island | 322 | 2 | 0 | 10 | 0 | 12 | 28 | 5 | 1 | 4 | 34 | 10.6 | ||
| South Carolina | 943 | 0 | 0 | 18 | 0 | 5 | 124 | 29 | 555 | 0 | 708 | 75.1 | ||
| South Dakota | 248 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 191 | 0 | 191 | 77.0 | ||
| Tennessee | 1,828 | 23 | 17 | 180 | 0 | 17 | 553 | 152 | 0 | 40 | 705 | 38.6 | ||
| Texas | 6,549 | 242 | 25 | 140 | 13 | 102 | 0 | 17 | 3,711 | 0 | 3,728 | 56.9 | ||
| Utah | 757 | 0 | 3 | 12 | 1 | 27 | 25 | 0 | 0 | 0 | 25 | 3.3 | ||
| Vermont | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Virginia | 1,433 | 8 | 6 | 45 | 0 | 104 | 145 | 89 | 30 | 129 | 264 | 18.4 | ||
| Washington | 1,130 | 137 | 6 | 25 | 7 | 137 | 187 | 43 | 4 | 52 | 234 | 20.7 | ||
| West Virginia | 842 | 0 | 1 | 133 | 0 | 1 | 0 | 22 | 207 | 0 | 229 | 27.2 | ||
| Wisconsin | 822 | 74 | 3 | 11 | 0 | 45 | 157 | 0 | 0 | 89 | 157 | 19.1 | ||
| Wyoming | 38 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2.6 | ||
| Total | 65,128 | 1,371 | 467 | 1,961 | 193 | 2,064 | 5,800 | 3,960 | 12,386 | 986 | 22,146 | 34.0 | ||
Data Notes
Data include information about any services that infants born in the calendar year 2022 received through 2023, until time of survey reporting.
LFU / LTD = Loss to Follow-up / Loss to Documentation
αThe program is experiencing data migration challenges, therefore data may not be accurate.
*Total Not Pass includes infants who did not pass hearing screen (61,363) and infants who missed hearing screen due to being sent straight to diagnostic evaluation (2,620).
ᵝPercent LFU/LTD among Infants Not Pass Screen: (# Unable to Contact + # Unresponsive + # Unknown) / # Total Not Pass x 100
Table of Contents
- 2022 Annual Data Early Hearing Detection and Intervention (EHDI) Program
- 2022 Summary of National CDC EHDI Data
- 2022 Summary of Hearing Screening Among Total Occurrent Births
- 2022 Summary of Detailed Hearing Screening Results
- 2022 Summary of Infants Screened Before 1 Month of Age
- 2022 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- 2022 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2022 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- ›2022 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2022 Summary of Early Intervention (EI) Among Infants Identified as Deaf or Hard of Hearing
- 2022 Summary of Infants Identified as Deaf or Hard of Hearing Enrolled in Early Intervention (EI) Before 6 Months of Age
- 2022 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified as Deaf or Hard of Hearing
- 2022 Type and Severity Summary of Identified Cases of Deaf or Hard of Hearing
- 2022 Demographics
View Page In: PDF [200K]