High Obesity Program (HOP), 2018 – 2023

In 2018, CDC funded 15 land grant universities to work with community extension services to increase access to healthier foods and safe and accessible places for physical activity in counties that have more than 40% of adults with obesity.
View information about the current High Obesity Program (HOP) recipients and learn more about the past HOP efforts. View the original HOP funding opportunity announcement and review Frequently Asked Questions about the notice of funding opportunity.
Learn more about the HOP program in Preventing Chronic Disease (see summary [PDF–600KB] for more details).


These stories focus on recipient efforts to implement strategies that encourage healthy eating, increased physical activity, and breastfeeding.
Explore StoriesHigh Obesity Program Recipients (FY2022)
Download the FY2018 Recipient [PDF-243KB] HOP map to learn more about chronic disease prevention investments.
State | Recipient | Counties Working In | FY2022 Funding Amount | Profiles |
---|---|---|---|---|
Alabama | Auburn University* (Auburn) | Escambia, Monroe, Barbour, Bullock, Conecuh, Macon, Dallas, Greene, Lowndes, Marengo, Perry, Sumter, Wilcox | $1,189,400 | Profile |
Arkansas | University of Arkansas Cooperative Extension Service* (Little Rock) | Chicot, Lee, Mississippi, Phillips, St. Francis | $589,687 | Profile |
Georgia | University of Georgia* (Athens) | Calhoun, Clay, Dooly, Stewart, Taliaferro | $1,003,177 | Profile |
Kentucky | University of Kentucky* (Lexington) | Martin | $597,400 | Profile |
Louisiana | Louisiana State University* (Baton Rouge) | Claiborne, Madison, Tensas, East Carroll, Morehouse, St. Helena, Assumption | $1,131,222 | Profile |
Mississippi | Mississippi State University* | Holmes, Humphreys, Issaquena, Leflore, Sharkey, Sunflower, Washington | $1,187,575 | Profile |
North Dakota | North Dakota State University (Fargo) | Sioux, Rolette | $558,750 | Profile |
Oklahoma | Oklahoma State University (Stillwater) | Adair, Muskogee | $409,130 | Profile |
South Carolina | Clemson University* (Clemson) | Lee, Hampton, Marion | $933,818 | Profile |
South Dakota | South Dakota State University (Brookings) | Buffalo, Ziebach | $440,057 | Profile |
Tennessee | The University of Tennessee (Knoxville)* | Hardeman | $585,212 | Profile |
Texas | Texas A&M (College Station) | Hudspeth, Maverick, Starr, Webb | $1,006,426 | Profile |
Virginia | Virginia Polytechnic Institute and State University* (Blacksburg) | Petersburg | $597,400 | Profile |
West Virginia | West Virginia University* (Morgantown) | Clay, McDowell | $648,308 | Profile |
Wisconsin | University of Wisconsin* (Madison) | Menominee | $538,596 | Profile |
* Received fiscal year 2022 supplemental funding to support the planning, partnerships, and implementation of effective family health weight programs. Average award amount was $97,220.