At a glance
The table below includes sample size, number of respondents, unweighted percent responding, and weighted percent responding for PRAMS sites in 2019.
Data Table
| Site | Sample Size | Respondents | Unweighted % Responding | Weighted % Responding |
|---|---|---|---|---|
| Alabama | 1,412 | 798 | 56.5 | 56.4 |
| Alaska | 1,922 | 1,077 | 56 | 57.7 |
| Arizona* | 1,551 | 711 | 45.8 | 45.7 |
| Arkansas | 1,794 | 974 | 54.3 | 55.6 |
| Colorado | 1,824 | 1,101 | 60.4 | 59.4 |
| Connecticut | 2,303 | 1,203 | 52.2 | 55.7 |
| Delaware | 1,655 | 930 | 56.2 | 57.4 |
| District of Columbia | 1,060 | 515 | 48.6 | 51.9 |
| Florida | 2,132 | 1,050 | 49.2 | 51.1 |
| Georgia | 1,293 | 789 | 61 | 61 |
| Hawaii^ | 1,219 | 629 | 51.6 | 55.5 |
| Illinois | 2,099 | 1,235 | 58.8 | 59.3 |
| Indiana* | 1,960 | 835 | 42.6 | 48.8 |
| Iowa | 1,974 | 850 | 43.1 | 49.6 |
| Kansas | 1,623 | 1,009 | 62.2 | 63.3 |
| Kentucky^ | 1,579 | 910 | 57.6 | 60.4 |
| Louisiana | 1,858 | 1,079 | 58.1 | 57.1 |
| Maine | 1,411 | 826 | 58.5 | 61.4 |
| Maryland | 2,198 | 952 | 43.3 | 50.5 |
| Massachusetts | 2,947 | 1,697 | 57.6 | 61.2 |
| Michigan | 2,636 | 1,392 | 52.8 | 55.6 |
| Minnesota | 2,467 | 1,060 | 43.0 | 54.7 |
| Mississippi | 1,993 | 1,266 | 63.5 | 65 |
| Missouri | 2,813 | 1,603 | 57 | 56.9 |
| Montana | 1,566 | 726 | 46.4 | 51.3 |
| Nebraska | 2,769 | 1,626 | 58.7 | 63.8 |
| Nevada* | 1,466 | 657 | 44.8 | 41.8 |
| New Hampshire | 1,257 | 660 | 52.5 | 51.4 |
| New Jersey | 1,773 | 1,131 | 63.8 | 65.3 |
| New Mexico | 1,696 | 1,151 | 67.9 | 66.6 |
| New York | 1,518 | 762 | 50.2 | 52.8 |
| New York City | 2,200 | 1,269 | 57.7 | 60.8 |
| North Dakota | 1,528 | 761 | 49.8 | 59.1 |
| North Carolina | 1,833 | 871 | 47.5 | 50.1 |
| Oklahoma* | 2,865 | 1,328 | 46.4 | 48.1 |
| Oregon | 3,643 | 2,459 | 67.5 | 69.3 |
| Pennsylvania | 2,079 | 1,153 | 55.5 | 58.2 |
| Puerto Rico | 1,269 | 1,027 | 80.9 | 81 |
| Rhode Island | 1,858 | 988 | 53.2 | 54.5 |
| South Carolina* | 1,272 | 483 | 38 | 39.8 |
| South Dakota | 1,718 | 1,014 | 59 | 68.1 |
| Tennessee | 1,193 | 668 | 56 | 54.4 |
| Texas* | 3,102 | 1,288 | 41.5 | 41.4 |
| Utah | 2,464 | 1,713 | 69.5 | 72.8 |
| Vermont | 1,266 | 783 | 61.8 | 62.4 |
| Virginia | 1,868 | 989 | 52.9 | 55.5 |
| Washington | 2,030 | 1,185 | 58.4 | 64.1 |
| West Virginia* | 2,294 | 1,028 | 44.8 | 49.2 |
| Wisconsin | 1,830 | 852 | 46.6 | 59.7 |
| Wyoming | 1,008 | 493 | 48.9 | 55 |
* Does not meet 50% response rate criteria.
† Hawaii data represents births from July 1 through December 31. Kentucky data represents births from January 1 through December 4.