2016 Salmonella Outbreak Linked to Wonderful Pistachios – Consumer Advice
Salmonella Montevideo and Salmonella Senftenberg Infections Linked to Wonderful Pistachios (Final Update)
This outbreak investigation is over. However, the recalled products have a long shelf life and may still be in people’s homes. Consumers unaware of the recall could continue to eat the products and potentially get sick. Read the Recall and Advice to Consumers and Retailers.
Recall
On March 9, 2016, Wonderful Pistachios of Lost Hills, California voluntarily recalled a limited number of flavors and sizes of in-shell and shelled pistachios because they may be contaminated with Salmonella. The pistachios were sold under the brand names Wonderful, Paramount Farms, and Trader Joe’s and were sold nationwide and in Canada, Mexico, and Peru.
Brand | Product Description | Code Date / Lot Number | Lot Code Location | Weight | UPC |
Paramount Farms | Roasted Salted Inshell Pistachios | 2016 NOV 05 – 1510123332401 | side box | 25 lbs | NA |
Paramount Farms | Roasted Salted Inshell Pistachios | 2016 OCT 27 – 1509123280901 | side box | 25 lbs | NA |
Trader Joes | Dry Roasted & Salted Inshell Pistachios | 2016 NOV 03 – 1510123294901 | Back of the bag – bottom right | 16 oz | 79983 |
Trader Joes | 50% Less Salt Dry Roasted & Salted Inshell Pistachios | 2016 NOV 03 – 1510123307101 | Back of the bag – bottom right | 16 oz | 111348 |
Trader Joes | 50% Less Salt Dry Roasted & Salted Inshell Pistachios | 2016 NOV 04 – 1510123307201 | Back of the bag – bottom right | 16 oz | 111348 |
Trader Joes | 50% Less Salt Dry Roasted & Salted Inshell Pistachios | 2016 NOV 04 – 1510123307301 | Back of the bag – bottom right | 16 oz | 111348 |
Trader Joes | Dry Roasted & Unsalted Inshell Pistachios | 2016 OCT 27 – 1509123256101 | Back of the bag – bottom right | 16oz | 79990 |
Trader Joes | Dry Roasted & Unsalted Inshell Pistachios | 2016 OCT 28 – 1509123256201 | Back of the bag – bottom right | 16oz | 79990 |
Trader Joes | Dry Roasted & Unsalted Inshell Pistachios | 2016 OCT 28 – 1509123256301 | Back of the bag – bottom right | 16oz | 79990 |
Trader Joes | 50% Less Salt Dry Roasted & Salted Inshell Pistachios | 2016 OCT 28 – 1509123256401 | Back of the bag – bottom right | 16 oz | 111348 |
Trader Joes | 50% Less Salt Dry Roasted & Salted Inshell Pistachios | 2016 OCT 28 – 1509123256501 | Back of the bag – bottom right | 16 oz | 111348 |
Trader Joes | Dry Roasted & Salted Inshell Pistachios | 2016 OCT 28 – 1509123259901 | Back of the bag – bottom right | 16 oz | 79983 |
Trader Joes | Dry Roasted & Salted Inshell Pistachios | 2016 OCT 28 – 1509123260001 | Back of the bag – bottom right | 16 oz | 79983 |
Trader Joes | 50% Less Salt Dry Roasted & Salted Inshell Pistachios | 2016 OCT 29 – 1509123256601 | Back of the bag – bottom right | 16 oz | 111348 |
Trader Joes | Dry Roasted & Salted Inshell Pistachios | 2016 OCT 29 – 1509123260101 | Back of the bag – bottom right | 16 oz | 79983 |
Wonderful | Roasted Salted Inshell Pistachios | 10/26/16 – 1509123256701 | Back of the bag – bottom right | 1.5 oz | Bag: 14113911856 Box: 14113911863 |
Wonderful | Roasted No Salt Inshell Pistachios | 10/26/2016 – 1509123259601 | Back of the bag – bottom left | 8 oz | 14113910187 |
Wonderful | Roasted Salted Shelled Pistachios | 10/26/2016 – 1509123260401 | Back of the bag – bottom right | 6 oz | 14113734066 |
Wonderful | Roasted Salted Inshell Pistachios | 10/28/16 – 1509123256801 | Back of the bag – bottom right | 1.5 oz | Bag: 14113911856 Box: 14113911863 |
Wonderful | Roasted Salted Inshell Pistachios | 11/02/2016 – 1510123295301 | Back of the bag – bottom right | 6 oz | 14113734066 |
Wonderful | Roasted Salted Inshell Pistachios | 11/05/2016 – 1510123332601 | Back of the bag – bottom right | 40 oz | 14113913638 |
Wonderful | Roasted Salted Inshell Pistachios | 2016 NOV 02 – 1510123304801 | Back of the bag – bottom left | 13 oz | 14113913706 |
Wonderful | Roasted Sweet Chili Pistachios | 2016 NOV 04 – 1510123307901 | Back of the bag – bottom right | 1.25 oz | Bag: 14113913331 Box: 14113913348 |
Wonderful | Roasted Salted Shelled Pistachios | 2016 NOV 04 – 1510123331501 | Bottom of the bag | 24oz | 14113910125 |
Wonderful | Roasted Salted Shelled Pistachios | 2016 NOV 05 – 1510123305001 | Bottom of the bag | 24oz | 14113910125 |
Wonderful | Roasted Salt and Pepper Inshell Pistachios | 2016 NOV 05 – 1510123307001 | Back of the bag – bottom right | 4.5oz | Bag: 14113910293 Box: 14113913362 |
Wonderful | Roasted Sweet Chili Pistachios | 2016 NOV 05 – 1510123308101 | Back of the bag – bottom right | 4.5oz | Bag: 14113910309 Box: 14113913379 |
Wonderful | Roasted No Salt Inshell Pistachios | 2016 OCT 26 – 1509123255601 | back of the bag – bottom left | 16oz | 14113910064 |
Wonderful | Roasted No Salt Inshell Pistachios | 2016 OCT 26 – 1509123255701 | Back of the bag – bottom right | 16oz | 14113910064 |
Wonderful | Roasted No Salt Inshell Pistachios | 2016 OCT 26 – 1509123255901 | back of the bag – bottom left | 16oz | 14113910064 |
Wonderful | Roasted No Salt Inshell Pistachios | 2016 OCT 27 – 1509123256001 | back of the bag – bottom left | 16oz | 14113910064 |
Wonderful | Roasted Salted Inshell Pistachios | 2016 OCT 30 – 1509123289801 | Back of the bag – bottom right | 5 oz | Bag: 14113910088 Box: 14113910156 |
Wonderful | Roasted No Salt Inshell Pistachios | 2016/10/26 – 1509123256901 | Back of the bag – bottom right | 225 g | 14113912532 |
Wonderful | Roasted No Salt Inshell Pistachios | 2016/10/26 – 1509123260301 | Back of the bag – bottom right | 200 g | 14113913652 |
Wonderful | Roasted Salted Shelled Pistachios | 2016/10/27 – 1509123259801 | Back of the bag – bottom right | 225 g | 14113912044 |
Wonderful | Roasted Salted Inshell Pistachios | 2016/11/02 – 1510123294601 | Back of the bag – bottom right | 25 lbs | 14113910255 |
Wonderful | Roasted Salted Inshell Pistachios | 2016/11/05 – 1510123332501 | Back of the bag – bottom right | 26 lbs | 14113910255 |
Wonderful | Roasted Salted Shelled Pistachios | 2016 NOV 02 – 1510123295001 | Back of the bag – bottom right | 2.5 oz | Bag: 14113910132 Box: 14113913386 |
Wonderful | Roasted Salted Inshell Pistachios | 2016 NOV 02 – 1510123304901 | Back of the bag – bottom right | 24 oz | 14113911979 |
Wonderful | Roasted Salted Inshell Pistachios | 2016 NOV 2 – 1510123294801 | Back of the bag – bottom right | 1 oz | Bag: 14113912839 Box: 14113910323 |
Wonderful | Roasted Salted Inshell Pistachios | 2016 OCT 26 – 1509123255401 | Back of the bag – bottom right | 1 oz | Bag: 14113912839 Box: 14113910323 |
Wonderful | Roasted Salted Inshell Pistachios | 2016 OCT 27 – 1509123260601 | Back of the bag – bottom right | 24 oz | 14113911979 |
Wonderful | Roasted Salted Inshell Pistachios | 2016 OCT 29 – 1509123255501 | Back of the bag – bottom right | 1 oz | Bag: 14113912839 Box: 14113910323 |
Advice to Consumers & Retailers
- We recommend that consumers do not eat and retailers do not sell recalled pistachios produced by Wonderful Pistachios.
- These products have a long shelf life and may still be in people’s homes.
- Products can be identified by a lot code number that can be found on the lower back or bottom panel of the package.
- Return recalled pistachios to the place of purchase for a refund.
- Even if some of the pistachios have been eaten and no one has gotten sick, don’t eat them and return the product.
- Contact your health care provider if you think you may have become ill from eating contaminated pistachios.
- Most people infected with Salmonella develop the following signs and symptoms 12-72 hours after being exposed to the bacteria:
- Diarrhea
- Fever
- Abdominal cramps
- Most people infected with Salmonella develop the following signs and symptoms 12-72 hours after being exposed to the bacteria: