Reported Tuberculosis in the United States, 2018
Table 53. Tuberculosis Cases and Case Rates per 100,000 Population: Metropolitan Statistical Areas with >500,000 Population, 2018 and 2017
| Metropolitan Statistical Area | Cases | Case Rates | Population Estimates 2018 | ||
|---|---|---|---|---|---|
| 2018 | 2017 | 2018 | 2017 | ||
| Akron, OH | 14 | 5 | 2.0 | 0.7 | 704,845 |
| Albany-Schenectady-Troy, NY | 5 | 9 | 0.6 | 1.0 | 883,169 |
| Albuquerque, NM | 14 | 15 | 1.5 | 1.6 | 915,927 |
| Allentown-Bethlehem-Easton, PA-NJ | 14 | 7 | 1.7 | 0.8 | 842,913 |
| Atlanta-Sandy Springs-Roswell, GA | 179 | 198 | 3.0 | 3.4 | 5,949,951 |
| Augusta-Richmond County, GA-SC | 10 | 12 | 1.7 | 2.0 | 604,167 |
| Austin-Round Rock, TX | 55 | 49 | 2.5 | 2.3 | 2,168,316 |
| Bakersfield, CA | 21 | 25 | 2.3 | 2.8 | 896,764 |
| Baltimore-Columbia-Towson, MD | 69 | 79 | 2.5 | 2.8 | 2,802,789 |
| Baton Rouge, LA | 15 | 16 | 1.8 | 1.9 | 831,310 |
| Birmingham-Hoover, AL | 25 | 22 | 2.2 | 1.9 | 1,151,801 |
| Boise City, ID | 10 | 6 | 1.4 | 0.8 | 730,426 |
| Boston-Cambridge-Newton, MA-NH | 154 | 169 | 3.2 | 3.5 | 4,875,390 |
| Bridgeport-Stamford-Norwalk, CT | 23 | 26 | 2.4 | 2.8 | 943,823 |
| Buffalo-Cheektowaga-Niagara Falls, NY | 14 | 6 | 1.2 | 0.5 | 1,130,152 |
| Cape Coral-Fort Myers, FL | 19 | 22 | 2.5 | 3.0 | 754,610 |
| Charleston-North Charleston, SC | 19 | 22 | 2.4 | 2.8 | 787,643 |
| Charlotte-Concord-Gastonia, NC-SC | 48 | 58 | 1.9 | 2.3 | 2,569,213 |
| Chattanooga, TN-GA | — | — | — | — | 560,793 |
| Chicago-Naperville-Elgin, IL-IN-WI | 300 | 303 | 3.2 | 3.2 | 9,498,716 |
| Cincinnati, OH-KY-IN | 32 | 31 | 1.5 | 1.4 | 2,190,209 |
| Cleveland-Elyria, OH | 20 | 34 | 1.0 | 1.7 | 2,057,009 |
| Colorado Springs, CO | 5 | 10 | 0.7 | 1.4 | 738,939 |
| Columbia, SC | 11 | 10 | 1.3 | 1.2 | 832,666 |
| Columbus, OH | 84 | 57 | 4.0 | 2.7 | 2,106,541 |
| Dallas-Fort Worth-Arlington, TX | 269 | 297 | 3.6 | 4.0 | 7,539,711 |
| Dayton, OH | 6 | 6 | 0.7 | 0.7 | 806,548 |
| Deltona-Daytona Beach-Ormond Beach, FL | 8 | 5 | 1.2 | 0.8 | 659,605 |
| Denver-Aurora-Lakewood, CO | 41 | 54 | 1.4 | 1.9 | 2,932,415 |
| Des Moines-West Des Moines, IA | 11 | 16 | 1.7 | 2.5 | 655,409 |
| Detroit-Warren-Dearborn, MI | 65 | 82 | 1.5 | 1.9 | 4,326,442 |
| Durham-Chapel Hill, NC | 11 | 10 | 1.9 | 1.8 | 575,412 |
| El Paso, TX | 31 | 36 | 3.7 | 4.3 | 845,553 |
| Fayetteville-Springdale-Rogers, AR-MO | 20 | 21 | 3.6 | 3.9 | 549,128 |
| Fresno, CA | 46 | 62 | 4.6 | 6.3 | 994,400 |
| Grand Rapids-Wyoming, MI | 19 | 15 | 1.8 | 1.4 | 1,069,405 |
| Greensboro-High Point, NC | 22 | 24 | 2.9 | 3.1 | 767,711 |
| Greenville-Anderson-Maudlin, SC | 8 | 18 | 0.9 | 2.0 | 906,626 |
| Harrisburg-Carlisle, PA | 13 | 11 | 2.3 | 1.9 | 574,659 |
| Hartford-West Hartford-East Hartford, CT | 15 | 18 | 1.2 | 1.5 | 1,206,300 |
| Houston-The Woodlands-Sugar Land, TX | 335 | 340 | 4.8 | 4.9 | 6,997,384 |
| Indianapolis-Carmel-Anderson, IN | 44 | 48 | 2.1 | 2.4 | 2,048,703 |
| Jackson, MS | 15 | 16 | 2.6 | 2.8 | 580,166 |
| Jacksonville, FL | 54 | 44 | 3.5 | 2.9 | 1,534,701 |
| Kansas City, MO-KS | 28 | 25 | 1.3 | 1.2 | 2,143,651 |
| Knoxville, TN | 9 | 7 | 1.0 | 0.8 | 883,309 |
| Lakeland-Winter Haven, FL | 13 | 10 | 1.8 | 1.5 | 708,009 |
| Lancaster, PA | 6 | 7 | 1.1 | 1.3 | 543,557 |
| Las Vegas-Henderson-Paradise, NV | 60 | 62 | 2.7 | 2.8 | 2,231,647 |
| Lexington-Fayette, KY | 12 | 12 | 2.3 | 2.3 | 516,697 |
| Little Rock-North Little Rock-Conway, AR | 21 | 15 | 2.8 | 2.0 | 741,104 |
| Los Angeles-Long Beach-Anaheim, CA | 742 | 727 | 5.6 | 5.5 | 13,291,486 |
| Louisville/Jefferson County, KY-IN | 35 | 21 | 2.7 | 1.6 | 1,297,301 |
| Madison, WI | 8 | 8 | 1.2 | 1.2 | 660,422 |
| McAllen-Edinburg-Mission, TX | 61 | 57 | 7.0 | 6.6 | 865,939 |
| Memphis, TN-MS-AR | 50 | 48 | 3.7 | 3.6 | 1,350,620 |
| Miami-Fort Lauderdale-Pompano Beach, FL | 226 | 203 | 3.6 | 3.3 | 6,198,782 |
| Milwaukee-Waukesha-West Allis, WI | 25 | 19 | 1.6 | 1.2 | 1,576,113 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 122 | 132 | 3.4 | 3.7 | 3,629,190 |
| Modesto, CA | 14 | 15 | 2.5 | 2.8 | 549,815 |
| Nashville-Davidson-Murfreesboro-Franklin, TN | 62 | 44 | 3.2 | 2.3 | 1,930,961 |
| New Haven-Milford, CT | 9 | 14 | 1.0 | 1.6 | 857,620 |
| New Orleans-Metairie, LA | 37 | 50 | 2.9 | 3.9 | 1,270,399 |
| New York-Newark-Jersey City, NY-NJ-PA | 931 | 970 | 4.7 | 4.9 | 19,979,477 |
| Northport-Sarasota-Bradenton, FL | 9 | 23 | 1.1 | 2.9 | 821,573 |
| Ogden-Clearfield, UT | — | — | — | — | 675,067 |
| Oklahoma City, OK | 22 | 15 | 1.6 | 1.1 | 1,396,445 |
| Omaha-Council Bluffs, NE-IA | 19 | 13 | 2.0 | 1.4 | 942,198 |
| Orlando-Kissimmee-Sanford, FL | 90 | 67 | 3.5 | 2.7 | 2,572,962 |
| Oxnard-Thousand Oaks-Ventura, CA | 29 | 26 | 3.4 | 3.1 | 850,967 |
| Palm Bay-Melbourne-Titusville, FL | 10 | 11 | 1.7 | 1.9 | 596,849 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 155 | 144 | 2.5 | 2.4 | 6,096,372 |
| Phoenix-Mesa-Scottsdale, AZ | 136 | 120 | 2.8 | 2.5 | 4,857,962 |
| Pittsburgh, PA | 23 | 20 | 1.0 | 0.9 | 2,324,743 |
| Portland-South Portland, ME | 11 | 7 | 2.1 | 1.3 | 535,420 |
| Portland-Vancouver-Hillsboro, OR-WA | 56 | 56 | 2.3 | 2.3 | 2,478,810 |
| Providence-Warwick, RI-MA | 31 | 23 | 1.9 | 1.4 | 1,621,337 |
| Provo-Orem, UT | — | — | — | — | 633,768 |
| Raleigh, NC | 31 | 33 | 2.3 | 2.5 | 1,362,540 |
| Richmond, VA | 21 | 19 | 1.6 | 1.5 | 1,306,172 |
| Riverside-San Bernardino-Ontario, CA | 120 | 116 | 2.6 | 2.5 | 4,622,361 |
| Rochester, NY | 20 | 14 | 1.9 | 1.3 | 1,071,082 |
| Sacramento–Roseville–Arden-Arcade, CA | 76 | 75 | 3.2 | 3.2 | 2,345,210 |
| St. Louis, MO-IL | 34 | 48 | 1.2 | 1.7 | 2,805,465 |
| Salt Lake City, UT | 9 | 22 | 0.7 | 1.8 | 1,222,540 |
| San Antonio-New Braunfels, TX | 71 | 80 | 2.8 | 3.2 | 2,518,036 |
| San Diego-Carlsbad, CA | 226 | 237 | 6.8 | 7.1 | 3,343,364 |
| San Francisco-Oakland-Hayward, CA | 403 | 356 | 8.5 | 7.6 | 4,729,484 |
| San Jose-Sunnyvale-Santa Clara, CA | 169 | 187 | 8.5 | 9.4 | 1,999,107 |
| Scranton–Wilkes-Barre–Hazleton, PA | 5 | 6 | 0.9 | 1.1 | 555,485 |
| Seattle-Tacoma-Bellevue, WA | 139 | 156 | 3.5 | 4 | 3,939,363 |
| Spokane-Spokane Valley, WA | — | — | — | — | 573,493 |
| Springfield, MA | 13 | 14 | 2.1 | 2.2 | 631,761 |
| Stockton-Lodi, CA | 38 | 53 | 5.0 | 7.1 | 752,660 |
| Syracuse, NY | 6 | 6 | 0.9 | 0.9 | 650,502 |
| Tampa-St. Petersburg-Clearwater, FL | 68 | 68 | 2.2 | 2.2 | 3,142,663 |
| Toledo, OH | — | — | — | — | 602,871 |
| Tucson, AZ | 19 | 27 | 1.8 | 2.6 | 1,039,073 |
| Tulsa, OK | 16 | 13 | 1.6 | 1.3 | 993,797 |
| Urban Honolulu, HI | 93 | 90 | 9.5 | 9.1 | 980,080 |
| Virginia Beach-Norfolk-Newport News, VA-NC | 32 | 25 | 1.9 | 1.4 | 1,728,733 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 293 | 291 | 4.7 | 4.7 | 6,249,950 |
| Wichita, KS | — | — | — | — | 644,888 |
| Winston-Salem, NC | 8 | 10 | 1.2 | 1.5 | 671,456 |
| Worcester, MA-CT | 19 | 17 | 2.0 | 1.8 | 947,866 |
| Youngstown-Warren-Boardman, OH-PA | — | — | — | — | 538,952 |
| Total – 106 Areas | 7,213 | 7,275 | 3.2 | 3.3 | 222,697,886 |
| San Juan-Bayamon-Caguas, PR | 23 | 34 | 1.1 | 1.6 | 2,023,237 |
Note: 2018 and 2017 population case counts and rates were updated by using County Population Totals and Components of Change: 2010–2018.
A dash (—) indicates that the data were suppressed for geographic areas below the state level that reported <5 cases during 2017 or 2018.
Ellipses (…) indicate that the metropolitan statistical area had a population <500,000 during 2017.
See Technical Notes.
