Reported Tuberculosis in the United States, 2018
Table 59. Characteristics of Tuberculosis Cases Estimated to be Attributed to Recent Transmission and Extensive Recent Transmission: United States, 2017-2018
See Surveillance Slides #42, #43 and #44
| Case Characteristics | Total Genotyped Cases1 | Cases Not Attributed to Recent Transmission | Cases Attributed to Recent Transmission2 | Cases Attributed to Extensive Recent Transmission3 | |||
|---|---|---|---|---|---|---|---|
| No. | (%) | No. | (%) | No. | (%) | ||
| Total | 13,601 | 11,889 | (87.4) | 1,712 | (12.6) | 589 | (4.3) |
| Origin of Birth | |||||||
| U.S-born | 3,854 | 2,885 | (74.9) | 969 | (25.1) | 376 | (9.8) |
| Non-U.S.–born | 9,726 | 8,987 | (92.4) | 739 | (7.6) | 212 | (2.2) |
| Unknown or Missing | 21 | 17 | (81.0) | 4 | (19.0) | 1 | (4.8) |
| Race and Ethnicity | |||||||
| Hispanic/Latino | 3,739 | 3,270 | (87.5) | 469 | (12.5) | 129 | (3.5) |
| American Indian/Alaska Native | 166 | 99 | (59.6) | 67 | (40.4) | 40 | (24.1) |
| Asian | 5,076 | 4,714 | (92.9) | 362 | (7.1) | 122 | (2.4) |
| Black or African American | 2,726 | 2,176 | (79.8) | 550 | (20.2) | 223 | (8.2) |
| Native Hawaiian/Other Pacific Islander | 155 | 118 | (76.1) | 37 | (23.9) | 11 | (7.1) |
| White | 1,597 | 1,391 | (87.1) | 206 | (12.9) | 59 | (3.7) |
| Multiple Race | 87 | 73 | (83.9) | 14 | (16.1) | 4 | (4.6) |
| Unknown or Missing | 55 | 48 | (87.3) | 7 | (12.7) | 1 | (1.8) |
| Age Group (Years) | |||||||
| 0–4 | 122 | 74 | (60.7) | 48 | (39.3) | 9 | (7.4) |
| 5–14 | 143 | 96 | (67.1) | 47 | (32.9) | 15 | (10.5) |
| 15–24 | 1,282 | 1,107 | (86.3) | 175 | (13.7) | 48 | (3.7) |
| 25–44 | 4,167 | 3,624 | (87.0) | 543 | (13.0) | 186 | (4.5) |
| 45–64 | 4,073 | 3,480 | (85.4) | 593 | (14.6) | 223 | (5.5) |
| ≥65 | 3,812 | 3,506 | (92.0) | 306 | (8.0) | 108 | (2.8) |
| Unknown | 2 | 2 | (100.0) | 0 | (0.0) | 0 | (0.0) |
| Disease Site | |||||||
| Pulmonary Only | 9,884 | 8,524 | (86.2) | 1,360 | (13.8) | 473 | (4.8) |
| Extrapulmonary | 2,096 | 1,928 | (92.0) | 168 | (8.0) | 58 | (2.8) |
| Both | 1,588 | 1,409 | (88.7) | 179 | (11.3) | 57 | (3.6) |
| Unknown | 33 | 28 | (84.8) | 5 | (15.2) | 1 | (3.0) |
| Sputum Smear | |||||||
| Positive | 6,387 | 5,508 | (86.2) | 879 | (13.8) | 316 | (4.9) |
| Negative | 5,563 | 4,922 | (88.5) | 641 | (11.5) | 219 | (3.9) |
| Not Done | 1,632 | 1,441 | (88.3) | 191 | (11.7) | 54 | (3.3) |
| Unknown or Missing | 19 | 18 | (94.7) | 1 | (5.3) | 0 | (0.0) |
| Cavitary Disease4 | |||||||
| Yes | 152 | 132 | (86.8) | 20 | (13.2) | 4 | (2.6) |
| No | 1,082 | 957 | (88.4) | 125 | (11.6) | 42 | (3.9) |
| Unknown or Missing | 4 | 4 | (100.0) | 0 | (0.0) | 0 | (0.0) |
| Homeless Within Past Year | |||||||
| Yes | 628 | 437 | (69.6) | 191 | (30.4) | 92 | (14.6) |
| No | 12,815 | 11,316 | (88.3) | 1,499 | (11.7) | 488 | (3.8) |
| Unknown or Missing | 158 | 136 | (86.1) | 22 | (13.9) | 9 | (5.7) |
| Excess Alcohol Use Within the Past Year | |||||||
| Yes | 1,299 | 999 | (76.9) | 300 | (23.1) | 112 | (8.6) |
| No | 11,987 | 10,625 | (88.6) | 1,362 | (11.4) | 456 | (3.8) |
| Unknown or Missing | 315 | 265 | (84.1) | 50 | (15.9) | 21 | (6.7) |
| Injecting Illicit Drug Use Within Past Year | |||||||
| Yes | 166 | 132 | (79.5) | 34 | (20.5) | 10 | (6.0) |
| No | 13,137 | 11,509 | (87.6) | 1,628 | (12.4) | 559 | (4.3) |
| Unknown or Missing | 298 | 248 | (83.2) | 50 | (16.8) | 20 | (6.7) |
| Noninjecting Illicit Drug Use Within Past Year | |||||||
| Yes | 979 | 689 | (70.4) | 290 | (29.6) | 129 | (13.2) |
| No | 12,341 | 10,960 | (88.8) | 1,381 | (11.2) | 444 | (3.6) |
| Unknown or Missing | 281 | 240 | (85.4) | 41 | (14.6) | 16 | (5.7) |
| Resident of a Correctional Facility at the Time of Diagnosis | |||||||
| Yes | 411 | 346 | (84.2) | 65 | (15.8) | 26 | (6.3) |
| No | 13,097 | 11,466 | (87.5) | 1,631 | (12.5) | 560 | (4.3) |
| Unknown or Missing | 93 | 77 | (82.8) | 16 | (17.2) | 3 | (3.2) |
| HIV Status | |||||||
| Positive | 638 | 529 | (82.9) | 109 | (17.1) | 43 | (6.7) |
| Negative | 11,359 | 9,937 | (87.5) | 1,422 | (12.5) | 489 | (4.3) |
| Refused | 291 | 251 | (86.3) | 40 | (13.7) | 11 | (3.8) |
| Not Offered | 851 | 752 | (88.4) | 99 | (11.6) | 37 | (4.3) |
| Unknown, Missing or Indeterminate | 462 | 420 | (90.9) | 42 | (9.1) | 9 | (1.9) |
| Multidrug-Resistant TB | |||||||
| Yes | 222 | 191 | (86.0) | 31 | (14.0) | 13 | (5.9) |
| No | 12,383 | 10,859 | (87.7) | 1,524 | (12.3) | 513 | (4.1) |
| Unknown or Missing | 996 | 839 | (84.2) | 157 | (15.8) | 63 | (6.3) |
1 Total number of Mycobacterium tuberculosis genotyped cases that are eligible to be evaluated for recent transmission (i.e., complete data for the plausible source-case method’s algorithm).
2 Number of cases attributed to recent transmission includes any given case with a plausible source case, regardless of cluster size.
3 Number of cases attributed to extensive recent transmission includes only cases in a plausible chain of transmission of ≥6 cases (≥5 secondary and one source case).
4 Cavitary disease only assessed for persons with pulmonary TB and an abnormal chest radiograph.
