Reported Tuberculosis in the United States, 2019
Table 54. Tuberculosis Cases, by Age Group: Metropolitan Statistical Areas with ≥500,000 Population, 2019
| Age Group (years) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Metropolitan Statistical Area | Total Cases | 0–4 | 5–14 | 15–24 | 25–44 | 45–64 | ≥65 | Unknown/ Missing |
| Akron, OH | 9 | 0 | 0 | 2 | 3 | 2 | 2 | 0 |
| Albany-Schenectady-Troy, NY | 8 | 0 | 0 | 0 | 1 | 5 | 2 | 0 |
| Albuquerque, NM | 15 | 0 | 0 | 2 | 3 | 3 | 7 | 0 |
| Allentown-Bethlehem-Easton, PA-NJ | 10 | 0 | 0 | 1 | 3 | 3 | 3 | 0 |
| Atlanta-Sandy Springs-Alpharetta, GA | 192 | 8 | 7 | 19 | 61 | 65 | 32 | 0 |
| Augusta-Richmond County, GA-SC | 7 | 0 | 0 | 2 | 2 | 2 | 1 | 0 |
| Austin-Round Rock-Georgetown, TX | 56 | 4 | 1 | 3 | 26 | 18 | 4 | 0 |
| Bakersfield, CA | 26 | 0 | 1 | 2 | 13 | 6 | 4 | 0 |
| Baltimore-Columbia-Towson, MD | 73 | 0 | 3 | 4 | 26 | 22 | 18 | 0 |
| Baton Rouge, LA | 13 | 0 | 0 | 2 | 4 | 4 | 3 | 0 |
| Birmingham-Hoover, AL | 21 | 0 | 0 | 2 | 13 | 4 | 2 | 0 |
| Boise City, ID | — | — | — | — | — | — | — | — |
| Boston-Cambridge-Newton, MA-NH | 151 | 3 | 1 | 19 | 46 | 41 | 41 | 0 |
| Bridgeport-Stamford-Norwalk, CT | 27 | 0 | 1 | 4 | 10 | 7 | 5 | 0 |
| Buffalo-Cheektowaga, NY | — | — | — | — | — | — | — | — |
| Cape Coral-Fort Myers, FL | 13 | 0 | 0 | 1 | 8 | 1 | 3 | 0 |
| Charleston-North Charleston, SC | 14 | 0 | 1 | 1 | 6 | 3 | 3 | 0 |
| Charlotte-Concord-Gastonia, NC-SC | 51 | 2 | 0 | 4 | 16 | 22 | 7 | 0 |
| Chattanooga, TN-GA | 11 | 1 | 0 | 0 | 3 | 4 | 3 | 0 |
| Chicago-Naperville-Elgin, IL-IN-WI | 297 | 10 | 6 | 20 | 72 | 104 | 85 | 0 |
| Cincinnati, OH-KY-IN | 38 | 1 | 1 | 3 | 16 | 11 | 6 | 0 |
| Cleveland-Elyria, OH | 35 | 0 | 2 | 2 | 9 | 8 | 14 | 0 |
| Colorado Springs, CO | — | — | — | — | — | — | — | — |
| Columbia, SC | 19 | 0 | 0 | 2 | 5 | 6 | 6 | 0 |
| Columbus, OH | 49 | 1 | 2 | 6 | 22 | 13 | 5 | 0 |
| Dallas-Fort Worth-Arlington, TX | 262 | 4 | 3 | 23 | 80 | 93 | 59 | 0 |
| Dayton-Kettering, OH | 7 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
| Deltona-Daytona Beach-Ormond Beach, FL | 10 | 0 | 0 | 2 | 3 | 3 | 2 | 0 |
| Denver-Aurora-Lakewood, CO | 53 | 3 | 2 | 8 | 16 | 12 | 12 | 0 |
| Des Moines-West Des Moines, IA | 15 | 0 | 0 | 0 | 8 | 5 | 2 | 0 |
| Detroit-Warren-Dearborn, MI | 72 | 2 | 1 | 5 | 18 | 24 | 22 | 0 |
| Durham-Chapel Hill, NC | 15 | 0 | 0 | 1 | 5 | 5 | 4 | 0 |
| El Paso, TX | 22 | 1 | 0 | 4 | 4 | 4 | 9 | 0 |
| Fayetteville, NC | 14 | 0 | 0 | 1 | 6 | 3 | 4 | 0 |
| Fayetteville-Springdale-Rogers, AR | 20 | 1 | 4 | 2 | 6 | 5 | 2 | 0 |
| Fresno, CA | 38 | 0 | 1 | 5 | 10 | 10 | 12 | 0 |
| Grand Rapids-Kentwood, MI | 14 | 1 | 1 | 3 | 2 | 5 | 2 | 0 |
| Greensboro-High Point, NC | 11 | 0 | 0 | 1 | 1 | 7 | 2 | 0 |
| Greenville-Anderson, SC | 8 | 0 | 0 | 1 | 2 | 3 | 2 | 0 |
| Harrisburg-Carlisle, PA | 12 | 1 | 0 | 2 | 2 | 6 | 1 | 0 |
| Hartford-East Hartford-Middletown, CT | 15 | 0 | 0 | 2 | 4 | 4 | 5 | 0 |
| Houston-The Woodlands-Sugar Land, TX | 338 | 14 | 6 | 34 | 110 | 98 | 76 | 0 |
| Indianapolis-Carmel-Anderson, IN | 59 | 0 | 1 | 12 | 25 | 14 | 7 | 0 |
| Jackson, MS | 18 | 0 | 0 | 5 | 2 | 8 | 3 | 0 |
| Jacksonville, FL | 55 | 2 | 1 | 9 | 14 | 22 | 7 | 0 |
| Kansas City, MO-KS | 27 | 1 | 1 | 5 | 8 | 7 | 5 | 0 |
| Knoxville, TN | 9 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
| Lakeland-Winter Haven, FL | 6 | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
| Lancaster, PA | 9 | 0 | 0 | 1 | 3 | 2 | 3 | 0 |
| Lansing-East Lansing, MI | 9 | 2 | 0 | 2 | 3 | 2 | 0 | 0 |
| Las Vegas-Henderson-Paradise, NV | 44 | 0 | 0 | 5 | 11 | 14 | 14 | 0 |
| Lexington-Fayette, KY | 9 | 0 | 0 | 1 | 3 | 4 | 1 | 0 |
| Little Rock-North Little Rock-Conway, AR | 14 | 1 | 0 | 0 | 5 | 5 | 3 | 0 |
| Los Angeles-Long Beach-Anaheim, CA | 736 | 10 | 5 | 49 | 154 | 234 | 284 | 0 |
| Louisville/Jefferson County, KY-IN | 27 | 2 | 0 | 1 | 14 | 3 | 7 | 0 |
| Madison, WI | 7 | 0 | 0 | 1 | 4 | 1 | 1 | 0 |
| McAllen-Edinburg-Mission, TX | 71 | 2 | 3 | 9 | 15 | 24 | 18 | 0 |
| Memphis, TN-MS-AR | 40 | 2 | 2 | 4 | 13 | 16 | 3 | 0 |
| Miami-Fort Lauderdale-Pompano Beach, FL | 216 | 0 | 5 | 20 | 67 | 69 | 55 | 0 |
| Milwaukee-Waukesha, WI | 28 | 0 | 0 | 1 | 7 | 6 | 14 | 0 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 111 | 2 | 0 | 11 | 50 | 29 | 19 | 0 |
| Modesto, CA | 17 | 2 | 0 | 2 | 3 | 2 | 8 | 0 |
| Nashville-Davidson-Murfreesboro–Franklin, TN | 44 | 4 | 0 | 4 | 16 | 8 | 12 | 0 |
| New Haven-Milford, CT | 23 | 0 | 0 | 1 | 5 | 7 | 10 | 0 |
| New Orleans-Metairie, LA | 44 | 4 | 1 | 3 | 15 | 13 | 8 | 0 |
| New York-Newark-Jersey City, NY-NJ-PA | 936 | 13 | 9 | 76 | 284 | 292 | 262 | 0 |
| North Port-Sarasota-Bradenton, FL | 14 | 0 | 0 | 4 | 2 | 5 | 3 | 0 |
| Ogden-Clearfield, UT | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Oklahoma City, OK | 23 | 0 | 0 | 3 | 4 | 10 | 6 | 0 |
| Omaha-Council Bluffs, NE-IA | 10 | 0 | 0 | 1 | 3 | 4 | 2 | 0 |
| Orlando-Kissimmee-Sanford, FL | 58 | 2 | 1 | 6 | 16 | 25 | 8 | 0 |
| Oxnard-Thousand Oaks-Ventura, CA | 28 | 1 | 1 | 1 | 6 | 6 | 13 | 0 |
| Palm Bay-Melbourne-Titusville, FL | 13 | 0 | 0 | 2 | 0 | 8 | 3 | 0 |
| Pensacola-Ferry Pass-Brent, FL | 16 | 1 | 0 | 0 | 6 | 7 | 2 | 0 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 156 | 2 | 4 | 11 | 41 | 47 | 51 | 0 |
| Phoenix-Mesa-Chandler, AZ | 128 | 9 | 1 | 20 | 46 | 23 | 29 | 0 |
| Pittsburgh, PA | 13 | 0 | 1 | 2 | 3 | 3 | 4 | 0 |
| Portland-South Portland, ME | 11 | 0 | 0 | 2 | 6 | 3 | 0 | 0 |
| Portland-Vancouver-Hillsboro, OR-WA | 63 | 1 | 2 | 7 | 18 | 17 | 18 | 0 |
| Poughkeepsie-Newburgh-Middletown, NY | 10 | 0 | 0 | 0 | 3 | 4 | 3 | 0 |
| Providence-Warwick, RI-MA | 19 | 0 | 0 | 0 | 8 | 5 | 6 | 0 |
| Provo-Orem, UT | — | — | — | — | — | — | — | — |
| Raleigh-Cary, NC | 28 | 0 | 0 | 0 | 13 | 12 | 3 | 0 |
| Richmond, VA | 23 | 1 | 1 | 0 | 7 | 10 | 4 | 0 |
| Riverside-San Bernardino-Ontario, CA | 149 | 1 | 2 | 15 | 36 | 44 | 51 | 0 |
| Rochester, NY | 17 | 0 | 0 | 1 | 6 | 5 | 5 | 0 |
| Sacramento-Roseville-Folsom, CA | 86 | 3 | 2 | 2 | 20 | 32 | 27 | 0 |
| St. Louis, MO-IL | 35 | 0 | 2 | 5 | 10 | 8 | 10 | 0 |
| Salt Lake City, UT | 19 | 1 | 1 | 5 | 5 | 3 | 4 | 0 |
| San Antonio-New Braunfels, TX | 93 | 8 | 3 | 14 | 22 | 28 | 18 | 0 |
| San Diego-Chula Vista-Carlsbad, CA | 265 | 5 | 7 | 22 | 76 | 85 | 70 | 0 |
| San Francisco-Oakland-Berkeley, CA | 353 | 2 | 4 | 26 | 77 | 97 | 147 | 0 |
| San Jose-Sunnyvale-Santa Clara, CA | 165 | 1 | 2 | 11 | 37 | 46 | 68 | 0 |
| Scranton–Wilkes-Barre, PA | — | — | — | — | — | — | — | — |
| Seattle-Tacoma-Bellevue, WA | 184 | 5 | 2 | 19 | 68 | 45 | 45 | 0 |
| Spokane-Spokane Valley, WA | 9 | 1 | 1 | 2 | 3 | 1 | 1 | 0 |
| Springfield, MA | 11 | 0 | 0 | 3 | 5 | 0 | 3 | 0 |
| Stockton, CA | 59 | 1 | 0 | 5 | 11 | 22 | 20 | 0 |
| Syracuse, NY | 9 | 1 | 0 | 1 | 3 | 3 | 1 | 0 |
| Tampa-St. Petersburg-Clearwater, FL | 72 | 2 | 2 | 5 | 22 | 21 | 20 | 0 |
| Toledo, OH | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Tucson, AZ | 28 | 0 | 0 | 3 | 8 | 8 | 9 | 0 |
| Tulsa, OK | 17 | 0 | 0 | 1 | 3 | 9 | 4 | 0 |
| Urban Honolulu, HI | 77 | 3 | 0 | 5 | 17 | 22 | 30 | 0 |
| Virginia Beach-Norfolk-Newport News, VA-NC | 26 | 3 | 1 | 4 | 3 | 8 | 7 | 0 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 279 | 4 | 3 | 24 | 114 | 69 | 65 | 0 |
| Wichita, KS | 16 | 1 | 1 | 3 | 3 | 3 | 5 | 0 |
| Winston-Salem, NC | 10 | 0 | 0 | 0 | 6 | 2 | 2 | 0 |
| Worcester, MA-CT | 8 | 0 | 1 | 0 | 2 | 3 | 2 | 0 |
| Youngstown-Warren-Boardman, OH-PA | — | — | — | — | — | — | — | — |
| Total – 110 Areas | 7,245 | 165 | 117 | 655 | 2,115 | 2,193 | 2,000 | 0 |
| San Juan-Bayamon-Caguas, PR | 30 | 0 | 0 | 2 | 5 | 12 | 11 | 0 |
Note: See Technical Notes for definition of metropolitan statistical areas.
Dashes (—) indicate that the data is suppressed for geographic areas below the state level that reported <5 cases in 2019.