Reported Tuberculosis in the United States, 2019
Table 59. Characteristics of Tuberculosis Cases Estimated to be Attributed to Recent Transmission and Extensive Recent Transmission: United States, 2018-2019
See Surveillance Slides #59, #60 and #61
| Case Characteristics | Total Genotyped Cases1 | Cases Not Attributed to Recent Transmission | Cases Attributed to Recent Transmission2 | Cases Attributed to Extensive Recent Transmission3 | |||
|---|---|---|---|---|---|---|---|
| No. | (%) | No. | (%) | No. | (%) | ||
| Total | 13,577 | 11,874 | (87.5) | 1,703 | (12.5) | 557 | (4.1) |
| Origin of Birth | |||||||
| U.S-born | 3,824 | 2,872 | (75.1) | 952 | (24.9) | 347 | (9.1) |
| Non-U.S.–born | 9,742 | 8,994 | (92.3) | 748 | (7.7) | 210 | (2.2) |
| Unknown or Missing | 11 | 8 | (72.7) | 3 | (27.3) | 0 | (0.0) |
| Race and Ethnicity | |||||||
| Hispanic/Latino | 3,836 | 3,351 | (87.4) | 485 | (12.6) | 117 | (3.1) |
| American Indian/Alaska Native | 149 | 89 | (59.7) | 60 | (40.3) | 30 | (20.1) |
| Asian | 5,051 | 4,679 | (92.6) | 372 | (7.4) | 133 | (2.6) |
| Black or African American | 2,638 | 2,117 | (80.3) | 521 | (19.7) | 190 | (7.2) |
| Native Hawaiian/Other Pacific Islander | 155 | 105 | (67.7) | 50 | (32.3) | 19 | (12.3) |
| White | 1,580 | 1,385 | (87.7) | 195 | (12.3) | 62 | (3.9) |
| Multiple Race | 105 | 92 | (87.6) | 13 | (12.4) | 4 | (3.8) |
| Unknown or Missing | 63 | 56 | (88.9) | 7 | (11.1) | 2 | (3.2) |
| Age Group (Years) | |||||||
| 0–4 | 118 | 71 | (60.2) | 47 | (39.8) | 7 | (5.9) |
| 5–14 | 126 | 84 | (66.7) | 42 | (33.3) | 12 | (9.5) |
| 15–24 | 1,312 | 1,118 | (85.2) | 194 | (14.8) | 43 | (3.3) |
| 25–44 | 4,063 | 3,551 | (87.4) | 512 | (12.6) | 159 | (3.9) |
| 45–64 | 4,041 | 3,437 | (85.1) | 604 | (14.9) | 228 | (5.6) |
| ≥65 | 3,917 | 3,613 | (92.2) | 304 | (7.8) | 108 | (2.8) |
| Unknown | 2 | 2 | (100.0) | 0 | (0.0) | 0 | (0.0) |
| Disease Site | |||||||
| Pulmonary Only | 9,853 | 8,531 | (86.6) | 1,322 | (13.4) | 445 | (4.5) |
| Extrapulmonary | 2,070 | 1,897 | (91.6) | 173 | (8.4) | 51 | (2.5) |
| Both | 1,650 | 1,442 | (87.4) | 208 | (12.6) | 61 | (3.7) |
| Unknown | 4 | 4 | (100.0) | 0 | (0.0) | 0 | (0.0) |
| Sputum Smear | |||||||
| Positive | 6,459 | 5,608 | (86.8) | 851 | (13.2) | 290 | (4.5) |
| Negative | 5,607 | 4,938 | (88.1) | 669 | (11.9) | 215 | (3.8) |
| Not Done | 1,494 | 1,313 | (87.9) | 181 | (12.1) | 52 | (3.5) |
| Unknown or Missing | 17 | 15 | (88.2) | 2 | (11.8) | 0 | (0.0) |
| Cavitary Disease4 | |||||||
| Yes | 157 | 137 | (87.3) | 20 | (12.7) | 3 | (1.9) |
| No | 1,102 | 961 | (87.2) | 141 | (12.8) | 49 | (4.4) |
| Unknown or Missing | 9 | 8 | (88.9) | 1 | (11.1) | 0 | (0.0) |
| Homeless Within Past Year | |||||||
| Yes | 611 | 422 | (69.1) | 189 | (30.9) | 82 | (13.4) |
| No | 12,800 | 11,314 | (88.4) | 1,486 | (11.6) | 458 | (3.6) |
| Unknown or Missing | 166 | 138 | (83.1) | 28 | (16.9) | 17 | (10.2) |
| Excess Alcohol Use Within the Past Year | |||||||
| Yes | 1,224 | 951 | (77.7) | 273 | (22.3) | 95 | (7.8) |
| No | 12,056 | 10,674 | (88.5) | 1,382 | (11.5) | 441 | (3.7) |
| Unknown or Missing | 297 | 249 | (83.8) | 48 | (16.2) | 21 | (7.1) |
| Injecting Illicit Drug Use Within Past Year | |||||||
| Yes | 170 | 124 | (72.9) | 46 | (27.1) | 16 | (9.4) |
| No | 13,125 | 11,517 | (87.7) | 1,608 | (12.3) | 517 | (3.9) |
| Unknown or Missing | 282 | 233 | (82.6) | 49 | (17.4) | 24 | (8.5) |
| Noninjecting Illicit Drug Use Within Past Year | |||||||
| Yes | 1,011 | 698 | (69.0) | 313 | (31.0) | 114 | (11.3) |
| No | 12,287 | 10,941 | (89.0) | 1,346 | (11.0) | 421 | (3.4) |
| Unknown or Missing | 279 | 235 | (84.2) | 44 | (15.8) | 22 | (7.9) |
| Resident of a Correctional Facility at the Time of Diagnosis | |||||||
| Yes | 386 | 316 | (81.9) | 70 | (18.1) | 40 | (10.4) |
| No | 13,072 | 11,458 | (87.7) | 1,614 | (12.3) | 514 | (3.9) |
| Unknown or Missing | 119 | 100 | (84.0) | 19 | (16.0) | 3 | (2.5) |
| HIV Status | |||||||
| Positive | 595 | 502 | (84.4) | 93 | (15.6) | 38 | (6.4) |
| Negative | 11,544 | 10,072 | (87.2) | 1,472 | (12.8) | 476 | (4.1) |
| Refused | 276 | 236 | (85.5) | 40 | (14.5) | 9 | (3.3) |
| Not Offered | 779 | 710 | (91.1) | 69 | (8.9) | 28 | (3.6) |
| Unknown, Missing or Indeterminate | 383 | 354 | (92.4) | 29 | (7.6) | 6 | (1.6) |
| Multidrug-Resistant TB | |||||||
| Yes | 191 | 167 | (87.4) | 24 | (12.6) | 9 | (4.7) |
| No | 12,797 | 11,189 | (87.4) | 1,608 | (12.6) | 517 | (4.0) |
| Unknown or Missing | 589 | 518 | (87.9) | 71 | (12.1) | 31 | (5.3) |
1 Total number of M. tuberculosis genotyped cases that are eligible to be evaluated for recent transmission (i.e., complete data for the plausible-source case method’s algorithm).
2 Number of cases attributed to recent transmission includes any given case with a plausible source case regardless of cluster size.
3 Number of cases attributed to extensive recent transmission includes only cases in a plausible chain of transmission of six or more cases (five secondary and one source case).
4 Cavitary disease only assessed for persons with pulmonary TB and an abnormal x-ray.
