Reported Tuberculosis in the United States, 2021
Table 52. Tuberculosis Cases and Percentages Estimated to be Attributed to Recent Transmission and Extensive Recent Transmission: Reporting Areas, 2020–2021
See Surveillance Slides #63 and #64.
| Reporting area | Total cases1 | Cases not attributed to recent transmission | Cases attributed to recent transmission2 | Cases attributed to extensive recent transmission3 | |||
|---|---|---|---|---|---|---|---|
| No. | (%) | No. | (%) | No. | (%) | ||
| United States | 11,404 | 10,004 | (87.7) | 1,400 | (12.3) | 456 | (4.0) |
| Alabama | 134 | 119 | (88.8) | 15 | (11.2) | 4 | (3.0) |
| Alaska | 87 | 49 | (56.3) | 38 | (43.7) | 15 | (17.2) |
| Arizona | 209 | 191 | (91.4) | 18 | (8.6) | 0 | (0.0) |
| Arkansas | 95 | 71 | (74.7) | 24 | (25.3) | 11 | (11.6) |
| California | 2,619 | 2,274 | (86.8) | 345 | (13.2) | 118 | (4.5) |
| Colorado | 75 | 71 | (94.7) | 4 | (5.3) | 0 | (0.0) |
| Connecticut | 85 | 79 | (92.9) | 6 | (7.1) | 1 | (1.2) |
| Delaware | 43 | 27 | (62.8) | 16 | (37.2) | 11 | (25.6) |
| District of Columbia | 30 | 29 | (96.7) | 1 | (3.3) | 0 | (0.0) |
| Florida | 727 | 639 | (87.9) | 88 | (12.1) | 33 | (4.5) |
| Georgia | 348 | 299 | (85.9) | 49 | (14.1) | 13 | (3.7) |
| Hawaii | 150 | 122 | (81.3) | 28 | (18.7) | 13 | (8.7) |
| Idaho | 11 | 11 | (100.0) | 0 | (0.0) | 0 | (0.0) |
| Illinois | 328 | 303 | (92.4) | 25 | (7.6) | 1 | (0.3) |
| Indiana | 166 | 150 | (90.4) | 16 | (9.6) | 0 | (0.0) |
| Iowa | 61 | 55 | (90.2) | 6 | (9.8) | 0 | (0.0) |
| Kansas | 69 | 64 | (92.8) | 5 | (7.2) | 0 | (0.0) |
| Kentucky | 91 | 86 | (94.5) | 5 | (5.5) | 0 | (0.0) |
| Louisiana | 116 | 97 | (83.6) | 19 | (16.4) | 4 | (3.4) |
| Maine | 27 | 24 | (88.9) | 3 | (11.1) | 1 | (3.7) |
| Maryland | 220 | 195 | (88.6) | 25 | (11.4) | 10 | (4.5) |
| Massachusetts | 231 | 224 | (97.0) | 7 | (3.0) | 3 | (1.3) |
| Michigan | 148 | 135 | (91.2) | 13 | (8.8) | 0 | (0.0) |
| Minnesota | 182 | 167 | (91.8) | 15 | (8.2) | 5 | (2.7) |
| Mississippi | 64 | 54 | (84.4) | 10 | (15.6) | 7 | (10.9) |
| Missouri | 121 | 115 | (95.0) | 6 | (5.0) | 0 | (0.0) |
| Montana | 5 | 5 | (100.0) | 0 | (0.0) | 0 | (0.0) |
| Nebraska | 46 | 42 | (91.3) | 4 | (8.7) | 0 | (0.0) |
| Nevada | 97 | 85 | (87.6) | 12 | (12.4) | 5 | (5.2) |
| New Hampshire | 22 | 22 | (100.0) | 0 | (0.0) | 0 | (0.0) |
| New Jersey | 403 | 380 | (94.3) | 23 | (5.7) | 2 | (0.5) |
| New Mexico | 40 | 37 | (92.5) | 3 | (7.5) | 0 | (0.0) |
| New York State4 | 252 | 240 | (95.2) | 12 | (4.8) | 2 | (0.8) |
| New York City | 786 | 666 | (84.7) | 120 | (15.3) | 46 | (5.9) |
| North Carolina | 280 | 235 | (83.9) | 45 | (16.1) | 18 | (6.4) |
| North Dakota | 21 | 21 | (100.0) | 0 | (0.0) | 0 | (0.0) |
| Ohio | 182 | 164 | (90.1) | 18 | (9.9) | 0 | (0.0) |
| Oklahoma | 79 | 62 | (78.5) | 17 | (21.5) | 8 | (10.1) |
| Oregon | 110 | 97 | (88.2) | 13 | (11.8) | 5 | (4.5) |
| Pennsylvania | 253 | 233 | (92.1) | 20 | (7.9) | 1 | (0.4) |
| Rhode Island | 18 | 16 | (88.9) | 2 | (11.1) | 0 | (0.0) |
| South Carolina | 125 | 106 | (84.8) | 19 | (15.2) | 1 | (0.8) |
| South Dakota | 21 | 18 | (85.7) | 3 | (14.3) | 0 | (0.0) |
| Tennessee | 136 | 111 | (81.6) | 25 | (18.4) | 9 | (6.6) |
| Texas | 1,427 | 1,192 | (83.5) | 235 | (16.5) | 103 | (7.2) |
| Utah | 30 | 29 | (96.7) | 1 | (3.3) | 0 | (0.0) |
| Vermont | 2 | 2 | (100.0) | 0 | (0.0) | 0 | (0.0) |
| Virginia | 257 | 240 | (93.4) | 17 | (6.6) | 1 | (0.4) |
| Washington | 276 | 256 | (92.8) | 20 | (7.2) | 5 | (1.8) |
| West Virginia | 12 | 12 | (100.0) | 0 | (0.0) | 0 | (0.0) |
| Wisconsin | 87 | 83 | (95.4) | 4 | (4.6) | 0 | (0.0) |
| Wyoming | 0 | 0 | … | 0 | … | 0 | … |
1Total number of M. tuberculosis genotyped cases that are eligible to be evaluated for recent transmission (i.e., complete data for the plausible-source case method’s algorithm).
2Number of cases attributed to recent transmission includes any given case with a plausible source case regardless of cluster size.
3Number of cases attributed to extensive recent transmission includes only cases in a plausible chain of transmission of six or more cases (five secondary and one source case).
4Excludes New York City.
Note: Ellipses (…) indicate that the percentage cannot be calculated, and the denominator is 0.
