Archived CDC Vaccine Price List as of December 15, 2011
December 15, 2011: Content on this page kept for historical reasons.
« Back to Vaccines For Children program
« Back to Imunization Managers Home page
Prices last reviewed/updated: December 15, 2011
Note: The CDC Vaccine Price Lists posted on this website provide current vaccine contract prices and list the private sector vaccine prices for general information. Contract prices are those for CDC vaccine contracts that are established for the purchase of vaccines by immunization programs that receive CDC immunization grant funds (i.e., state health departments, certain large city immunization projects, and certain current and former U.S. territories). Private providers and private citizens cannot directly purchase vaccines through CDC contracts. Private sector prices are those reported by vaccine manufacturers annually to CDC. All questions regarding the private sector prices should be directed to the manufacturers.
- Vaccine Supply Information (for routine vaccines)
- Vaccine package insert information
From this page, you can get to all of the vaccines licensed in the US. Each product page includes links to the prescribing information (package inserts).
As of 5-14-10, the CDC Vaccine Price List also shows the NDC code and contract number for each vaccine.
Related Pages:
Pediatric/VFC Vaccine Price List
Vaccine | Brandname/ Tradename | NDC | Packaging | CDC Cost/ Dose | Private Sector Cost/Dose | Contract End Date | Manufacturer | Contract Number |
---|---|---|---|---|---|---|---|---|
DTaP [1] | Tripedia® | 49281-0298-10 | 10 pack – 1 dose vials | $13.25 | $23.68 | 03/31/2012 | Sanofi Pasteur | 200-2011-38199 |
DTaP [1] | Daptacel® | 49281-0286-10 | 10 pack – 1 dose vials | $14.51 | $24.40 | 03/31/2012 | Sanofi Pasteur | 200-2011-38199 |
DTaP [1] | Infanrix® | 58160-0810-11 | 10 pack – 1 dose vials | $14.85 | $20.96 | 03/31/2012 | GlaxoSmithKline | 200-2011-38201 |
DTaP [1] | Infanrix® | 58160-0810-52 | 10 pack – 1 dose T-L syringes. No Needle | $14.85 | $21.44 | 03/31/2012 | GlaxoSmithKline | 200-2011-38201 |
DTaP-IPV [2] | Kinrix® | 58160-0812-11 | 10 pack – 1 dose vials | $34.25 | $48.00 | 03/31/2012 | GlaxoSmithKline | 200-2011-38201 |
DTaP-IPV [2] | Kinrix® | 58160-0812-52 | 10 pack – 1 dose T-L syringes | $34.25 | $48.00 | 03/31/2012 | GlaxoSmithKline | 200-2011-38201 |
DTaP-Hep B-IPV [4] | Pediarix® | 58160-0811-52 | 10 pack – 1 dose T-L syringes, No Needle | $51.15 | $70.72 | 03/31/2012 | GlaxoSmithKline | 200-2011-38201 |
DTaP-IP-HI [4] | Pentacel® | 49281-0510-05 | 5 pack – 1 dose vials | $52.55 | $77.48 | 03/31/2012 | Sanofi Pasteur | 200-2011-38199 |
e-IPV [5] | IPOL® | 49281-0860-10 | 10 dose vial | $11.97 | $25.43 | 03/31/2012 | Sanofi Pasteur | 200-2011 -38199 |
Hepatitis B-Hib [3] | Comvax® | 00006-4898-00 | 10 pack – 1 dose vial | $29.50 | $43.56 | 03/31/2012 | Merck | 200-2011-38200 |
Hepatitis A Pediatric [5] | Vaqta® | 00006-4831-41 | 10 pack – 1 dose vial | $14.25 | $30.369 | 03/31/2012 | Merck | 200-2011-38200 |
Hepatitis A Pediatric [5] | Havrix® | 58160-0825-11 | 10 pack – 1 dose vials | $14.25 | $28.74 | 03/31/2012 | GlaxoSmithKline | 200-2011-38201 |
Hepatitis A Pediatric [5] | Havrix® | 58160-0825-52 | 10 pack – 1 dose T-L syringes. No Needle | $14.25 | $28.74 | 03/31/2012 | GlaxoSmithKline | 200-2011-38201 |
Hepatitis A-Hepatitis B 18 only [3] | Twinrix® | 58160-0815-11 | 10 pack – 1 dose vials | $47.50 | $92.50 | 03/31/2012 | GlaxoSmithKline | 200-2011-38201 |
Hepatitis A-Hepatitis B 18 only [3] | Twinrix® | 58160-0815-52 | 10 pack – 1 dose T-L syringes, No Needle | $47.50 | $89.85 | 03/31/2012 | GlaxoSmithKline | 200-2011-38201 |
Hepatitis B [5] Pediatric/Adolescent |
Engerix B® | 58160-0820-11 | 10 pack – 1 dose vials | $10.35 | $21.37 | 03/31/2012 | GlaxoSmithKline | 200-2011-38201 |
Hepatitis B [5] Pediatric/Adolescent |
Engerix B® | 58160-0820-52 | 10 pack – 1 dose T-L syringes, No Needle | $10.35 | $21.37 | 03/31/2012 | GlaxoSmithKline | 200-2011-38201 |
Hepatitis B [5] Pediatric/Adolescent |
Recombivax HB® |
00006-4981-00 | 10 pack – 1 dose vials | $10.50 | $23.20 | 03/31/2012 | Merck | 200-2011-38200 |
Hib [5] | PedvaxHIB® | 00006-4897-00 | 10 pack – 1 dose vials | $11.64 | $22.77 | 03/31/2012 | Merck | 200-2011-38200 |
Hib [5] | ActHIB® | 49281-0545-05 | 5 pack – 1 dose vials | $9.00 | $24.29 | 03/31/2012 | Sanofi Pasteur | 2200-2011-38199 |
Hib [5] | Hiberix® | 58160-0806-05 | 10 pack – 1 dose vials | $8.98 | $22.83 | 03/31/2012 | GlaxoSmithKline | 200-2011-38201 |
HPV – Quadrivalent Human Papillomavirus Types 6, 11, 16 and 18 Recombinant [5] | Gardasil® | 00006-4045-41 | 10 pack – 1 dose vials | $95.75 | $130.27 | 03/31/2012 | Merck | 200-2011-38200 |
HPV -Bivalent Human Papillomavirus Types 16 and 18 [5] | Cervarix® | 58160-0830-46 | 5 pack-1 dose syringe | $96.08 | $128.75 | 03/31/2012 | GlaxoSmithKline | 200-2011-38201 |
Meningococcal Conjugate (Groups A, C, Y and W-135) [5] | Menactra® | 49281-0589-05 | 5 pack – 1 dose vial | $82.12 | $106.49 | 03/31/2012 | Sanofi Pasteur | 200-2011-38199 |
Meningococcal Conjugate (Groups A, C, Y and W-135) [5] | Menveo® | 46028-0208-01 | 5 pack – 1 dose vial | $81.12 | $106.49 | 03/31/2012 | Novartis | 200-2011-38204 |
Measles, Mumps and Rubella (MMR) [1] | MMRII® | 00006-4681-00 | 10 pack – 1 dose vials | $18.989 | $50.16 | 03/31/2012 | Merck | 200-2011-38200 |
Pneumococcal 13-valent [5] (Pediatric) |
Prevnar 13™ | 00005-1971-02 | 10 pack – 1 dose syringes, No Needle | $97.21 | $120.95 | 03/31/2012 | Pfizer | 200-2011-38203 |
Pneumococcal Polysaccharide (23 Valent) | Pneumovax® | 00006-4943-00 | 10 pack – 1 dose vials | $34.540 | $56.313 | 03/31/2012 | Merck | 200-2011-38200 |
Rotavirus, Live, Oral, Pentavalent [5] | RotaTeq® | 00006-4047-41 | 10 pack – 1 dose 2mL tubes | $59.760 | $69.59 | 03/31/2012 | Merck | 200-2011-38200 |
Rotavirus, Live, Oral, Pentavalent [5] | RotaTeq® | 00006-4047-20 | 25 pack – 1 dose 2mL tubes | $59.760 | $69.59 | 03/31/2012 | Merck | 200-2011-38200 |
Rotavirus, Live, Oral, Oral [5] | Rotarix® | 58160-0854-52 | 10 pack – 1 dose vials | $89.25 | $102.50 | 03/31/2012 | GlaxoSmithKline | 200-2011-38201 |
Tetanus & Diphtheria Toxoids [3] | Decavac® | 49281-0291-10 | 10 pack – 1 dose syringes No Needle |
$16.50 | $20.39 | 03/31/2012 | Sanofi Pasteur | 200-2011-38199 |
Tetanus & Diphtheria Toxoids [3] | Decavac® | 49281-0291-83 | 10 pack – 1 dose vials | $16.50 | $20.39 | 03/31/2012 | Sanofi Pasteur | 8199 |
Tetanus & Diphtheria Toxoids [3] | MassBiologics | 14362-0111-03 | 10 pack – 1 dose vials | $15.00 | 03/31/2012 | MassBiologics | 200-2011-38202 | |
Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis [1] | Boostrix® | 58160-0842-11 | 10 pack – 1 dose vials | $29.59 | $37.55 | 03/31/2012 | GlaxoSmithKline | 200-2011-38201 |
Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis [1] | Boostrix® | 58160-0842-52 | 10 pack – 1 dose TL syringes, No Needle |
$29.59 | $37.55 | 03/31/2012 | GlaxoSmithKline | 200-2011-38201 |
Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis [1] | Adacel® | 49281-0400-10 | 10 pack – 1 dose vials | $29.59 | $38.83 | 03/31/2012 | Sanofi Pasteur | 200-2011-38199 |
Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis [1] | Adacel® | 49281-0400-15 | 5 pack – 1 dose BD Leur-Lok syringes | $29.59 | $38.83 | 03/31/2012 | Sanofi Pasteur | 200-2011-38199 |
Varicella [5] | Varivax® | 00006-4827-00 | 10 pack – 1 dose vials | $69.734 | $83.77 | 03/31/2012 | Merck | 200-2011-38200 |
Adult Vaccine Price List
Vaccine | Brandname/ Tradename | NDC | Packaging | CDC Cost/ Dose | Private Sector Cost/Dose | Contract End Date | Manufacturer | Contract Number |
---|---|---|---|---|---|---|---|---|
Hepatitis A Adult [5] | Havrix® | 58160-0826-11 | 10 pack – 1 dose vials | $20.82 | $63.72 | 6/30/2012 | GlaxoSmithKline | 200-2011-39588 |
Hepatitis A Adult [5] | Havrix® | 58160-0826-52 | 5 pack – 1 dose T-L syringes, No Needle | $20.82 | $63.10 | 6/30/2012 | GlaxoSmithKline | 200-2011-39588 |
Hepatitis A-Hepatitis B Adult [3] | Twinrix® | 58160-0815-11 | 10 pack – 1 dose vials | $43.48 | $92.50 | 6/30/2012 | GlaxoSmithKline | 200-2011-39588 |
Hepatitis A-Hepatitis B Adult [3] | Twinrix® | 58160-0815-52 | 10 pack – 1 dose T-L syringes, No Needle | $43.48 | $89.85 | 6/30/2012 | GlaxoSmithKline | 200-2011-39588 |
Hepatitis B-Adult [5] | ENGERIX-B® | 58160-0821-11 | 10 pack – 1 dose vials | $27.33 | $52.50 | 6/30/2012 | GlaxoSmithKline | 200-2011-39588 |
Hepatitis B-Adult [5] | ENGERIX-B® | 58160-0821-52 | 10 pack – 1 dose T-L syringes, No Needle | $27.33 | $52.50 | 6/30/2012 | GlaxoSmithKline | 200-2011-39588 |
Hepatitis B-Adult [5] | RecombivaxHB | 00006-4995-41 | 10 pack – 1 dose vials | $24.042 | 6/30/2012 | Merck | 2200-2011-39589 | |
Hepatitis B-Adult [5] | RecombivaxHB | 00006-4995-00 | 1 pack – single dose vial | $24.042 | 6/30/2012 | Merck | 2200-2011-39589 | |
HPV -Quadrivalent Human Papillomavirus Types 6, 11, 16 and 18 Recombinant Adult [5] | Gardasil® | 00006-4045-41 | 10 pack – 1 dose vials | $93.383 | $130.27 | 6/30/2012 | Merck | 200-2011-39589 |
HPV-Human Papillomavirus Bivalent Types 16 and 18 [5] | Cervarix® | 58160-0830-46 | 5 pack – 1 dose T-L syringe, No Needle | $85.64 | $128.75 | 6/30/2012 | GlaxoSmithKline | 200-2011-39588 |
Measles, Mumps, & Rubella-Adult [1] | MMRII® | 00006-4681-00 | 10 pack – 1 dose vials | $35.772 | $50.16 | 6/30/2012 | Merck | 200-2011-39589 |
Pneumococcal Polysaccharide (23 Valent) | Pneumovax® | 00006-4739-00 | 1 pack – 5 dose vials | $19.322 | $43.626 | 6/30/2012 | Merck | 200-2011-39589 |
Pneumococcal Polysaccharide (23 Valent) | Pneumovax® | 00006-4943-00 | 10 pack – single dose 0.5 mL vials | $20.569 | $48.968 | 6/30/2012 | Merck | 200-2011-39589 |
Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis [1] | Boostrix® | 58160-0842-11 | 10 pack – 1 dose vial | $26.53 | $37.55 | 6/30/2012 | GlaxoSmithKline | 200-2011-39588 |
Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis [1] | Boostrix® | 58160-0842-51 | 10 pack – 1 dose TL syringes | $26.53 | $37.55 | 6/30/2012 | GlaxoSmithKline | 200-2011-39588 |
Varicella-Adult [5] | Varivax® | 00006-4827-00 | 10 pack – 1 dose vials | $58.575 | $83.77 | 6/30/2012 | Merck | 200-2011-39589 |
Zoster Vaccine Live | Zostavax® | 00006-4963-41 | 10 pack – 1 dose vial | $113.284 | $153.93 | 6/30/2012 | Merck | 200-2011-39589 |
Zoster Vaccine Live | Zostavax® | 00006-4963-00 | 1 pack-single dose 0.65mL vials | $118.73 | $161.50 | 6/30/2012 | Merck | 200-2011-39589 |
Tetanus and Diphtheria Toxoids [3] | 00006-4133-41 | 10 pack – 1 dose vial | $9.661 | 6/30/2012 | Merck | 200-2011-39589 | ||
Meningococcal Conjugate [5] | Menveo® | 46028-0208-01 | 5 pack – 1 dose vial | $65.52 | $106.49 | 6/30/2012 | Novartis | 200-2011-39590 |
Pediatric Influenza Vaccine Price List
Note: The table below reflects new contracts for the 2011-2012 Pediatric Flu. Changes are effective, March 7, 2011.
Vaccine | Brandname/ Tradename | NDC | Packaging | CDC Cost/ Dose | Private Sector Cost/Dose | Contract End Date | Manufacturer | Contract Number |
---|---|---|---|---|---|---|---|---|
Influenza [5, 6] (Age 6 months and older) |
Fluzone® | 49281-0388-15 | 10 dose vial | $9.30 | $11.17 | 2/29/2012 | Sanofi Pasteur | 200-2011-38140 |
Influenza [5] (Age 6-35 months) |
Fluzone® Pediatric dose No Preservative |
49281-0111-25 | 10 pack – 1 dose syringe | $11.68 | $13.16 | 2/29/2012 | Sanofi Pasteur | 200-2011-38140 |
Influenza [5] (Age 36 months and older) |
Fluzone® No-Preservative |
49281-0011-50 | 10 pack – 1 dose syringe | $10.97 | $12.41 | 2/29/2012 | Sanofi Pasteur | 200-2011-38140 |
Influenza [5] (Age 36 months and older) |
Fluzone® No-Preservative |
49281-0011-10 | 10 pack – 1 dose vial | $10.97 | $12.41 | 2/29/2012 | Sanofi Pasteur | 200-2011-38140 |
Influenza [5] (Age 36 months and older) |
Fluarix® Preservative Free |
58160-0878-52 | 10 pack- 1 dose TipLok syringe |
$8.90 | $10.98 | 2/29/2012 | GlaxoSmithKline | 200-2011-38141 |
Influenza [5, 6] (Age 4 years and older) |
Fluvirin® | 66521-0114-10 | 10 dose vial | $10.70 | $12.10 | 2/29/2012 | Novartis | 200-2011-38142 |
Influenza [5, 6] (Age 4 years and older) |
Fluvirin® Preservative-free |
66521-0114-02 | 10 pack -1 dose syringe | $12.75 | $13.60 | 2/29/2012 | Novartis | 200-2011-38142 |
Influenza [5] Live, Intranasal (Age 2-49 years) |
FluMist® No Preservative |
66019-0109-10 | 10 pack- 1 dose sprayer (Intranasal) | $15.70 | $19.70 | 2/29/2012 | MedImmune | 200-2011-38143 |
Influenza [5] (Age 9 years and older) |
Afluria® No Preservative |
33332-0011-01 | 10 pack-1 dose syringe |
$9.00 | $11.00 | 2/29/2012 | Merck (CSL product) |
200-2011-38139 |
Influenza [5, 6] (Age 9 years and older) |
Afluria® | 33332-0111-10 | 10 dose vials-1 pack | $8.25 | $10.25 | 2/29/2012 | Merck (CSL product) |
200-2011-38139 |
Adult Influenza Vaccine Price List
Note: The table below reflects new contracts for the 2011-2012 Adult Flu. Changes are effective, March 7, 2011.
Vaccine | Brandname/ Tradename | NDC | Packaging | CDC Cost/ Dose | Private Sector Cost/Dose | Contract End Date | Manufacturer | Contract Number |
---|---|---|---|---|---|---|---|---|
Influenza [5, 6] (Age 6 months and older) | Fluzone® | 49281-0388-15 | 10 dose vial | $9.30 | $11.17 | 2/29/2012 | Sanofi Pasteur | 200-2011-38145 |
Influenza [5] (age 36 months and older) | Fluzone® No Preservative |
49281-0011-50 | 10 pack – 1 dose syringe | $10.97 | $12.41 | 2/29/2012 | Sanofi Pasteur | 200-2011-38145 |
Influenza [5] (age 36 months and older) | Fluzone® No Preservative |
49281-0011-10 | 10 pack – 1 dose vial | $10.97 | $12.41 | 2/29/2012 | Sanofi Pasteur | 200-2011-38145 |
Influenza [5, 6] (Age 4 years and older) | Fluvirin® | 66521-0114-10 | 10 dose vial | $10.70 | $12.10 | 2/29/2012 | Novartis | 200-2011-38147 |
Influenza [5] (Age 4 years and older) | Fluvirin® Preservative-free |
66521-0114-02 | 10 pack -1 dose syringe | $12.75 | $13.60 | 2/29/2012 | Novartis | 200-2011-38147 |
Influenza [5] (age 36 months and older) | Fluarix® Preservative-free | 58160-0878-52 | 10 pack – 1 dose syringe | $8.90 | $10.98 | 2/29/2012 | GlaxoSmithKline | 200-2011-38146 |
Influenza [5, 6] (18 years and older) | FluLaval ® | 19515-0888-07 | 10 dose vial | $7.48 | $7.83 | 2/29/2012 | GlaxoSmithKline | 200-2011-38146 |
Influenza [5] Live, Intranasal (Age 2-49 years) | FluMist ® No Preservative |
66019-0109-10 | 10 pack -1 dose sprayer (Intranasal) | $15.70 | $19.70 | 2/29/2012 | MedImmune | 200-2011-38148 |
Influenza [5] (Age 9 years and older) | Afluria® No Preservative |
33332-0011-01 | 10 pack-1 dose syringe |
$9.00 | $11.00 | 2/29/2012 | Merck (CSL product) |
200-2011-38144 |
Influenza [5, 6] (Age 9 years and older) | Afluria® | 33332-0111-10 | 10 dose vials-1 pack | $8.25 | $10.25 | 2/29/2012 | Merck (CSL product) |
200-2011-38144 |
Footnotes
- Vaccine cost includes $2.25 dose Federal Excise Tax
- Vaccine cost includes $3.00 per dose Federal Excise Tax
- Vaccine cost includes $1.50 per dose Federal Excise Tax
- Vaccine cost includes $3.75 per dose Federal Excise Tax
- Vaccine cost includes $0.75 per dose Federal Excise Tax
- Vaccines which contain Thimerosal as a preservative