Archived CDC Vaccine Price List as of July 1, 2020
« Back to Vaccines For Children program
« Back to Imunization Managers Home page
Prices last reviewed/updated: July 1, 2020
Note: The CDC Vaccine Price Lists posted on this website provide current vaccine contract prices and list the private sector vaccine prices for general information. Contract prices are those for CDC vaccine contracts that are established for the purchase of vaccines by immunization programs that receive CDC immunization grant funds (i.e., state health departments, certain large city immunization projects, and certain current and former U.S. territories). Private providers and private citizens cannot directly purchase vaccines through CDC contracts. Private sector prices are those reported by vaccine manufacturers annually to CDC. All questions regarding the private sector prices should be directed to the manufacturers.
- Vaccine Supply Information (for routine vaccines)
- Vaccine package insert information
From this page, you can get to all of the vaccines licensed in the US. Each product page includes links to the prescribing information (package inserts).
As of 5-14-10, the CDC Vaccine Price List also shows the NDC code and contract number for each vaccine.
Archived Pages:
Pediatric/VFC Vaccine Price List
Vaccine | Brandname/ Tradename | NDC | Packaging | CDC Cost/ Dose | Private Sector Cost/ Dose | Contract End Date | Manufacturer | Contract Number |
---|---|---|---|---|---|---|---|---|
DTaP [1] | Daptacel® | 49281-0286-10 | 10 pack – 1 dose vial | $18.546 | $31.70 | 03/31/2021 | Sanofi Pasteur | 75D30120D07514 |
DTaP [1] | Infanrix® | 58160-0810-52 | 10 pack – 1 dose syringe | $19.163 | $24.71 | 03/31/2021 | GlaxoSmithKline | 75D30120D07515 |
DTaP-IPV [2] | Quadracel™ | 49281-0562-10 | 10 pack – 1 dose vial | $41.797 | $54.63 | 03/31/2021 | Sanofi Pasteur | 75D30120D07514 |
DTaP-IPV [2] | Kinrix® | 58160-0812-11 | 10 pack – 1 dose vial | $42.459 | $52.14 | 03/31/2021 | GlaxoSmithKline | 75D30120D07515 |
58160-0812-52 | 10 pack – 1 dose syringe | $42.459 | $52.14 | |||||
DTaP-Hep B-IPV [4] | Pediarix® | 58160-0811-52 | 10 pack – 1 dose syringe | $60.709 | $79.15 | 03/31/2021 | GlaxoSmithKline | 75D30120D07515 |
DTaP-IP-HI [4] | Pentacel® | 49281-0510-05 | 5 pack – 1 dose vial | $61.648 | $99.83 | 03/31/2021 | Sanofi Pasteur | 75D30120D07514 |
e-IPV [5] | IPOL® | 49281-0860-10 | 10 dose vial | $13.85 | $35.17 | 03/31/2021 | Sanofi Pasteur | 75D30120D07514 |
Hepatitis A Pediatric [5] | Vaqta® | 00006-4095-02 | 10 pack – 1 dose syringe | $20.61 | $33.295 | 03/31/2021 | Merck | 75D30120D07516 |
Hepatitis A Pediatric [5] | Havrix® | 58160-0825-52 | 10 pack – 1 dose syringe | $21.113 | $32.89 | 03/31/2021 | GlaxoSmithKline | 75D30120D07515 |
Hepatitis A-Hepatitis B 18 only [3] | Twinrix® | 58160-0815-52 | 10 pack – 1 dose syringe | $63.282 | $104.00 | 03/31/2021 | GlaxoSmithKline | 75D30120D07515 |
Hepatitis B [5] Pediatric/Adolescent |
Engerix B® | 58160-0820-52 | 10 pack – 1 dose syringe | $15.38 | $23.72 | 03/31/2021 | GlaxoSmithKline | 75D30120D07515 |
Hepatitis B [5] Pediatric/Adolescent |
Recombivax HB® |
00006-4981-00 | 10 pack – 1 dose vial | $12.53 | $23.95 | 03/31/2021 | Merck | 75D30120D07516 |
Hib [5] | PedvaxHIB® | 00006-4897-00 | 10 pack – 1 dose vial | $13.514 | $26.233 | 03/31/2021 | Merck | 75D30120D07516 |
Hib [5] | ActHIB® | 49281-0545-03 | 5 pack – 1 dose vial | $9.746 | $17.14 | 03/31/2021 | Sanofi Pasteur | 75D30120D07514 |
Hib [5] | Hiberix® | 58160-0818-11 | 10 pack – 1 dose vial | $9.46 | $10.85 | 03/31/2021 | GlaxoSmithKline | 75D30120D07515 |
HPV – Human Papillomavirus 9-valent [5] | Gardasil®9 | 00006-4121-02 | 10 pack – 1 dose syringe | $187.01 | $227.931 | 03/31/2021 | Merck | 75D30120D07516 |
MENB – Meningococcal Group B [5] | Trumenba® | 00005-0100-10 | 10 pack – 1 dose syringe | $114.36 | $149.89 | 03/31/2021 | Pfizer | 75D30120D07513 |
MENB – Meningococcal Group B [5] | Bexsero® | 58160-0976-20 | 10 pack – 1 dose syringe | $120.24 | $170.75 | 03/31/2021 | GlaxoSmithKline | 75D30120D07515 |
Meningococcal Conjugate (Groups A, C, Y and W-135) [5] | Menactra® | 49281-0589-05 | 5 pack – 1 dose vial | $96.232 | $128.38 | 03/31/2021 | Sanofi Pasteur | 75D30120D07514 |
Meningococcal Conjugate (Groups A, C, Y and W-135) [5] | Menveo® | 58160-0955-09 | 5 pack – 1 dose vial | $95.78 | $130.75 | 03/31/2021 | GlaxoSmithKline | 75D30120D07515 |
Measles, Mumps and Rubella (MMR) [1] | M-M-R®II | 00006-4681-00 | 10 pack – 1 dose vial | $21.708 | $78.678 | 03/31/2021 | Merck | 75D30120D07516 |
MMR/Varicella [2] | ProQuad® | 00006-4171-00 | 10 pack – 1 dose vial | $137.516 | $224.937 | 03/31/2021 | Merck | 75D30120D07516 |
Pneumococcal 13-valent [5] (Pediatric) |
Prevnar 13TM | 00005-1971-02 | 10 pack – 1 dose syringe | $143.82 | $202.00 | 03/31/2021 | Pfizer | 75D30120D07513 |
Pneumococcal Polysaccharide (23 Valent) | Pneumovax®23 | 00006-4837-03 | 10 pack – 1 dose syringe | $59.12 | $105.194 | 03/31/2021 | Merck | 75D30120D07516 |
Rotavirus, Live, Oral, Pentavalent [5] | RotaTeq® | 00006-4047-41 | 10 pack – 1 dose tube | $71.88 | $84.532 | 03/31/2021 | Merck | 75D30120D07516 |
00006-4047-20 | 25 pack – 1 dose tube | $71.88 | $84.531 | |||||
Rotavirus, Live, Oral, Oral [5] | Rotarix® | 58160-0854-52 | 10 pack – 1 dose vial | $97.508 | $120.95 | 03/31/2021 | GlaxoSmithKline | 75D30120D07515 |
Tetanus and Diphtheria Toxoids [3] | Tenivac® | 49281-0215-15 | 10 pack – 1 dose syringe | $21.18 | $34.80 | 03/31/2021 | Sanofi Pasteur | 75D30120D07514 |
49281-0215-10 | 10 pack – 1 dose vial | $21.18 | $34.80 | |||||
Tetanus and Diphtheria Toxoids [3] | TDVAX™ | 13533-0131-01 | 10 pack – 1 dose vial | $16.343 | $25.876 | 03/31/2021 | Grifols | 75D30120D07517 |
Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis [1] | Boostrix® | 58160-0842-11 | 10 pack – 1 dose vial | $33.14 | $41.19 | 03/31/2021 | GlaxoSmithKline | 75D30120D07515 |
58160-0842-52 | 10 pack – 1 dose syringe | $33.14 | $41.19 | |||||
Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis [1] | Adacel® | 49281-0400-10 | 10 pack – 1 dose vial | $32.634 | $46.80 | 03/31/2021 | Sanofi Pasteur | 75D30120D07514 |
49281-0400-20 | 5 pack – 1 dose syringe | $32.634 | $46.80 | |||||
Varicella [5] | Varivax® | 00006-4827-00 | 10 pack – 1 dose vial | $109.26 | $135.725 | 03/31/2021 | Merck | 75D30120D07516 |
Adult Vaccine Price List
Vaccine | Brandname/ Tradename | NDC | Packaging | CDC Cost/ Dose | Private Sector Cost/ Dose | Contract End Date | Manufacturer | Contract Number |
---|---|---|---|---|---|---|---|---|
Hepatitis A Adult [5] | Vaqta® | 00006-4096-02 | 10 pack – 1 dose syringe | $32.86 | $69.580 | 6/30/2021 | Merck | 75D30120D08574 |
00006-4841-41 | 10 pack – 1 dose vial | $32.86 | $69.580 | |||||
Hepatitis A Adult [5] | Havrix® | 58160-0826-52 | 10 pack – 1 dose syringe | $38.419 | $69.56 | 6/30/2021 | GlaxoSmithKline | 75D30120D08572 |
Hepatitis A-Hepatitis B Adult [3] | Twinrix® | 58160-0815-52 | 10 pack – 1 dose syringe | $62.035 | $104.00 | 6/30/2021 | GlaxoSmithKline | 75D30120D08572 |
Hepatitis B Adult [5] | Heplisav-B™ | 43528-0003-05 | 5 pack – 1 dose syringe | $73.05 | $115.75 | 6/30/2021 | Dynavax | 75D30120D08571 |
Hepatitis B Adult [5] | Recombivax HB | 00006-4995-41 | 10 pack – 1 dose vial | $25.427 | $61.22 | 6/30/2021 | Merck | 75D30120D08574 |
Hepatitis B Adult [5] | Engerix-B® | 58160-0821-11 | 10 pack – 1 dose vial | $36.681 | $58.95 | 6/30/2021 | GlaxoSmithKline | 75D30120D08572 |
58160-0821-52 | 10 pack – 1 dose syringe | $36.643 | $58.95 | |||||
HPV-Human Papillomavirus 9 Valent [5] | Gardasil®9 | 00006-4121-02 | 10 pack – 1 dose syringe | $140.587 | $227.931 | 6/30/2021 | Merck | 75D30120D08574 |
Measles, Mumps, & Rubella [1] | M-M-R®II | 00006-4681-00 | 10 pack – 1 dose vial | $48.861 | $78.678 | 6/30/2021 | Merck | 75D30120D08574 |
Meningococcal Conjugate (Groups A, C, Y and W-135) [5] | Menveo® | 58160-0955-09 | 5 pack – 1 dose vial | $70.118 | $130.75 | 6/30/2021 | GlaxoSmithKline | 75D30120D08572 |
Meningococcal Conjugate (Groups A, C, Y and W-135) [5] | Menactra® | 49281-0589-05 | 5 pack – 1 dose vial | $75.284 | $128.38 | 6/30/2021 | Sanofi | 75D30120D08576 |
MENB – Meningococcal Group B [5] | Trumenba® | 00005-0100-10 | 10 pack – 1 dose syringe | $93.14 | $149.89 | 6/30/2021 | Pfizer | 75D30120D08575 |
MENB – Meningococcal Group B [5] | Bexsero® | 58160-0976-20 | 10 pack – 1 dose syringe | $106.888 | $170.75 | 6/30/2021 | GlaxoSmithKline | 75D30120D08572 |
Pneumococcal 13-valent [5] |
Prevnar 13™ | 00005-1971-02 | 10 pack – 1 dose syringe | $131.606 | $202.00 | 6/30/2021 | Pfizer | 75D30120D08575 |
Pneumococcal Polysaccharide (23 Valent) | Pneumovax®23 | 00006-4837-03 | 10 pack – 1 dose syringe | $62.689 | $105.194 | 6/30/2021 | Merck | 75D30120D08574 |
Tetanus and Diphtheria Toxoids [3] | TDVAX™ | 13533-0131-01 | 10 pack – 1 dose vial | $16.269 | $25.876 | 6/30/2021 | Grifols | 75D30120D08573 |
Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis [1] | Adacel® | 49281-0400-10 | 10 pack – 1 dose vial | $26.089 | $46.80 | 6/30/2021 | Sanofi | 75D30120D08576 |
49281-0400-20 | 5 pack – 1 dose syringe | $24.890 | $46.80 | |||||
Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis [1] | Boostrix® | 58160-0842-11 | 10 pack – 1 dose vial | $25.428 | $41.19 | 6/30/2021 | GlaxoSmithKline | 75D30120D08572 |
58160-0842-52 | 10 pack – 1 dose syringe | $25.178 | $41.19 | |||||
Varicella [5] | Varivax® | 00006-4827-00 | 10 pack – 1 dose vial | $82.039 | $135.725 | 6/30/2021 | Merck | 75D30120D08574 |
Zoster Vaccine Recombinant, Adjuvanted | Shingrix® | 58160-0819-12 | 1 pack – 1 dose vial | $101.510 | $151.41 | 6/30/2021 | GlaxoSmithKline | 75D30120D08572 |
58160-0823-11 | 10 pack – 1 dose vial | $103.35 | $151.41 |
Pediatric Influenza Vaccine Price List
Note: The table below reflects contracts for the 2020-2021 Pediatric Flu.
Vaccine | Brandname/ Tradename | NDC | Packaging | CDC Cost/ Dose | Private Sector Cost/ Dose | Contract End Date | Manufacturer | Contract Number |
---|---|---|---|---|---|---|---|---|
Influenza [5] (Age 6 months and older) |
Fluzone® Quadrivalent |
49281-0633-15 | 10 dose vial | $13.55 | $16.939 | 2/28/2021 | Sanofi Pasteur | 75D30120D07115 |
Influenza [5] (Age 6 months and older) |
Fluzone® Quadrivalent |
49281-0420-50 | 10 pack – 1 dose syringe | $13.50 | $18.144 | 2/28/2021 | Sanofi Pasteur | 75D30120D07115 |
49281-0420-10 | 10 pack – 1 dose vial | $13.50 | $18.144 | |||||
Influenza [5] (Age 6 months and older) |
Fluarix® Quadrivalent |
58160-0885-52 | 10 pack- 1 dose syringe | $13.75 | $17.30 | 2/28/2021 | GlaxoSmithKline | 75D30120D07111 |
Influenza [5] (Age 6 months and older) |
FluLaval Quadrivalent |
19515-0816-52 | 10 pack – 1 dose syringe | $13.75 | $17.30 | 2/28/2021 | GlaxoSmithKline | 75D30120D07111 |
Influenza [5] (Age 4 years and older) |
Flucelvax® Quadrivalent | 70461-0320-03 | 10 pack – 1 dose syringe | $16.02 | $25.763 | 2/28/2021 | Seqirus USA, Inc | 75D30120D07117 |
70461-0420-10 | 10 dose vial | $15.15 | $24.419 | |||||
Influenza [5] (Age 6 -35 months) |
Afluria® Quadrivalent | 33332-0220-20 | 10 pack – 1 dose syringe | $13.26 | $18.659 | 2/28/2021 | Seqirus USA, Inc | 75D30120D07117 |
Influenza [5] (Age 36 months and older) |
Afluria® Quadrivalent | 33332-0320-01 | 10 pack – 1 dose syringe | $13.26 | $18.659 | 2/28/2021 | Seqirus USA, Inc | 75D30120D07117 |
Influenza [5] (Age 6 months and older) |
Afluria® Quadrivalent | 33332-0420-10 | 10 dose vial | $12.45 | $17.257 | 2/28/2021 | Seqirus USA, Inc | 75D30120D07117 |
Influenza [5] Live, Intranasal (Age 2-49 years) |
FluMist® Quadrivalent |
66019-0307-10 | 10 pack- 1 dose sprayer (Intranasal) | $18.88 | $23.70 | 2/28/2021 | AstraZeneca | 75D30120D07113 |
Adult Influenza Vaccine Price List
Note: The table below reflects contracts for the 2020-2021 Adult Flu.
Vaccine | Brandname/ Tradename | NDC | Packaging | CDC Cost/ Dose | Private Sector Cost/ Dose | Contract End Date | Manufacturer | Contract Number |
---|---|---|---|---|---|---|---|---|
Influenza [5] (Age 6 months and older) |
Fluzone® Quadrivalent |
49281-0633-15 | 10 dose vial | $12.808 | $16.939 | 2/28/2021 | Sanofi Pasteur | 75D30120D07114 |
Influenza [5] (Age 6 months and older) |
Fluzone® Quadrivalent |
49281-0420-10 | 10 pack – 1 dose vial | $13.705 | $18.144 | 2/28/2021 | Sanofi Pasteur | 75D30120D07114 |
49281-0420-50 | 10 pack – 1 dose syringe | $13.705 | $18.144 | |||||
Influenza [5] (Age 6 months and older) |
Fluarix® Quadrivalent |
58160-0885-52 | 10 pack- 1 dose syringe | $12.45 | $17.30 | 2/28/2021 | GlaxoSmithKline | 75D30120D07110 |
Influenza [5] (Age 6 months and older) |
FluLaval Quadrivalent |
19515-0816-52 | 10 pack- 1 dose syringe | $12.45 | $17.30 | 2/28/2021 | GlaxoSmithKline | 75D30120D07110 |
Influenza [5] (Age 4 years and older) |
Flucelvax Quadrivalent | 70461-0320-03 | 10 pack – 1 dose syringe | $15.45 | $25.763 | 2/28/2021 | Seqirus USA, Inc | 75D30120D07116 |
70461-0420-10 | 10 dose vial | $14.44 | $24.419 | |||||
Influenza [5] (Age 36 months and older) |
Afluria® Quadrivalent |
33332-0320-01 | 10 pack – 1 dose syringe | $12.48 | $18.659 | 2/28/2021 | Seqirus USA, Inc | 75D30120D07116 |
Influenza [5] (Age 6 months and older) |
Afluria® Quadrivalent |
33332-0420-10 | 10 dose vial | $11.67 | $17.257 | 2/28/2021 | Seqirus USA, Inc | 75D30120D07116 |
Influenza [5] Live, Intranasal (Age 2-49 years) |
FluMist® Quadrivalent |
66019-0307-10 | 10 pack- 1 dose sprayer (Intranasal) | $18.19 | $23.70 | 2/28/2021 | AstraZeneca | 75D30120D07112 |