Archived CDC Vaccine Price List as of September 1, 2021
« Back to Vaccines For Children program
« Back to Immunization Managers Home page
Prices last reviewed/updated: September 1, 2021
Note 1: The CDC Vaccine Price Lists posted on this website provide current vaccine contract prices and list the private sector vaccine prices for general information. Contract prices are those for CDC vaccine contracts that are established for the purchase of vaccines by immunization programs that receive CDC immunization cooperative agreement funds (i.e., state health departments, certain large city immunization projects, and certain current and former U.S. territories). Private providers and private citizens cannot directly purchase vaccines through CDC contracts. Private sector prices are those reported by vaccine manufacturers annually to CDC. All questions regarding the private sector prices should be directed to the manufacturers.
Note 2: The CDC price list does not represent all possible routinely recommended vaccine presentations available to providers in the United States. The price list represents only those vaccine presentations available through CDC contracts.
- Vaccine Supply Information (for routine vaccines)
- Vaccine package insert information
From this page, you can get to all of the vaccines licensed in the US. Each product page includes links to the prescribing information (package inserts).
As of 5-14-10, the CDC Vaccine Price List also shows the NDC code and contract number for each vaccine.
Archived Pages:
Pediatric/VFC Vaccine Price List
Vaccine | Brandname/ Tradename | NDC | Packaging | CDC Cost/ Dose | Private Sector Cost/ Dose | Contract End Date | Manufacturer | Contract Number |
---|---|---|---|---|---|---|---|---|
DTaP [1] | Daptacel® | 49281-0286-10 | 10 pack – 1 dose vial | $19.202 | $32.88 | 3/31/2022 | Sanofi Pasteur | 75D30121D10576 |
DTaP [1] | Infanrix® | 58160-0810-52 | 10 pack – 1 dose syringe | $19.84 | $26.309 | 3/31/2022 | GlaxoSmithKline | 75D30121D10573 |
DTaP-IPV [2] | Quadracel™ | 49281-0562-10 | 10 pack – 1 dose vial | $43.352 | $56.18 | 3/31/2022 | Sanofi Pasteur | 75D30121D10576 |
DTaP-IPV [2] | Kinrix® | 58160-0812-52 | 10 pack – 1 dose syringe | $43.643 | $55.639 | 3/31/2022 | GlaxoSmithKline | 75D30121D10573 |
DTaP-Hep B-IPV [4] | Pediarix® | 58160-0811-52 | 10 pack – 1 dose syringe | $62.492 | $90.045 | 3/31/2022 | GlaxoSmithKline | 75D30121D10573 |
DTaP-IP-HI [4] | Pentacel® | 49281-0511-05 | 5 pack – 1 dose vial | $63.384 | N/A | 3/31/2022 | Sanofi Pasteur | 75D30121D10576 |
DTaP-IPV-HIB-HEPB [6] | Vaxelis™ | 63361-0243-10 | 10 pack – 1 dose vial | $91.59 | $132.767 | 3/31/2022 | Merck | 75D30121D10575 |
63361-0243-15 | 10 pack – 1 dose syringe | $91.59 | $132.767 | |||||
e-IPV [5] | IPOL® | 49281-0860-10 | 1 pack – 10 dose vial | $14.06 | $36.89 | 3/31/2022 | Sanofi Pasteur | 75D30121D10576 |
Hepatitis A Pediatric [5] | Vaqta® | 00006-4095-02 | 10 pack – 1 dose syringe | $21.40 | $34.597 | 3/31/2022 | Merck | 75D30121D10575 |
Hepatitis A Pediatric [5] | Havrix® | 58160-0825-52 | 10 pack – 1 dose syringe | $21.724 | $34.847 | 3/31/2022 | GlaxoSmithKline | 75D30121D10573 |
Hepatitis A-Hepatitis B 18 only [3] | Twinrix® | 58160-0815-52 | 10 pack – 1 dose syringe | $65.135 | $112.354 | 3/31/2022 | GlaxoSmithKline | 75D30121D10573 |
Hepatitis B [5] Pediatric/Adolescent |
Engerix B® | 58160-0820-52 | 10 pack – 1 dose syringe | $15.673 | $25.351 | 3/31/2022 | GlaxoSmithKline | 75D30121D10573 |
Hepatitis B [5] Pediatric/Adolescent |
Recombivax HB® |
00006-4981-00 | 10 pack – 1 dose vial | $13.00 | $24.878 | 3/31/2022 | Merck | 75D30121D10575 |
Hib [5] | PedvaxHIB® | 00006-4897-00 | 10 pack – 1 dose vial | $13.79 | $27.252 | 3/31/2022 | Merck | 75D30121D10575 |
Hib [5] | ActHIB® | 49281-0545-03 | 5 pack – 1 dose vial | $10.02 | $17.63 | 3/31/2022 | Sanofi Pasteur | 75D30121D10576 |
Hib [5] | Hiberix® | 58160-0818-11 | 10 pack – 1 dose vial | $9.621 | $11.569 | 3/31/2022 | GlaxoSmithKline | 75D30121D10573 |
HPV – Human Papillomavirus 9-valent [5] | Gardasil®9 | 00006-4121-02 | 10 pack – 1 dose syringe | $196.32 | $239.29 | 3/31/2022 | Merck | 75D30121D10575 |
MENB – Meningococcal Group B [5] | Trumenba® | 00005-0100-10 | 10 pack – 1 dose syringe | $119.93 | $157.35 | 3/31/2022 | Pfizer | 75D30121D10579 |
MENB – Meningococcal Group B [5] | Bexsero® | 58160-0976-20 | 10 pack – 1 dose syringe | $128.604 | $191.745 | 3/31/2022 | GlaxoSmithKline | 75D30121D10573 |
Meningococcal Conjugate (Groups A, C, Y and W-135) [5] | Menactra® | 49281-0589-05 | 5 pack – 1 dose vial | $100.05 | $134.77 | 3/31/2022 | Sanofi Pasteur | 75D30121D10576 |
MenQuadfi™ | 49281-0590-05 | 5 pack – 1 dose vial | $100.05 | $141.43 | ||||
Meningococcal Conjugate (Groups A, C, Y and W-135) [5] | Menveo® | 58160-0955-09 | 5 pack – 1 dose vial | $99.582 | $140.006 | 3/31/2022 | GlaxoSmithKline | 75D30121D10573 |
Measles, Mumps and Rubella (MMR) [1] | M-M-R®II | 00006-4681-00 | 10 pack – 1 dose vial | $22.11 | $82.499 | 3/31/2022 | Merck | 75D30121D10575 |
MMR/Varicella [2] | ProQuad® | 00006-4171-00 | 10 pack – 1 dose vial | $144.625 | $236.034 | 3/31/2022 | Merck | 75D30121D10575 |
Pneumococcal 13-valent [5] (Pediatric) |
Prevnar 13TM | 00005-1971-02 | 10 pack – 1 dose syringe | $150.83 | $211.86 | 3/31/2022 | Pfizer | 75D30121D10579 |
Pneumococcal Polysaccharide (23 Valent) | Pneumovax®23 | 00006-4837-03 | 10 pack – 1 dose syringe | $62.08 | $110.454 | 3/31/2022 | Merck | 75D30121D10575 |
Rotavirus, Live, Oral, Pentavalent [5] | RotaTeq® | 00006-4047-41 | 10 pack – 1 dose tube | $74.73 | $87.883 | 3/31/2022 | Merck | 75D30121D10575 |
00006-4047-20 | 25 pack – 1 dose tube | $74.73 | $87.882 | |||||
Rotavirus, Live, Oral, Oral [5] | Rotarix® | 58160-0854-52 | 10 pack – 1 dose vial | $99.443 | $127.032 | 3/31/2022 | GlaxoSmithKline | 75D30121D10573 |
Tetanus and Diphtheria Toxoids [3] | Tenivac® | 49281-0215-15 | 10 pack – 1 dose syringe | $21.77 | $36.14 | 3/31/2022 | Sanofi Pasteur | 75D30121D10576 |
49281-0215-10 | 10 pack – 1 dose vial | $21.77 | $36.14 | |||||
Tetanus and Diphtheria Toxoids [3] | TDVAX™ | 13533-0131-01 | 10 pack – 1 dose vial | $16.546 | $25.876 | 3/31/2022 | Grifols | 75D30121D10578 |
Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis [1] | Boostrix® | 58160-0842-11 | 10 pack – 1 dose vial | $34.067 | $43.561 | 3/31/2022 | GlaxoSmithKline | 75D30121D10573 |
58160-0842-52 | 10 pack – 1 dose syringe | $34.067 | $43.561 | |||||
Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis [1] | Adacel® | 49281-0400-10 | 10 pack – 1 dose vial | $33.16 | $48.14 | 3/31/2022 | Sanofi Pasteur | 75D30121D10576 |
49281-0400-20 | 5 pack – 1 dose syringe | $33.16 | $48.14 | |||||
Varicella [5] | Varivax® | 00006-4827-00 | 10 pack – 1 dose vial | $115.77 | $142.474 | 3/31/2022 | Merck | 75D30121D10575 |
Adult Vaccine Price List
Vaccine | Brandname/ Tradename | NDC | Packaging | CDC Cost/ Dose | Private Sector Cost/ Dose | Contract End Date | Manufacturer | Contract Number |
---|---|---|---|---|---|---|---|---|
Hepatitis A Adult [5] | Vaqta® | 00006-4096-02 | 10 pack – 1 dose syringe | $36.26 | $71.583 | 6/30/2022 | Merck | 75D30121D11354 |
Hepatitis A Adult [5] | Havrix® | 58160-0826-52 | 10 pack – 1 dose syringe | $36.635 | $73.751 | 6/30/2022 | GlaxoSmithKline | 75D30121D11353 |
Hepatitis A-Hepatitis B Adult [3] | Twinrix® | 58160-0815-52 | 10 pack – 1 dose syringe | $63.943 | $112.354 | 6/30/2022 | GlaxoSmithKline | 75D30121D11353 |
Hepatitis B Adult [5] | Heplisav-B™ | 43528-0003-05 | 5 pack – 1 dose syringe | $74.94 | $126.50 | 6/30/2022 | Dynavax | 75D30121D11351 |
Hepatitis B Adult [5] | Engerix-B® | 58160-0821-11 | 10 pack – 1 dose vial | $34.009 | $61.86 | 6/30/2022 | GlaxoSmithKline | 75D30121D11353 |
58160-0821-52 | 10 pack – 1 dose syringe | $34.009 | $61.86 | |||||
HPV-Human Papillomavirus 9 Valent [5] | Gardasil®9 | 00006-4121-02 | 10 pack – 1 dose syringe | $159.773 | $239.29 | 6/30/2022 | Merck | 75D30121D11354 |
Measles, Mumps, & Rubella [1] | M-M-R®II | 00006-4681-00 | 10 pack – 1 dose vial | $53.929 | $82.499 | 6/30/2022 | Merck | 75D30121D11354 |
Meningococcal Conjugate (Groups A, C, Y and W-135) [5] | Menveo® | 58160-0955-09 | 5 pack – 1 dose vial | $70.974 | $140.006 | 6/30/2022 | GlaxoSmithKline | 75D30121D11353 |
Meningococcal Conjugate (Groups A, C, Y and W-135) [5] | Menactra® | 49281-0589-05 | 5 pack – 1 dose vial | $80.728 | $134.77 | 6/30/2022 | Sanofi | 75D30121D11356 |
MENB – Meningococcal Group B [5] | Trumenba® | 00005-0100-10 | 10 pack – 1 dose syringe | $95.47 | $157.35 | 6/30/2022 | Pfizer | 75D30121D11355 |
MENB – Meningococcal Group B [5] | Bexsero® | 58160-0976-20 | 10 pack – 1 dose syringe | $111.398 | $191.745 | 6/30/2022 | GlaxoSmithKline | 75D30121D11353 |
Pneumococcal 13-valent [5] |
Prevnar 13® | 00005-1971-02 | 10 pack – 1 dose syringe | $137.22 | $211.86 | 6/30/2022 | Pfizer | 75D30121D11355 |
Pneumococcal Polysaccharide (23 Valent) | Pneumovax®23 | 00006-4837-03 | 10 pack – 1 dose syringe | $74.503 | $110.454 | 6/30/2022 | Merck | 75D30121D11354 |
Tetanus and Diphtheria Toxoids [3] | TDVAX™ | 13533-0131-01 | 10 pack – 1 dose vial | $16.471 | $25.876 | 6/30/2022 | Grifols | 75D30121D11352 |
Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis [1] | Adacel® | 49281-0400-10 | 10 pack – 1 dose vial | $26.652 | $48.14 | 6/30/2022 | Sanofi | 75D30121D11356 |
49281-0400-20 | 5 pack – 1 dose syringe | $26.982 | $48.14 | |||||
Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis [1] | Boostrix® | 58160-0842-11 | 10 pack – 1 dose vial | $25.453 | $43.561 | 6/30/2022 | GlaxoSmithKline | 75D30121D11353 |
58160-0842-52 | 10 pack – 1 dose syringe | $26.156 | $43.561 | |||||
Varicella [5] | Varivax® | 00006-4827-00 | 10 pack – 1 dose vial | $94.385 | $142.474 | 6/30/2022 | Merck | 75D30121D11354 |
Zoster Vaccine Recombinant, Adjuvanted | Shingrix® | 58160-0819-12 | 1 pack – 1 dose vial | $98.89 | $162.01 | 6/30/2022 | GlaxoSmithKline | 75D30121D11353 |
58160-0823-11 | 10 pack – 1 dose vial | $102.221 | $162.009 |
Pediatric Influenza Vaccine Price List
Note: The table below reflects contracts for the 2021-2022 Pediatric Flu.
Vaccine | Brandname/ Tradename | NDC | Packaging | CDC Cost/ Dose | Private Sector Cost/ Dose | Contract End Date | Manufacturer | Contract Number |
---|---|---|---|---|---|---|---|---|
Influenza [5] (Age 6 months and older) |
Fluzone® Quadrivalent |
49281-0635-15 | 10 dose vial | $13.755 | $17.59 | 2/28/2022 | Sanofi Pasteur | 75D30121D10191 |
Influenza [5] (Age 6 months and older) |
Fluzone® Quadrivalent |
49281-0421-50 | 10 pack – 1 dose syringe | $13.755 | $18.84 | 2/28/2022 | Sanofi Pasteur | 75D30121D10191 |
49281-0421-10 | 10 pack – 1 dose vial | $13.755 | $18.84 | |||||
Influenza [5] (Age 6 months and older) |
Fluarix® Quadrivalent |
58160-0887-52 | 10 pack- 1 dose syringe | $14.25 | $18.13 | 2/28/2022 | GlaxoSmithKline | 75D30121D10193 |
Influenza [5] (Age 6 months and older) |
FluLaval Quadrivalent |
19515-0818-52 | 10 pack – 1 dose syringe | $14.25 | $18.13 | 2/28/2022 | GlaxoSmithKline | 75D30121D10193 |
Influenza [5] (Age 2 years and older) |
Flucelvax® Quadrivalent | 70461-0321-03 | 10 pack – 1 dose syringe | $17.87 | $26.39 | 2/28/2022 | Seqirus USA, Inc | 75D30121D10213 |
70461-0421-10 | 10 dose vial | $16.87 | $25.01 | |||||
Influenza [5] (Age 6 -35 months) |
Afluria® Quadrivalent | 33332-0221-20 | 10 pack – 1 dose syringe | $14.01 | $19.11 | 2/28/2022 | Seqirus USA, Inc | 75D30121D10213 |
Influenza [5] Live, Intranasal (Age 2-49 years) |
FluMist® Quadrivalent |
66019-0308-10 | 10 pack- 1 dose sprayer (Intranasal) | $18.88 | $23.70 | 2/28/2022 | AstraZeneca | 75D30121D10216 |
Adult Influenza Vaccine Price List
Note: The table below reflects contracts for the 2021-2022 Adult Flu.
Vaccine | Brandname/ Tradename | NDC | Packaging | CDC Cost/ Dose | Private Sector Cost/ Dose | Contract End Date | Manufacturer | Contract Number |
---|---|---|---|---|---|---|---|---|
Influenza [5] (Age 6 months and older) |
Fluzone® Quadrivalent |
49281-0635-15 | 10 dose vial | $13.29 | $17.59 | 2/28/2022 | Sanofi Pasteur | 75D30121D10190 |
Influenza [5] (Age 6 months and older) |
Fluzone® Quadrivalent |
49281-0421-10 | 10 pack – 1 dose vial | $14.223 | $18.84 | 2/28/2022 | Sanofi Pasteur | 75D30121D10190 |
49281-0421-50 | 10 pack – 1 dose syringe | $14.223 | $18.84 | |||||
Influenza [5] (Age 6 months and older) |
Fluarix® Quadrivalent |
58160-0887-52 | 10 pack- 1 dose syringe | $13.04 | $18.13 | 2/28/2022 | GlaxoSmithKline | 75D30121D10196 |
Influenza [5] (Age 6 months and older) |
FluLaval Quadrivalent |
19515-0818-52 | 10 pack- 1 dose syringe | $13.04 | $18.13 | 2/28/2022 | GlaxoSmithKline | 75D30121D10196 |
Influenza [5] (Age 2 years and older) |
Flucelvax Quadrivalent | 70461-0321-03 | 10 pack – 1 dose syringe | $16.21 | $26.39 | 2/28/2022 | Seqirus USA, Inc | 75D30121D10215 |
70461-0421-10 | 10 dose vial | $15.80 | $25.01 | |||||
Influenza [5] (Age 36 months and older) |
Afluria® Quadrivalent |
33332-0321-01 | 10 pack – 1 dose syringe | $13.51 | $19.11 | 2/28/2022 | Seqirus USA, Inc | 75D30121D10215 |
Influenza [5] (Age 6 months and older) |
Afluria® Quadrivalent |
33332-0421-10 | 10 dose vial | $12.97 | $17.67 | 2/28/2022 | Seqirus USA, Inc | 75D30121D10215 |
Influenza [5] Live, Intranasal (Age 2-49 years) |
FluMist® Quadrivalent |
66019-0308-10 | 10 pack- 1 dose sprayer (Intranasal) | $16.448 | $23.70 | 2/28/2022 | AstraZeneca | 75D30121D10217 |
- CDC Vaccine cost includes $2.25 per dose Federal Excise Tax
- CDC Vaccine cost includes $3.00 per dose Federal Excise Tax
- CDC Vaccine cost includes $1.50 per dose Federal Excise Tax
- CDC Vaccine cost includes $3.75 per dose Federal Excise Tax
- CDC Vaccine cost includes $0.75 per dose Federal Excise Tax
- CDC Vaccine cost includes $4.50 per dose Federal Excise Tax