Archived CDC Vaccine Price List as of May 17, 2022
« Back to Vaccines For Children program
« Back to Immunization Managers Home page
Prices last reviewed/updated: May 17, 2022
Note 1: The CDC Vaccine Price Lists posted on this website provide current vaccine contract prices and list the private sector vaccine prices for general information. Contract prices are those for CDC vaccine contracts that are established for the purchase of vaccines by immunization programs that receive CDC immunization cooperative agreement funds (i.e., state health departments, certain large city immunization projects, and certain current and former U.S. territories). Private providers and private citizens cannot directly purchase vaccines through CDC contracts. Private sector prices are those reported by vaccine manufacturers annually to CDC. All questions regarding the private sector prices should be directed to the manufacturers.
Note 2: The CDC price list does not represent all possible routinely recommended vaccine presentations available to providers in the United States. The price list represents only those vaccine presentations available through CDC contracts.
- Vaccine Supply Information (for routine vaccines)
- Vaccine package insert information
From this page, you can get to all of the vaccines licensed in the US. Each product page includes links to the prescribing information (package inserts).
As of 5-14-10, the CDC Vaccine Price List also shows the NDC code and contract number for each vaccine.
Archived Pages:
Pediatric/VFC Vaccine Price List
Vaccine | Brandname/ Tradename | NDC | Packaging | CDC Cost/ Dose | Private Sector Cost/ Dose | Contract End Date | Manufacturer | Contract Number |
---|---|---|---|---|---|---|---|---|
Dengue Tetravalent Vaccine, Live [7] | Dengvaxia | 49281-0605-01 | 1 pack – 1 dose vial | $94.05 | $99.00 | 3/31/2023 | Sanofi Pasteur | 75D30122D13471 |
DTaP [1] | Daptacel® | 49281-0286-10 | 10 pack – 1 dose vial | $19.88 | $34.15 | 3/31/2023 | Sanofi Pasteur | 75D30122D13471 |
DTaP [1] | Infanrix® | 58160-0810-52 | 10 pack – 1 dose syringe | $20.368 | $27.031 | 3/31/2023 | GlaxoSmithKline | 75D30122D13474 |
DTaP-IPV [2] | Quadracel™ | 49281-0562-10 | 10 pack – 1 dose vial | $44.32 | $58.358 | 3/31/2023 | Sanofi Pasteur | 75D30122D13471 |
49281-0564-15 | 10 pack – 1 dose syringe | $44.32 | $58.358 | |||||
DTaP-IPV [2] | Kinrix® | 58160-0812-52 | 10 pack – 1 dose syringe | $45.269 | $57.218 | 3/31/2023 | GlaxoSmithKline | 75D30122D13474 |
DTaP-Hep B-IPV [4] | Pediarix® | 58160-0811-52 | 10 pack – 1 dose syringe | $62.492 | $90.045 | 3/31/2023 | GlaxoSmithKline | 75D30122D13474 |
DTaP-IP-HI [4] | Pentacel® | 49281-0511-05 | 5 pack – 1 dose vial | $65.77 | 106.176 | 3/31/2023 | Sanofi Pasteur | 75D30122D13471 |
DTaP-IPV-HIB-HEPB [6] | Vaxelis™ | 63361-0243-10 | 10 pack – 1 dose vial | $95.07 | $139.82 | 3/31/2023 | Merck | 75D30122D13472 |
63361-0243-15 | 10 pack – 1 dose syringe | $95.07 | $139.82 | |||||
e-IPV [5] | IPOL® | 49281-0860-10 | 1 pack – 10 dose vial | $15.113 | $38.743 | 3/31/2023 | Sanofi Pasteur | 75D30122D13471 |
Hepatitis A Pediatric [5] | Vaqta® | 00006-4095-02 | 10 pack – 1 dose syringe | $22.64 | $35.61 | 3/31/2023 | Merck | 75D30122D13472 |
Hepatitis A Pediatric [5] | Havrix® | 58160-0825-52 | 10 pack – 1 dose syringe | $22.353 | $35.87 | 3/31/2023 | GlaxoSmithKline | 75D30122D13474 |
Hepatitis A-Hepatitis B 18 only [3] | Twinrix® | 58160-0815-52 | 10 pack – 1 dose syringe | $67.68 | $116.788 | 3/31/2023 | GlaxoSmithKline | 75D30122D13474 |
Hepatitis B [5] Pediatric/Adolescent |
Engerix B® | 58160-0820-52 | 10 pack – 1 dose syringe | $16.27 | $26.335 | 3/31/2023 | GlaxoSmithKline | 75D30122D13474 |
Hepatitis B [5] Pediatric/Adolescent |
Recombivax HB® | 00006-4981-00 | 10 pack – 1 dose vial | $13.55 | $25.60 | 3/31/2023 | Merck | 75D30122D13472 |
00006-4093-02 | 10 pack – 1 dose syringe | $13.55 | $25.60 | |||||
Hib [5] | PedvaxHIB® | 00006-4897-00 | 10 pack – 1 dose vial | $14.82 | $28.05 | 3/31/2023 | Merck | 75D30122D13472 |
Hib [5] | ActHIB® | 49281-0545-03 | 5 pack – 1 dose vial | $10.39 | $18.238 | 3/31/2023 | Sanofi Pasteur | 75D30122D13471 |
Hib [5] | Hiberix® | 58160-0818-11 | 10 pack – 1 dose vial | $10.109 | $12.002 | 3/31/2023 | GlaxoSmithKline | 75D30122D13474 |
HPV – Human Papillomavirus 9-valent [5] | Gardasil®9 | 00006-4121-02 | 10 pack – 1 dose syringe | $208.05 | $253.60 | 3/31/2023 | Merck | 75D30122D13472 |
MENB – Meningococcal Group B [5] | Trumenba® | 00005-0100-10 | 10 pack – 1 dose syringe | $125.77 | $168.15 | 3/31/2023 | Pfizer | 75D30122D13473 |
MENB – Meningococcal Group B [5] | Bexsero® | 58160-0976-20 | 10 pack – 1 dose syringe | $134.997 | $201.295 | 3/31/2023 | GlaxoSmithKline | 75D30122D13474 |
Meningococcal Conjugate (Groups A, C, Y and W-135) [5] | Menactra® | 49281-0589-05 | 5 pack – 1 dose vial | $104.718 | $141.70 | 3/31/2023 | Sanofi Pasteur | 75D30122D13471 |
MenQuadfi™ | 49281-0590-05 | 5 pack – 1 dose vial | $104.718 | $148.71 | ||||
Meningococcal Conjugate (Groups A, C, Y and W-135) [5] | Menveo® | 58160-0955-09 | 5 pack – 1 dose vial | $102.546 | $144.184 | 3/31/2023 | GlaxoSmithKline | 75D30122D13474 |
Measles, Mumps and Rubella (MMR) [1] | M-M-R®II | 00006-4681-00 | 10 pack – 1 dose vial | $23.67 | $87.31 | 3/31/2023 | Merck | 75D30122D13472 |
MMR/Varicella [2] | ProQuad® | 00006-4171-00 | 10 pack – 1 dose vial | $153.507 | $250.02 | 3/31/2023 | Merck | 75D30122D13472 |
Pneumococcal 13-valent [5] (Pediatric) |
Prevnar 13TM | 00005-1971-02 | 10 pack – 1 dose syringe | $158.18 | $226.43 | 3/31/2023 | Pfizer | 75D30122D13473 |
Pneumococcal Polysaccharide (23 Valent) | Pneumovax®23 | 00006-4837-03 | 10 pack – 1 dose syringe | $65.80 | $117.08 | 3/31/2023 | Merck | 75D30122D13472 |
Rotavirus, Live, Oral, Pentavalent [5] | RotaTeq® | 00006-4047-41 | 10 pack – 1 dose tube | $76.95 | $90.50 | 3/31/2023 | Merck | 75D30122D13472 |
00006-4047-20 | 25 pack – 1 dose tube | $76.95 | $90.50 | |||||
Rotavirus, Live, Oral, Oral [5] | Rotarix® | 58160-0854-52 | 10 pack – 1 dose vial | $102.404 | $130.82 | 3/31/2023 | GlaxoSmithKline | 75D30122D13474 |
Tetanus and Diphtheria Toxoids [3] | Tenivac® | 49281-0215-15 | 10 pack – 1 dose syringe | $22.581 | $37.917 | 3/31/2023 | Sanofi Pasteur | 75D30122D13471 |
49281-0215-10 | 10 pack – 1 dose vial | $22.581 | $37.917 | |||||
Tetanus and Diphtheria Toxoids [3] | TDVAX™ | 13533-0131-01 | 10 pack – 1 dose vial | $17.357 | $27.17 | 3/31/2023 | Grifols | 75D30122D13470 |
Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis [1] | Boostrix® | 58160-0842-11 | 10 pack – 1 dose vial | $35.022 | $44.80 | 3/31/2023 | GlaxoSmithKline | 75D30122D13474 |
58160-0842-52 | 10 pack – 1 dose syringe | $35.022 | $44.80 | |||||
Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis [1] | Adacel® | 49281-0400-10 | 10 pack – 1 dose vial | $34.396 | $50.479 | 3/31/2023 | Sanofi Pasteur | 75D30122D13471 |
49281-0400-20 | 5 pack – 1 dose syringe | $34.396 | $50.48 | |||||
Varicella [5] | Varivax® | 00006-4827-00 | 10 pack – 1 dose vial | $122.67 | $150.98 | 3/31/2023 | Merck | 75D30122D13472 |
Adult Vaccine Price List
Vaccine | Brandname/ Tradename | NDC | Packaging | CDC Cost/ Dose | Private Sector Cost/ Dose | Contract End Date | Manufacturer | Contract Number |
---|---|---|---|---|---|---|---|---|
Hepatitis A Adult [5] | Vaqta® | 00006-4096-02 | 10 pack – 1 dose syringe | $36.26 | $74.48 | 6/30/2022 | Merck | 75D30121D11354 |
Hepatitis A Adult [5] | Havrix® | 58160-0826-52 | 10 pack – 1 dose syringe | $36.635 | $73.751 | 6/30/2022 | GlaxoSmithKline | 75D30121D11353 |
Hepatitis A-Hepatitis B Adult [3] | Twinrix® | 58160-0815-52 | 10 pack – 1 dose syringe | $63.943 | $112.354 | 6/30/2022 | GlaxoSmithKline | 75D30121D11353 |
Hepatitis B Adult [5] | Heplisav-B™ | 43528-0003-05 | 5 pack – 1 dose syringe | $74.94 | $126.50 | 6/30/2022 | Dynavax | 75D30121D11351 |
Hepatitis B Adult [5] | Engerix-B® | 58160-0821-11 | 10 pack – 1 dose vial | $33.495 | $61.86 | 6/30/2022 | GlaxoSmithKline | 75D30121D11353 |
58160-0821-52 | 10 pack – 1 dose syringe | $34.009 | $61.86 | |||||
HPV-Human Papillomavirus 9 Valent [5] | Gardasil®9 | 00006-4121-02 | 10 pack – 1 dose syringe | $159.773 | $253.60 | 6/30/2022 | Merck | 75D30121D11354 |
Measles, Mumps, & Rubella [1] | M-M-R®II | 00006-4681-00 | 10 pack – 1 dose vial | $53.929 | $87.31 | 6/30/2022 | Merck | 75D30121D11354 |
Meningococcal Conjugate (Groups A, C, Y and W-135) [5] | Menveo® | 58160-0955-09 | 5 pack – 1 dose vial | $70.974 | $140.006 | 6/30/2022 | GlaxoSmithKline | 75D30121D11353 |
Meningococcal Conjugate (Groups A, C, Y and W-135) [5] | Menactra® | 49281-0589-05 | 5 pack – 1 dose vial | $80.728 | $134.77 | 6/30/2022 | Sanofi | 75D30121D11356 |
MENB – Meningococcal Group B [5] | Trumenba® | 00005-0100-10 | 10 pack – 1 dose syringe | $95.47 | $168.15 | 6/30/2022 | Pfizer | 75D30121D11355 |
MENB – Meningococcal Group B [5] | Bexsero® | 58160-0976-20 | 10 pack – 1 dose syringe | $111.398 | $191.745 | 6/30/2022 | GlaxoSmithKline | 75D30121D11353 |
Pneumococcal 15-valent [5] |
Vaxneuvance™ | 00006-4329-03 | 10 pack – 1 dose syringe | $149.90 | $216.086 | 6/30/2022 | Merck | 75D30121D11354 |
Pneumococcal 20-valent [5] |
Prevnar 20™ | 00005-2000-10 | 10 pack – 1 dose syringe | $173.00 | $249.00 | 6/30/2022 | Pfizer | 75D30121D11355 |
Pneumococcal Polysaccharide (23 Valent) | Pneumovax®23 | 00006-4837-03 | 10 pack – 1 dose syringe | $74.503 | $117.08 | 6/30/2022 | Merck | 75D30121D11354 |
Tetanus and Diphtheria Toxoids [3] | TDVAX™ | 13533-0131-01 | 10 pack – 1 dose vial | $16.471 | $25.876 | 6/30/2022 | Grifols | 75D30121D11352 |
Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis [1] | Adacel® | 49281-0400-10 | 10 pack – 1 dose vial | $26.652 | $48.14 | 6/30/2022 | Sanofi | 75D30121D11356 |
49281-0400-20 | 5 pack – 1 dose syringe | $26.982 | $48.14 | |||||
Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis [1] | Boostrix® | 58160-0842-11 | 10 pack – 1 dose vial | $25.453 | $43.561 | 6/30/2022 | GlaxoSmithKline | 75D30121D11353 |
58160-0842-52 | 10 pack – 1 dose syringe | $26.156 | $43.561 | |||||
Varicella [5] | Varivax® | 00006-4827-00 | 10 pack – 1 dose vial | $94.385 | $150.98 | 6/30/2022 | Merck | 75D30121D11354 |
Zoster Vaccine Recombinant, Adjuvanted | Shingrix® | 58160-0819-12 | 1 pack – 1 dose vial | $98.89 | $162.01 | 6/30/2022 | GlaxoSmithKline | 75D30121D11353 |
58160-0823-11 | 10 pack – 1 dose vial | $102.221 | $162.009 |
Pediatric Influenza Vaccine Price List
Note: The table below reflects contracts for the 2022-2023 Pediatric Flu.
Vaccine | Brandname/ Tradename | NDC | Packaging | CDC Cost/ Dose | Private Sector Cost/ Dose | Contract End Date | Manufacturer | Contract Number |
---|---|---|---|---|---|---|---|---|
Influenza [5] (Age 6 months and older) |
Fluzone® Quadrivalent |
49281-0637-15 | 10 dose vial | $14.25 | $18.092 | 2/28/2023 | Sanofi Pasteur | 75D30122D12999 |
Influenza [5] (Age 6 months and older) |
Fluzone® Quadrivalent |
49281-0422-50 | 10 pack – 1 dose syringe | $14.25 | $19.383 | 2/28/2023 | Sanofi Pasteur | 75D30122D12999 |
49281-0422-10 | 10 pack – 1 dose vial | $14.25 | $19.383 | |||||
Influenza [5] (Age 6 months and older) |
Fluarix® Quadrivalent |
58160-0890-52 | 10 pack- 1 dose syringe | $14.66 | $19.00 | 2/28/2023 | GlaxoSmithKline | 75D30122D12997 |
Influenza [5] (Age 6 months and older) |
FluLaval Quadrivalent |
19515-0808-52 | 10 pack – 1 dose syringe | $14.66 | $19.00 | 2/28/2023 | GlaxoSmithKline | 75D30122D12997 |
Influenza [5] (Age 6 months and older) |
Flucelvax® Quadrivalent | 70461-0322-03 | 10 pack – 1 dose syringe | $19.92 | $28.44 | 2/28/2023 | Seqirus USA, Inc | 75D30122D13001 |
70461-0422-10 | 10 dose vial | $18.80 | $26.95 | |||||
Influenza [5] (Age 36 months and older) |
Afluria® Quadrivalent | 33332-0322-03 | 10 pack – 1 dose syringe | $15.23 | $20.03 | 2/28/2023 | Seqirus USA, Inc | 75D30122D13001 |
Influenza [5] (Age 6 months and older) |
Afluria® Quadrivalent | 33332-0422-10 | 10 dose vial | $14.61 | $18.52 | 2/28/2023 | Seqirus USA, Inc | 75D30122D13001 |
Influenza [5] Live, Intranasal (Age 2-49 years) |
FluMist® Quadrivalent |
66019-0309-10 | 10 pack- 1 dose sprayer (Intranasal) | $18.88 | $22.95 | 2/28/2023 | AstraZeneca | 75D30122D12995 |
Adult Influenza Vaccine Price List
Note: The table below reflects contracts for the 2022-2023 Adult Flu.
Vaccine | Brandname/ Tradename | NDC | Packaging | CDC Cost/ Dose | Private Sector Cost/ Dose | Contract End Date | Manufacturer | Contract Number |
---|---|---|---|---|---|---|---|---|
Influenza [5] (Age 6 months and older) |
Fluzone® Quadrivalent |
49281-0637-15 | 10 dose vial | $13.666 | $18.092 | 2/28/2023 | Sanofi Pasteur | 75D30122D12998 |
Influenza [5] (Age 6 months and older) |
Fluzone® Quadrivalent |
49281-0422-10 | 10 pack – 1 dose vial | $14.628 | $19.383 | 2/28/2023 | Sanofi Pasteur | 75D30122D12998 |
49281-0422-50 | 10 pack – 1 dose syringe | $14.628 | $19.383 | |||||
Influenza [5] (Age 6 months and older) |
Fluarix® Quadrivalent |
58160-0890-52 | 10 pack- 1 dose syringe | $13.41 | $19.00 | 2/28/2023 | GlaxoSmithKline | 75D30122D12996 |
Influenza [5] (Age 6 months and older) |
FluLaval Quadrivalent |
19515-0808-52 | 10 pack- 1 dose syringe | $13.41 | $19.00 | 2/28/2023 | GlaxoSmithKline | 75D30122D12996 |
Influenza [5] (Age 6 months and older) |
Flucelvax Quadrivalent | 70461-0322-03 | 10 pack – 1 dose syringe | $18.07 | $28.44 | 2/28/2023 | Seqirus USA, Inc | 75D30122D13000 |
70461-0422-10 | 10 dose vial | $17.61 | $26.95 | |||||
Influenza [5] (Age 36 months and older) |
Afluria® Quadrivalent |
33332-0322-03 | 10 pack – 1 dose syringe | $14.24 | $20.03 | 2/28/2023 | Seqirus USA, Inc | 75D30122D13000 |
Influenza [5] (Age 6 months and older) |
Afluria® Quadrivalent |
33332-0422-10 | 10 dose vial | $13.58 | $18.52 | 2/28/2023 | Seqirus USA, Inc | 75D30122D13000 |
Influenza [5] Live, Intranasal (Age 2-49 years) |
FluMist® Quadrivalent |
66019-0309-10 | 10 pack- 1 dose sprayer (Intranasal) | $16.45 | $22.95 | 2/28/2023 | AstraZeneca | 75D30122D12994 |
- CDC Vaccine cost includes $2.25 per dose Federal Excise Tax
- CDC Vaccine cost includes $3.00 per dose Federal Excise Tax
- CDC Vaccine cost includes $1.50 per dose Federal Excise Tax
- CDC Vaccine cost includes $3.75 per dose Federal Excise Tax
- CDC Vaccine cost includes $0.75 per dose Federal Excise Tax
- CDC Vaccine cost includes $4.50 per dose Federal Excise Tax