Archived CDC Vaccine Price List as of July 1, 2024
« Back to Vaccines For Children program
« Back to Immunization Managers Home page
Prices last reviewed/updated: July 1, 2024
Note 1: The CDC Vaccine Price Lists posted on this website provide current vaccine contract prices and list the private sector vaccine prices for general information. Contract prices are those for CDC vaccine contracts that are established for the purchase of vaccines by immunization programs that receive CDC immunization cooperative agreement funds (i.e., state health departments, certain large city immunization projects, and certain current and former U.S. territories). Private providers and private citizens cannot directly purchase vaccines through CDC contracts. Private sector prices are those reported by vaccine manufacturers annually to CDC. All questions regarding the private sector prices should be directed to the manufacturers.
Note 2: The CDC price list does not represent all possible routinely recommended vaccine presentations available to providers in the United States. The price list represents only those vaccine presentations available through CDC contracts.
- Vaccine Supply Information (for routine vaccines)
- Vaccine package insert information
From this page, you can get to all of the vaccines licensed in the US. Each product page includes links to the prescribing information (package inserts).
As of 5-14-10, the CDC Vaccine Price List also shows the NDC code and contract number for each vaccine.
Archived Pages:
Pediatric/VFC Vaccine Price List
Vaccine | Brandname/ Tradename | NDC | Packaging | CDC Cost/ Dose | Private Sector Cost/ Dose | Contract End Date | Manufacturer | Contract Number |
---|---|---|---|---|---|---|---|---|
Dengue Tetravalent Vaccine, Live [7] | Dengvaxia | 49281-0605-01 | 1 pack – 1 dose vial | $65.99 | $66.00 | 3/31/2025 | Sanofi Pasteur | 75D30124D18658 |
DTaP [1] | Daptacel® | 49281-0286-10 | 10 pack – 1 dose vial | $21.688 | $29.311 | 3/31/2025 | Sanofi Pasteur | 75D30124D18658 |
DTaP [1] | Infanrix® | 58160-0810-52 | 10 pack – 1 dose syringe | $21.658 | $28.795 | 3/31/2025 | GlaxoSmithKline | 75D30124D18655 |
DTaP-IPV [2] | Quadracel™ | 49281-0564-10 | 10 pack – 1 dose vial | $47.906 | $62.206 | 3/31/2025 | Sanofi Pasteur | 75D30124D18658 |
49281-0564-15 | 10 pack – 1 dose syringe | $47.906 | $62.206 | |||||
DTaP-IPV [2] | Kinrix® | 58160-0812-52 | 10 pack – 1 dose syringe | $48.279 | $61.079 | 3/31/2025 | GlaxoSmithKline | 75D30124D18655 |
DTaP-Hep B-IPV [4] | Pediarix® | 58160-0811-52 | 10 pack – 1 dose syringe | $66.069 | $97.967 | 3/31/2025 | GlaxoSmithKline | 75D30124D18655 |
DTaP-IP-HI [4] | Pentacel® | 49281-0511-05 | 5 pack – 1 dose vial | $70.186 | $114.524 | 3/31/2025 | Sanofi Pasteur | 75D30124D18658 |
DTaP-IPV-HIB-HEPB [6] | Vaxelis™ | 63361-0243-15 | 10 pack – 1 dose syringe | $100.589 | $150.85 | 3/31/2025 | Merck | 75D30124D18656 |
e-IPV [5] | IPOL® | 49281-0860-10 | 1 pack – 10 dose vial | $16.46 | $42.638 | 3/31/2025 | Sanofi Pasteur | 75D30124D18658 |
Hepatitis A Pediatric [5] | Vaqta® | 00006-4095-02 | 10 pack – 1 dose syringe | $23.977 | $37.735 | 3/31/2025 | Merck | 75D30124D18656 |
Hepatitis A Pediatric [5] | Havrix® | 58160-0825-52 | 10 pack – 1 dose syringe | $23.891 | $38.009 | 3/31/2025 | GlaxoSmithKline | 75D30124D18655 |
Hepatitis A-Hepatitis B 18 only [3] | Twinrix® | 58160-0815-52 | 10 pack – 1 dose syringe | $73.08 | $126.196 | 3/31/2025 | GlaxoSmithKline | 75D30124D18655 |
Hepatitis B [5] Pediatric/Adolescent |
Engerix B® | 58160-0820-52 | 10 pack – 1 dose syringe | $17.375 | $28.422 | 3/31/2025 | GlaxoSmithKline | 75D30124D18655 |
Hepatitis B [5] Pediatric/Adolescent |
Recombivax HB® | 00006-4093-02 | 10 pack – 1 dose syringe | $14.589 | $27.116 | 3/31/2025 | Merck | 75D30124D18656 |
Hib [5] | PedvaxHIB® | 00006-4897-00 | 10 pack – 1 dose vial | $16.137 | $29.709 | 3/31/2025 | Merck | 75D30124D18656 |
Hib [5] | ActHIB® | 49281-0545-03 | 5 pack – 1 dose vial | $11.178 | $12.92 | 3/31/2025 | Sanofi Pasteur | 75D30124D18658 |
Hib [5] | Hiberix® | 58160-0726-15 | 10 pack – 1 dose vial | $11.074 | $12.803 | 3/31/2025 | GlaxoSmithKline | 75D30124D18655 |
HPV – Human Papillomavirus 9-valent [5] | Gardasil®9 | 00006-4121-02 | 10 pack – 1 dose syringe | $240.302 | $287.535 | 3/31/2025 | Merck | 75D30124D18656 |
MENB – Meningococcal Group B [5] | Trumenba® | 00005-0100-10 | 10 pack – 1 dose syringe | $135.97 | $190.26 | 3/31/2025 | Pfizer | 75D30124D18657 |
MENB – Meningococcal Group B [5] | Bexsero® | 58160-0976-20 | 10 pack – 1 dose syringe | $150.026 | $223.746 | 3/31/2025 | GlaxoSmithKline | 75D30124D18655 |
Meningococcal Conjugate (Groups A, C, W and Y) [5] | MenQuadfi™ | 49281-0590-10 | 10 pack – 1 dose vial | $111.05 | $166.984 | 3/31/2025 | Sanofi Pasteur | 75D30124D18658 |
Meningococcal Conjugate (Groups A, C, Y and W-135) [5] | Menveo® one-vial | 58160-0827-30 | 10 pack – 1 dose vial | $108.746 | $157.351 | 3/31/2025 | GlaxoSmithKline | 75D30124D18655 |
Meningococcal Conjugate (Groups A, C, Y and W-135) [5] | Menveo® two-vial | 58160-0955-09 | 5 pack – 1 dose vial | $108.746 | $157.352 | 3/31/2025 | GlaxoSmithKline | 75D30124D18655 |
Meningococcal (Groups A, B, C, W and Y-135) [5] | Penbraya™ | 00069-0600-01 | 1 pack – 1 dose vial | $189.35 | $230.75 | 3/31/2025 | Pfizer | 75D30124D18657 |
00069-0600-05 | 5 pack – 1 dose vial | $189.35 | $230.75 | |||||
Measles, Mumps and Rubella (MMR) [1] | M-M-R®II | 00006-4681-00 | 10 pack – 1 dose vial | $25.684 | $92.494 | 3/31/2025 | Merck | 75D30124D18656 |
Measles, Mumps and Rubella (MMR) [1] | Priorix | 58160-0824-15 | 10 pack – 1 dose vial | $25.674 | $92.494 | 3/31/2025 | GlaxoSmithKline | 75D30124D18655 |
MMR/Varicella [2] | ProQuad® | 00006-4171-00 | 10 pack – 1 dose vial | $178.347 | $270.148 | 3/31/2025 | Merck | 75D30124D18656 |
MPOX | JynneosTM | 50632-0001-03 | 10 pack – 1 dose vial | $229.50 | $270.00 | 3/31/2025 | Bavarian Nordic | 75D30124D18654 |
Pneumococcal 15-valent [5] |
VaxneuvanceTM | 00006-4329-03 | 10 pack – 1 dose syringe | $168.731 | $222.546 | 3/31/2025 | Merck | 75D30124D18656 |
Pneumococcal 20-valent [5] |
Prevnar 20TM | 00005-2000-10 | 10 pack – 1 dose syringe | $185.09 | $261.56 | 3/31/2025 | Pfizer | 75D30124D18657 |
Pneumococcal Polysaccharide (23 Valent) | Pneumovax®23 | 00006-4837-03 | 10 pack – 1 dose syringe | $65.80 | $117.081 | 3/31/2025 | Merck | 75D30124D18656 |
Respiratory Syncytial Virus (RSV) | BeyfortusTM (100mg) |
49281-0574-15 | 5 pack – 1 dose syringe | $395.00 | $519.75 | 3/31/2025 | Sanofi Pasteur | 75D30124D18658 |
BeyfortusTM (50mg) |
49281-0575-15 | 5 pack – 1 dose syringe | $395.00 | $519.75 | ||||
Respiratory Syncytial Virus (RSV) | Abrysvo™ | 00069-0344-01 | 1 pack – 1 dose vial | $221.24 | $295.00 | 3/31/2025 | Pfizer | 75D30124D18657 |
Rotavirus, Live, Oral, Pentavalent [5] | RotaTeq® | 00006-4047-41 | 10 pack – 1 oral dose | $81.594 | $95.962 | 3/31/2025 | Merck | 75D30124D18656 |
00006-4047-20 | 25 pack – 1 oral dose | $81.594 | $95.962 | |||||
Rotavirus, Live, Oral, Oral [5] | Rotarix® | 58160-0740-21 | 10 pack – 1 oral dose | $108.49 | $138.741 | 3/31/2025 | GlaxoSmithKline | 75D30124D18655 |
Tetanus and Diphtheria Toxoids [3] | Tenivac® | 49281-0215-15 | 10 pack – 1 dose syringe | $24.301 | $37.102 | 3/31/2025 | Sanofi Pasteur | 75D30124D18658 |
49281-0215-10 | 10 pack – 1 dose vial | $24.301 | $37.102 | |||||
Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis [1] | Boostrix® | 58160-0842-52 | 10 pack – 1 dose syringe | $37.018 | $47.392 | 3/31/2025 | GlaxoSmithKline | 75D30124D18655 |
Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis [1] | Adacel® | 49281-0400-10 | 10 pack – 1 dose vial | $37.02 | $47.83 | 3/31/2025 | Sanofi Pasteur | 75D30124D18658 |
49281-0400-20 | 5 pack – 1 dose syringe | $37.02 | $47.832 | |||||
Varicella [5] | Varivax® | 00006-4827-00 | 10 pack – 1 dose vial | $144.27 | $174.323 | 3/31/2025 | Merck | 75D30124D18656 |
Adult vaccine price list
Vaccine | Brandname/ Tradename | NDC | Packaging | CDC Cost/ Dose | Private Sector Cost/ Dose | Contract End Date | Manufacturer | Contract Number |
---|---|---|---|---|---|---|---|---|
E-IPV [5] | IPOL® | 49281-0860-10 | 1 pack – 10 dose vial | $24.049 | $42.638 | 6/30/2025 | Sanofi Pasteur | 75D30124D19083 |
Hepatitis A Adult [5] | Vaqta® | 00006-4096-02 | 10 pack – 1 dose syringe | $48.799 | $78.970 | 6/30/2025 | Merck | 75D30124D19081 |
Hepatitis A Adult [5] | Havrix® | 58160-0826-52 | 10 pack – 1 dose syringe | $39.55 | $82.866 | 6/30/2025 | GlaxoSmithKline | 75D30124D19080 |
Hepatitis A-Hepatitis B Adult [3] | Twinrix® | 58160-0815-52 | 10 pack – 1 dose syringe | $77.808 | $126.196 | 6/30/2025 | GlaxoSmithKline | 75D30124D19080 |
Hepatitis B Adult [5] | Heplisav-B™ | 43528-0003-05 | 5 pack – 1 dose syringe | $77.94 | $147.63 | 6/30/2025 | Dynavax | 75D30124D19079 |
Hepatitis B Adult [5] | Engerix-B® | 58160-0821-11 | 10 pack – 1 dose vial | $34.973 | $69.49 | 6/30/2025 | GlaxoSmithKline | 75D30124D19080 |
Hepatitis B Adult [5] | Engerix-B® | 58160-0821-52 | 10 pack – 1 dose syringe | $36.223 | $69.49 | 6/30/2025 | GlaxoSmithKline | 75D30124D19080 |
Hepatitis B-Adult [5] | Recombivax HB® | 00006-4094-02 | 10 pack – 1 dose syringe | $32.672 | $66.828 | 6/30/2025 | Merck | 75D30124D19081 |
Hepatitis B-Adult [5] | PreHevbrio | 75052-0001-10 | 10 pack – 1 dose vial | $33.80 | $65.50 | 6/30/2025 | VBI | 75D30124D19084 |
HPV-Human Papillomavirus 9 Valent [5] | Gardasil®9 | 00006-4121-02 | 10 pack – 1 dose syringe | $182.791 | $287.535 | 6/30/2025 | Merck | 75D30124D19081 |
Measles, Mumps, & Rubella [1] | M-M-R®II | 00006-4681-00 | 10 pack – 1 dose vial | $62.699 | $92.494 | 6/30/2025 | Merck | 75D30124D19081 |
Measles, Mumps and Rubella (MMR) [1] | Priorix | 58160-0824-15 | 10 pack – 1 dose vial | $62.70 | $92.494 | 6/30/2025 | GlaxoSmithKline | 75D30124D19080 |
Meningococcal Conjugate (Groups A, C, W and Y) [5] | Menquadfi | 49281-0590-10 | 10 pack – 1 dose vial | $81.726 | $166.984 | 6/30/2025 | Sanofi Pasteur | 75D30124D19083 |
Meningococcal Conjugate (Groups A, C, Y and W-135) [5] | Menveo® one-vial | 58160-0827-30 | 10 pack – 1 dose vial | $90.33 | $157.351 | 6/30/2025 | GlaxoSmithKline | 75D30124D19080 |
Meningococcal Conjugate (Groups A, B, C, W and Y) [5] | PenbrayaTM | 00069-0600-01 | 1 pack – 1 dose vial | $171.96 | $230.75 | 6/30/2025 | Pfizer | 75D30124D19082 |
00069-0600-05 | 5 pack – 1 dose vial | $171.99 | $230.75 | |||||
MENB – Meningococcal Group B [5] | Trumenba® | 00005-0100-10 | 10 pack – 1 dose syringe | $111.90 | $190.26 | 6/30/2025 | Pfizer | 75D30124D19082 |
MENB – Meningococcal Group B [5] | Bexsero® | 58160-0976-20 | 10 pack – 1 dose syringe | $128.352 | $223.746 | 6/30/2025 | GlaxoSmithKline | 75D30124D19080 |
MPOX | Jynneos™ | 50632-0001-03 | 10 pack – 1 dose vial | $229.50 | $270.00 | 6/30/2025 | Bavarian Nordic | 75D30124D19078 |
Pneumococcal 15-valent [5] |
Vaxneuvance™ | 00006-4329-03 | 10 pack – 1 dose syringe | $149.627 | $222.546 | 6/30/2025 | Merck | 75D30124D19081 |
Pneumococcal 20-valent [5] |
Prevnar 20™ | 00005-2000-10 | 10 pack – 1 dose syringe | $181.16 | $261.56 | 6/30/2025 | Pfizer | 75D30124D19082 |
Pneumococcal Polysaccharide (23 Valent) | Pneumovax®23 | 00006-4837-03 | 10 pack – 1 dose syringe | $82.316 | $117.081 | 6/30/2025 | Merck | 75D30124D19081 |
Respiratory Syncytial Virus (RSV) | Abrysvo™ | 00069-0344-05 | 5 pack – 1 dose vial | $195.86 | $295.00 | 6/30/2025 | Pfizer | 75D30124D19082 |
Respiratory Syncytial Virus (RSV) | Arexvy | 58160-0848-11 | 10 pack – 1 dose vial | $175.045 | $280.00 | 6/30/2025 | GlaxoSmithKline | 75D30124D19080 |
Tetanus and Diphtheria Toxoids [3] | Tenivac | 49281-0215-10 | 10 pack – 1 dose vial | $22.347 | $37.102 | 6/30/2025 | Sanofi Pasteur | 75D30124D19083 |
49281-0215-15 | 10 pack – 1 dose syringe | $24.36 | $37.102 | |||||
Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis [1] | Adacel® | 49281-0400-10 | 10 pack – 1 dose vial | $28.601 | $47.830 | 6/30/2025 | Sanofi Pasteur | 75D30124D19083 |
49281-0400-20 | 5 pack – 1 dose syringe | $28.49 | $47.832 | |||||
Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis [1] | Boostrix® | 58160-0842-52 | 10 pack – 1 dose syringe | $28.865 | $47.392 | 6/30/2025 | GlaxoSmithKline | 75D30124D19080 |
Varicella [5] | Varivax® | 00006-4827-00 | 10 pack – 1 dose vial | $108.041 | $174.323 | 6/30/2025 | Merck | 75D30124D19081 |
Zoster Vaccine Recombinant, Adjuvanted | Shingrix® | 58160-0823-11 | 10 pack – 1 dose vial | $124.893 | $197.895 | 6/30/2025 | GlaxoSmithKline | 75D30124D19080 |
Pediatric influenza vaccine price list
Note: The table below reflects contracts for the 2024–2025 pediatric flu.
Vaccine | Brandname/ Tradename | NDC | Packaging | CDC Cost/ Dose | Private Sector Cost/ Dose | Contract End Date | Manufacturer | Contract Number |
---|---|---|---|---|---|---|---|---|
Influenza [5] (Age 6 months and older) |
Fluzone® TIV |
49281-0641-15 | 10 dose vial | $15.072 | $19.298 | 2/28/2025 | Sanofi Pasteur | 75D30124D18412 |
Influenza [5] (Age 6 months and older) |
Fluzone® TIV |
49281-0424-50 | 10 pack – 1 dose syringe | $15.072 | $20.679 | 2/28/2025 | Sanofi Pasteur | 75D30124D18412 |
Influenza [5] (Age 6 months and older) |
FluLaval® TIV | 19515-0810-52 | 10 pack- 1 dose syringe | $15.216 | $19.73 | 2/28/2025 | GlaxoSmithKline | 75D30124D18410 |
Influenza [5] (Age 6 months and older) |
Flucelvax® TIV | 70461-0654-03 | 10 pack – 1 dose syringe | $21.48 | $32.448 | 2/28/2025 | Seqirus USA, Inc | 75D30124D18414 |
Influenza [5] (Age 6 months and older) |
Flucelvax® TIV | 70461-0554-10 | 10 dose vial | $20.27 | $32.448 | 2/28/2025 | Seqirus USA, Inc | 75D30124D18414 |
Influenza [5] (Age 36 months and older) |
Afluria® TIV | 33332-0024-03 | 10 pack – 1 dose syringe | $15.96 | $21.595 | 2/28/2025 | Seqirus USA, Inc | 75D30124D18414 |
Influenza [5] (Age 6 months and older) |
Afluria® TIV | 33332-0124-10 | 10 dose vial | $15.76 | $19.962 | 2/28/2025 | Seqirus USA, Inc | 75D30124D18414 |
Influenza [5] Live, Intranasal (Age 2-49 years) |
FluMist® TIV |
66019-0311-10 | 10 pack- 1 dose sprayer (Intranasal) | $20.232 | $24.70 | 2/28/2025 | AstraZeneca | 75D30124D18408 |
Adult influenza vaccine price list
Note: The table below reflects contracts for the 2024–2025 adult flu.
Vaccine | Brandname/ Tradename | NDC | Packaging | CDC Cost/ Dose | Private Sector Cost/ Dose | Contract End Date | Manufacturer | Contract Number |
---|---|---|---|---|---|---|---|---|
Influenza [5] (Age 6 months and older) |
Fluzone® TIV |
49281-0641-15 | 10 dose vial | $13.925 | $19.298 | 2/28/2025 | Sanofi Pasteur | 75D30124D18411 |
Influenza [5] (Age 6 months and older) |
Fluzone® TIV |
49281-0424-50 | 10 pack – 1 dose syringe | $14.34 | $20.679 | 2/28/2025 | Sanofi Pasteur | 75D30124D18411 |
Influenza [5] (Age 6 months and older) |
Fluarix® TIV |
58160-0884-52 | 10 pack- 1 dose syringe | $13.916 | $19.73 | 2/28/2025 | GlaxoSmithKline | 75D30124D18409 |
Influenza [5] (Age 6 months and older) |
Flucelvax® TIV | 70461-0654-03 | 10 pack- 1 dose syringe | $19.76 | $32.448 | 2/28/2025 | Seqirus USA, Inc | 75D30124D18413 |
Influenza [5] (Age 6 months and older) |
Flucelvax® TIV | 70461-0554-10 | 10 dose vial | $19.24 | $32.448 | 2/28/2025 | Seqirus USA, Inc | 75D30124D18413 |
Influenza [5] (Age 36 months and older) |
Afluria® TIV |
33332-0024-03 | 10 pack – 1 dose syringe | $15.52 | $21.595 | 2/28/2025 | Seqirus USA, Inc | 75D30124D18413 |
Influenza [5] (Age 6 months and older) |
Afluria® TIV |
33332-0124-10 | 10 dose vial | $14.36 | $19.962 | 2/28/2025 | Seqirus USA, Inc | 75D30124D18413 |
Influenza [5] Live, Intranasal (Age 2-49 years) |
FluMist® TIV |
66019-0311-10 | 10 pack- 1 dose sprayer (Intranasal) | $17.64 | $24.70 | 2/28/2025 | AstraZeneca | 75D30124D18407 |
Pediatric COVID-19 vaccine price list
Note: The table below reflects contracts for the 2023–2024 pediatric COVID-19.
Vaccine | Brandname/ Tradename | NDC | Packaging | CDC Cost/ Dose | Private Sector Cost/ Dose | Contract End Date | Manufacturer | Contract Number |
---|---|---|---|---|---|---|---|---|
Covid-19 (Age 12 years and older) |
Spikevax™ | 80777-0102-95 | 10 pack – 1 dose vial | $85.91 | $128.00 | 6/6/2024 | Moderna | 75D30123D16647 |
Covid-19 (Age 6 months through 11 years) | COVID-19 Vaccine | 80777-0287-92 | 10 pack- 1 dose vial | $85.91 | $128.00 | 6/6/2024 | Moderna | 75D30123D16647 |
Covid-19 (Age 12 years and older) | COVID-19 Vaccine | 80631-0105-02 | 2 pack- 5 dose vial | $58.00 | $130.00 | 6/6/2024 | Novavax | 75D30123D16649 |
Covid-19 (Age 12 years and older) | Comirnaty® | 00069-2377-10 | 10 pack- 1 dose syringe | $97.75 | $115.00 | 6/6/2024 | Pfizer | 75D30123D16651 |
Covid-19 (Age 5 years through 11 years) | COVID-19 Vaccine | 59267-4331-02 | 10 pack- 1 dose vial | $65.45 | $77.00 | 6/6/2024 | Pfizer | 75D30123D16651 |
Covid-19 (Age 6 months through 4 years) | COVID-19 Vaccine | 59267-4315-02 | 10 pack- 3 dose vial | $48.88 | $57.50 | 6/6/2024 | Pfizer | 75D30123D16651 |
Adult COVID-19 vaccine price list
Note: The table below reflects contracts for the 2023–2024 adult COVID-19.
Vaccine | Brandname/ Tradename | NDC | Packaging | CDC Cost/ Dose | Private Sector Cost/ Dose | Contract End Date | Manufacturer | Contract Number |
---|---|---|---|---|---|---|---|---|
Covid-19 (Age 12 years and older) | Spikevax™ | 80777-0102-95 | 10 pack- 1 dose vial | $81.61 | $128.00 | 6/6/2024 | Moderna | 75D30123D16646 |
Covid-19 (Age 12 years and older) | COVID-19 Vaccine | 80631-0105-02 | 2 pack- 5 dose vial | $58.00 | $130.00 | 6/6/2024 | Novavax | 75D30123D16687 |
Covid-19 (Age 12 years and older) | Comirnaty® | 00069-2377-10 | 10 pack- 1 dose syringe | $85.10 | $115.00 | 6/6/2024 | Pfizer | 75D30123D16650 |
- CDC Vaccine cost includes $2.25 per dose Federal Excise Tax
- CDC Vaccine cost includes $3.00 per dose Federal Excise Tax
- CDC Vaccine cost includes $1.50 per dose Federal Excise Tax
- CDC Vaccine cost includes $3.75 per dose Federal Excise Tax
- CDC Vaccine cost includes $0.75 per dose Federal Excise Tax
- CDC Vaccine cost includes $4.50 per dose Federal Excise Tax