2013-2014 Estimated Influenza Illnesses, Medical Visits, Hospitalizations, and Deaths Averted by Vaccination in the United States
CDC estimates that influenza vaccination during the 2013-2014 influenza season prevented 7.5 million illnesses, 3.5 million medical visits, 100,000 hospitalizations and 12,000 deaths associated with influenza (Table: Estimated Number of Influenza Illnesses, Medical Visits, Hospitalizations, and Deaths Averted by Vaccination, 2010-11 through 2017-18 Influenza Seasons).
Averted illnesses | Averted medical visits | Averted hospitalizations | Averted deaths | |||||
---|---|---|---|---|---|---|---|---|
Age group | Estimate | 95% UI* | Estimate | 95% UI* | Estimate | 95% UI* | Estimate | 95% UI* |
6 mo-4 yrs | 900,201 | (268,501, 1,909,340) | 603,134 | (187,774, 1,259,048) | 6,276 | (1,872, 13,311) | 26 | (0, 100) |
5-17 yrs | 1,216,774 | (522,535, 1,936,802) | 632,723 | (288,244, 966,485) | 3,336 | (1,433, 5,311) | 17 | (0, 83) |
18-49 yrs | 2,307,412 | (1,447,369, 4,143,761) | 853,743 | (556,193, 1,506,257) | 12,952 | (8,124, 23,259) | 606 | (328, 1,282) |
50-64 yrs | 2,532,448 | (1,432,428, 4,698,955) | 1,088,953 | (649,472, 1,939,135) | 26,856 | (15,191, 49,831) | 1,780 | (931, 3,701) |
65+ yrs | 585,101 | (22,681, 2,037,891) | 327,657 | (13,645, 1,097,700) | 53,191 | (2,062, 185,263) | 9,737 | (397, 37,336) |
All ages | 7,541,936 | (4,298,163, 12,087,097) | 3,506,209 | (1,996,791, 5,480,180) | 102,611 | (34,696, 253,332) | 12,166 | (2,333, 40,943) |
* Uncertainty Interval
Age Group | Estimate | 95% UI* |
---|---|---|
6 mo-4 yrs | 39 | (16, 53) |
5-17 years | 26 | (13, 35) |
18-49 years | 18 | (14, 22) |
50-64 years | 26 | (18, 32) |
65+ years | 28 | (1, 43) |
*Uncertainty Interval